2018-19 Basketball Statistics - Sequoias
Games
27
Pts per game
73.7
FG %
47.4
3PT %
34.3
FT %
63.1
Reb per game
38.2
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 19-8 (.704) |
Conference (Pct.) | 12-3 (.800) |
Streak | Won 5 |
Home | 9-4 |
Away | 8-1 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Fresno | L, 61-59 |
Feb 4 | at Reedley | W, 80-58 |
Feb 6 | Porterville | W, 66-62 |
Feb 9 | West Hills Lemoore | W, 99-50 |
Feb 16 | West Hills Coalinga | W, 72-57 |
Feb 20 | at Cerro Coso | W, 83-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 15 | ||
Points | 1990 | 1172 | ||
Points per game | 73.7 | 78.1 | ||
FG made per game | 26.5 | 29.1 | ||
FG attempts per game | 55.9 | 57.5 | ||
FG Pct | 47.4 | 50.7 | ||
3PT made per game | 6.3 | 5.9 | ||
3PT attempts per game | 18.4 | 18.0 | ||
3PT Pct | 34.3 | 32.6 | ||
FT made per game | 14.3 | 13.8 | ||
FT attempt per game | 22.6 | 22.3 | ||
FT Pct | 63.1 | 62.0 | ||
Off rebounds per game | 12.3 | 12.9 | ||
Def rebounds per game | 25.9 | 27.3 | ||
Total rebounds per game | 38.2 | 40.1 | ||
Rebound margin per game | 10.4 | 13.6 | ||
Assists per game | 13.7 | 14.8 | ||
Turnovers per game | 13.9 | 13.0 | ||
Steals per game | 6.5 | 6.9 | ||
Blocks per game | 3.3 | 3.8 | ||
Personal fouls per game | 11.1 | 12.8 | ||
Points per game allowed | 63.4 | 61.1 | ||
Opponents' Field goal percentage | 41.9 | 40.3 | ||
Opponents' 3PT percentage | 34.4 | 30.4 | ||
Home Attendance | 1750 | 1150 | ||
Home Attendance average | 135 | 144 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 27 | 26 | 16.6 | 1.7-4.4 | 39.0 | 1.1-2.9 | 37.2 | 0.7-1.3 | 55.9 | 5.2 |
03 | Keshawn Gibbs | Sophomore | G | 26 | 25 | 21.3 | 5.0-10.4 | 48.3 | 0.9-2.6 | 34.3 | 5.0-6.3 | 79.4 | 16.0 |
04 | Garrett Shelton | Freshman | G/F | 21 | - | 6.6 | 1.4-3.0 | 45.3 | 0.1-0.6 | 23.1 | 0.4-0.8 | 56.3 | 3.3 |
05 | Deeandre Hulett | Freshman | F/C | 15 | - | 3.9 | 1.1-2.5 | 44.7 | 0.3-1.1 | 23.5 | 0.2-0.3 | 75.0 | 2.7 |
11 | Dewayne Holmes | Freshman | G | 27 | - | 11.7 | 1.1-2.7 | 39.7 | 0.8-2.0 | 38.2 | 0.9-1.3 | 63.9 | 3.8 |
13 | TJ Givance | Sophomore | F/C | 27 | 26 | 20.5 | 4.0-6.7 | 59.7 | 0.0-0.1 | 50.0 | 1.6-3.9 | 42.3 | 9.7 |
15 | Roy Salinas | Freshman | G | 26 | 1 | 5.6 | 1.0-3.3 | 28.7 | 0.9-3.2 | 28.9 | 0.0-0.1 | 50.0 | 2.9 |
20 | Savion Johnson | Freshman | G/F | 22 | - | 6.5 | 0.8-1.9 | 41.5 | 0.2-0.9 | 21.1 | 0.3-0.5 | 54.5 | 2.0 |
22 | Elihu Cobb | Freshman | F/C | 23 | 1 | 7.5 | 1.6-2.2 | 72.0 | 0.0-0.0 | - | 0.3-1.0 | 29.2 | 3.4 |
23 | Mike Johnson | Sophomore | 27 | 25 | 19.9 | 3.2-7.4 | 43.3 | 1.6-4.3 | 37.4 | 1.7-2.6 | 67.1 | 9.8 | |
30 | Jarell Holmes | Freshman | F/C | 27 | 1 | 12.7 | 2.5-5.7 | 43.2 | 0.1-0.6 | 13.3 | 1.1-1.9 | 60.0 | 6.1 |
33 | Tristan Forsyth | Sophomore | F/C | 26 | 25 | 17.3 | 4.7-8.7 | 53.8 | 0.7-1.3 | 50.0 | 2.4-3.5 | 70.0 | 12.4 |
42 | Julian Mincey | Freshman | C | 6 | - | 5.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
Totals | 27 | 27 | 144.0 | 26.5-55.9 | 47.4 | 6.3-18.4 | 34.3 | 14.3-22.6 | 63.1 | 73.7 | |||
Opponent | 27 | 27 | 144.0 | 23.3-55.7 | 41.9 | 6.7-19.4 | 34.4 | 10.1-15.1 | 66.8 | 63.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 27 | 26 | 16.6 | 0.3 | 1.6 | 2.0 | 0.9 | 0.0 | 2.7 | 1.6 | 1.7 | 0.8 | 0.0 |
03 | Keshawn Gibbs | Sophomore | G | 26 | 25 | 21.3 | 0.8 | 2.2 | 3.0 | 1.3 | - | 2.8 | 2.5 | 1.1 | 1.3 | 0.2 |
04 | Garrett Shelton | Freshman | G/F | 21 | - | 6.6 | 1.0 | 1.1 | 2.2 | 0.6 | - | 0.7 | 1.4 | 0.5 | 0.4 | 0.2 |
05 | Deeandre Hulett | Freshman | F/C | 15 | - | 3.9 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 |
11 | Dewayne Holmes | Freshman | G | 27 | - | 11.7 | 0.1 | 1.2 | 1.4 | 0.7 | - | 1.7 | 1.0 | 1.7 | 0.5 | 0.0 |
13 | TJ Givance | Sophomore | F/C | 27 | 26 | 20.5 | 2.1 | 5.2 | 7.4 | 2.0 | 0.1 | 1.7 | 2.0 | 0.8 | 0.7 | 0.6 |
15 | Roy Salinas | Freshman | G | 26 | 1 | 5.6 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.4 | 0.3 | 1.1 | 0.3 | 0.0 |
20 | Savion Johnson | Freshman | G/F | 22 | - | 6.5 | 0.5 | 0.7 | 1.2 | 0.6 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 |
22 | Elihu Cobb | Freshman | F/C | 23 | 1 | 7.5 | 1.1 | 1.7 | 2.8 | 0.5 | - | 0.1 | 0.4 | 0.2 | 0.2 | 1.0 |
23 | Mike Johnson | Sophomore | 27 | 25 | 19.9 | 0.6 | 3.1 | 3.7 | 1.3 | 0.0 | 1.5 | 1.6 | 1.0 | 0.9 | 0.5 | |
30 | Jarell Holmes | Freshman | F/C | 27 | 1 | 12.7 | 2.3 | 2.6 | 4.9 | 1.0 | - | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 |
33 | Tristan Forsyth | Sophomore | F/C | 26 | 25 | 17.3 | 2.5 | 4.7 | 7.2 | 1.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.4 | 0.9 |
42 | Julian Mincey | Freshman | C | 6 | - | 5.0 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
Totals | 27 | 27 | 144.0 | 12.3 | 25.9 | 38.2 | 11.1 | 0.2 | 13.7 | 13.9 | 1.0 | 6.5 | 3.3 | |||
Opponent | 27 | 27 | 144.0 | 7.9 | 19.9 | 27.8 | 17.8 | 0.7 | 10.2 | 14.5 | 0.7 | 7.1 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 27 | 26 | 449 | 46-118 | 39.0 | 29-78 | 37.2 | 19-34 | 55.9 | 140 |
03 | Keshawn Gibbs | Sophomore | G | 26 | 25 | 553 | 131-271 | 48.3 | 23-67 | 34.3 | 131-165 | 79.4 | 416 |
04 | Garrett Shelton | Freshman | G/F | 21 | - | 139 | 29-64 | 45.3 | 3-13 | 23.1 | 9-16 | 56.3 | 70 |
05 | Deeandre Hulett | Freshman | F/C | 15 | - | 59 | 17-38 | 44.7 | 4-17 | 23.5 | 3-4 | 75.0 | 41 |
11 | Dewayne Holmes | Freshman | G | 27 | - | 317 | 29-73 | 39.7 | 21-55 | 38.2 | 23-36 | 63.9 | 102 |
13 | TJ Givance | Sophomore | F/C | 27 | 26 | 553 | 108-181 | 59.7 | 1-2 | 50.0 | 44-104 | 42.3 | 261 |
15 | Roy Salinas | Freshman | G | 26 | 1 | 146 | 25-87 | 28.7 | 24-83 | 28.9 | 1-2 | 50.0 | 75 |
20 | Savion Johnson | Freshman | G/F | 22 | - | 143 | 17-41 | 41.5 | 4-19 | 21.1 | 6-11 | 54.5 | 44 |
22 | Elihu Cobb | Freshman | F/C | 23 | 1 | 172 | 36-50 | 72.0 | 0-0 | - | 7-24 | 29.2 | 79 |
23 | Mike Johnson | Sophomore | 27 | 25 | 536 | 87-201 | 43.3 | 43-115 | 37.4 | 47-70 | 67.1 | 264 | |
30 | Jarell Holmes | Freshman | F/C | 27 | 1 | 342 | 67-155 | 43.2 | 2-15 | 13.3 | 30-50 | 60.0 | 166 |
33 | Tristan Forsyth | Sophomore | F/C | 26 | 25 | 450 | 121-225 | 53.8 | 17-34 | 50.0 | 63-90 | 70.0 | 322 |
42 | Julian Mincey | Freshman | C | 6 | - | 30 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Totals | 27 | 27 | 3889 | 715-1508 | 47.4 | 171-498 | 34.3 | 385-610 | 63.1 | 1990 | |||
Opponent | 27 | 27 | 3889 | 630-1504 | 41.9 | 180-523 | 34.4 | 272-407 | 66.8 | 1712 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 27 | 26 | 449 | 9 | 44 | 53 | 24 | 1 | 72 | 43 | 1.7 | 22 | 0 |
03 | Keshawn Gibbs | Sophomore | G | 26 | 25 | 553 | 22 | 57 | 79 | 33 | - | 74 | 66 | 1.1 | 33 | 4 |
04 | Garrett Shelton | Freshman | G/F | 21 | - | 139 | 22 | 24 | 46 | 13 | - | 15 | 29 | 0.5 | 9 | 4 |
05 | Deeandre Hulett | Freshman | F/C | 15 | - | 59 | 6 | 6 | 12 | 6 | - | 4 | 5 | 0.8 | 3 | 0 |
11 | Dewayne Holmes | Freshman | G | 27 | - | 317 | 4 | 33 | 37 | 20 | - | 46 | 27 | 1.7 | 14 | 0 |
13 | TJ Givance | Sophomore | F/C | 27 | 26 | 553 | 58 | 141 | 199 | 55 | 2 | 45 | 54 | 0.8 | 18 | 15 |
15 | Roy Salinas | Freshman | G | 26 | 1 | 146 | 5 | 13 | 18 | 12 | - | 10 | 9 | 1.1 | 9 | 0 |
20 | Savion Johnson | Freshman | G/F | 22 | - | 143 | 12 | 15 | 27 | 14 | - | 11 | 11 | 1.0 | 11 | 2 |
22 | Elihu Cobb | Freshman | F/C | 23 | 1 | 172 | 25 | 40 | 65 | 11 | - | 2 | 9 | 0.2 | 5 | 23 |
23 | Mike Johnson | Sophomore | 27 | 25 | 536 | 17 | 84 | 101 | 35 | 1 | 41 | 43 | 1.0 | 24 | 14 | |
30 | Jarell Holmes | Freshman | F/C | 27 | 1 | 342 | 63 | 70 | 133 | 28 | - | 19 | 25 | 0.8 | 16 | 4 |
33 | Tristan Forsyth | Sophomore | F/C | 26 | 25 | 450 | 66 | 121 | 187 | 49 | 1 | 29 | 40 | 0.7 | 11 | 24 |
42 | Julian Mincey | Freshman | C | 6 | - | 30 | 1 | 5 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Totals | 27 | 27 | 3889 | 333 | 699 | 1032 | 301 | 5 | 369 | 375 | 1.0 | 175 | 90 | |||
Opponent | 27 | 27 | 3889 | 212 | 538 | 750 | 481 | 19 | 276 | 392 | 0.7 | 191 | 68 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 15 | 15 | 19.2 | 1.5-3.9 | 39.7 | 0.7-2.6 | 28.2 | 0.5-1.0 | 53.3 | 4.3 |
03 | Keshawn Gibbs | Sophomore | G | 14 | 14 | 25.8 | 6.0-11.4 | 52.5 | 0.9-2.7 | 31.6 | 4.9-6.1 | 79.1 | 17.7 |
04 | Garrett Shelton | Freshman | G/F | 15 | - | 8.2 | 1.4-2.9 | 48.8 | 0.1-0.6 | 11.1 | 0.3-0.6 | 44.4 | 3.1 |
05 | Deeandre Hulett | Freshman | F/C | 6 | - | 7.5 | 2.0-4.2 | 48.0 | 0.2-1.7 | 10.0 | 0.2-0.3 | 50.0 | 4.3 |
11 | Dewayne Holmes | Freshman | G | 15 | - | 16.3 | 1.4-3.3 | 42.0 | 1.1-2.5 | 42.1 | 0.9-1.5 | 59.1 | 4.7 |
13 | TJ Givance | Sophomore | F/C | 15 | 15 | 25.0 | 4.6-7.7 | 59.5 | 0.0-0.0 | - | 1.5-3.7 | 41.1 | 10.7 |
15 | Roy Salinas | Freshman | G | 14 | 1 | 7.5 | 1.1-2.9 | 36.6 | 1.1-2.9 | 37.5 | 0.0-0.0 | - | 3.2 |
20 | Savion Johnson | Freshman | G/F | 10 | - | 6.3 | 0.3-0.9 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.7 |
22 | Elihu Cobb | Freshman | F/C | 15 | 1 | 9.7 | 2.1-2.8 | 76.2 | 0.0-0.0 | - | 0.5-1.5 | 31.8 | 4.7 |
23 | Mike Johnson | Sophomore | 15 | 14 | 23.0 | 3.2-7.9 | 40.3 | 1.4-4.5 | 30.9 | 1.3-1.9 | 71.4 | 9.1 | |
30 | Jarell Holmes | Freshman | F/C | 15 | 1 | 15.1 | 2.7-5.9 | 46.6 | 0.1-0.5 | 12.5 | 1.1-1.7 | 61.5 | 6.6 |
33 | Tristan Forsyth | Sophomore | F/C | 14 | 14 | 19.4 | 4.7-7.6 | 61.7 | 0.7-1.1 | 62.5 | 3.1-4.4 | 71.0 | 13.3 |
42 | Julian Mincey | Freshman | C | 4 | - | 6.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
Totals | 15 | 15 | 174.7 | 29.1-57.5 | 50.7 | 5.9-18.0 | 32.6 | 13.8-22.3 | 62.0 | 78.1 | |||
Opponent | 15 | 15 | 174.7 | 22.5-55.9 | 40.3 | 6.2-20.4 | 30.4 | 9.8-14.7 | 66.8 | 61.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 15 | 15 | 19.2 | 0.5 | 1.7 | 2.1 | 0.8 | 0.1 | 2.5 | 1.6 | 1.6 | 0.5 | 0.0 |
03 | Keshawn Gibbs | Sophomore | G | 14 | 14 | 25.8 | 0.9 | 2.6 | 3.5 | 1.5 | - | 3.3 | 2.2 | 1.5 | 1.7 | 0.2 |
04 | Garrett Shelton | Freshman | G/F | 15 | - | 8.2 | 1.1 | 1.1 | 2.2 | 0.8 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.2 |
05 | Deeandre Hulett | Freshman | F/C | 6 | - | 7.5 | 0.8 | 0.2 | 1.0 | 0.8 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
11 | Dewayne Holmes | Freshman | G | 15 | - | 16.3 | 0.2 | 1.3 | 1.5 | 0.9 | - | 2.5 | 1.1 | 2.3 | 0.7 | 0.0 |
13 | TJ Givance | Sophomore | F/C | 15 | 15 | 25.0 | 2.6 | 4.7 | 7.3 | 2.1 | 0.1 | 1.7 | 1.9 | 0.9 | 0.6 | 0.4 |
15 | Roy Salinas | Freshman | G | 14 | 1 | 7.5 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.5 | 0.4 | 1.2 | 0.4 | 0.0 |
20 | Savion Johnson | Freshman | G/F | 10 | - | 6.3 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.5 | 0.7 | 0.7 | 0.6 | 0.0 |
22 | Elihu Cobb | Freshman | F/C | 15 | 1 | 9.7 | 1.4 | 2.4 | 3.8 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.1 | 1.3 |
23 | Mike Johnson | Sophomore | 15 | 14 | 23.0 | 0.5 | 3.1 | 3.6 | 1.9 | 0.1 | 1.7 | 1.1 | 1.6 | 0.9 | 0.5 | |
30 | Jarell Holmes | Freshman | F/C | 15 | 1 | 15.1 | 2.1 | 2.5 | 4.6 | 1.0 | - | 0.8 | 0.5 | 1.5 | 0.7 | 0.1 |
33 | Tristan Forsyth | Sophomore | F/C | 14 | 14 | 19.4 | 2.5 | 4.5 | 7.0 | 2.1 | - | 0.9 | 1.4 | 0.6 | 0.6 | 1.1 |
42 | Julian Mincey | Freshman | C | 4 | - | 6.5 | 0.3 | 1.3 | 1.5 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Totals | 15 | 15 | 174.7 | 12.9 | 27.3 | 40.1 | 12.8 | 0.2 | 14.8 | 13.0 | 1.1 | 6.9 | 3.8 | |||
Opponent | 15 | 15 | 174.7 | 7.6 | 18.9 | 26.5 | 17.3 | 0.6 | 10.1 | 14.7 | 0.7 | 6.5 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 15 | 15 | 288 | 23-58 | 39.7 | 11-39 | 28.2 | 8-15 | 53.3 | 65 |
03 | Keshawn Gibbs | Sophomore | G | 14 | 14 | 361 | 84-160 | 52.5 | 12-38 | 31.6 | 68-86 | 79.1 | 248 |
04 | Garrett Shelton | Freshman | G/F | 15 | - | 123 | 21-43 | 48.8 | 1-9 | 11.1 | 4-9 | 44.4 | 47 |
05 | Deeandre Hulett | Freshman | F/C | 6 | - | 45 | 12-25 | 48.0 | 1-10 | 10.0 | 1-2 | 50.0 | 26 |
11 | Dewayne Holmes | Freshman | G | 15 | - | 244 | 21-50 | 42.0 | 16-38 | 42.1 | 13-22 | 59.1 | 71 |
13 | TJ Givance | Sophomore | F/C | 15 | 15 | 375 | 69-116 | 59.5 | 0-0 | - | 23-56 | 41.1 | 161 |
15 | Roy Salinas | Freshman | G | 14 | 1 | 105 | 15-41 | 36.6 | 15-40 | 37.5 | 0-0 | - | 45 |
20 | Savion Johnson | Freshman | G/F | 10 | - | 63 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
22 | Elihu Cobb | Freshman | F/C | 15 | 1 | 146 | 32-42 | 76.2 | 0-0 | - | 7-22 | 31.8 | 71 |
23 | Mike Johnson | Sophomore | 15 | 14 | 345 | 48-119 | 40.3 | 21-68 | 30.9 | 20-28 | 71.4 | 137 | |
30 | Jarell Holmes | Freshman | F/C | 15 | 1 | 227 | 41-88 | 46.6 | 1-8 | 12.5 | 16-26 | 61.5 | 99 |
33 | Tristan Forsyth | Sophomore | F/C | 14 | 14 | 272 | 66-107 | 61.7 | 10-16 | 62.5 | 44-62 | 71.0 | 186 |
42 | Julian Mincey | Freshman | C | 4 | - | 26 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Totals | 15 | 15 | 2620 | 437-862 | 50.7 | 88-270 | 32.6 | 207-334 | 62.0 | 1172 | |||
Opponent | 15 | 15 | 2620 | 338-838 | 40.3 | 93-306 | 30.4 | 147-220 | 66.8 | 916 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bobby Santos | Freshman | G | 15 | 15 | 288 | 7 | 25 | 32 | 12 | 1 | 38 | 24 | 1.6 | 8 | 0 |
03 | Keshawn Gibbs | Sophomore | G | 14 | 14 | 361 | 12 | 37 | 49 | 21 | - | 46 | 31 | 1.5 | 24 | 3 |
04 | Garrett Shelton | Freshman | G/F | 15 | - | 123 | 16 | 17 | 33 | 12 | - | 7 | 18 | 0.4 | 7 | 3 |
05 | Deeandre Hulett | Freshman | F/C | 6 | - | 45 | 5 | 1 | 6 | 5 | - | 4 | 3 | 1.3 | 1 | 0 |
11 | Dewayne Holmes | Freshman | G | 15 | - | 244 | 3 | 20 | 23 | 14 | - | 37 | 16 | 2.3 | 10 | 0 |
13 | TJ Givance | Sophomore | F/C | 15 | 15 | 375 | 39 | 70 | 109 | 31 | 1 | 26 | 29 | 0.9 | 9 | 6 |
15 | Roy Salinas | Freshman | G | 14 | 1 | 105 | 1 | 9 | 10 | 9 | - | 7 | 6 | 1.2 | 5 | 0 |
20 | Savion Johnson | Freshman | G/F | 10 | - | 63 | 2 | 6 | 8 | 4 | - | 5 | 7 | 0.7 | 6 | 0 |
22 | Elihu Cobb | Freshman | F/C | 15 | 1 | 146 | 21 | 36 | 57 | 10 | - | 2 | 6 | 0.3 | 2 | 20 |
23 | Mike Johnson | Sophomore | 15 | 14 | 345 | 7 | 47 | 54 | 28 | 1 | 25 | 16 | 1.6 | 14 | 8 | |
30 | Jarell Holmes | Freshman | F/C | 15 | 1 | 227 | 31 | 38 | 69 | 15 | - | 12 | 8 | 1.5 | 10 | 1 |
33 | Tristan Forsyth | Sophomore | F/C | 14 | 14 | 272 | 35 | 63 | 98 | 30 | - | 12 | 20 | 0.6 | 8 | 16 |
42 | Julian Mincey | Freshman | C | 4 | - | 26 | 1 | 5 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Totals | 15 | 15 | 2620 | 193 | 409 | 602 | 192 | 3 | 222 | 195 | 1.1 | 104 | 57 | |||
Opponent | 15 | 15 | 2620 | 114 | 284 | 398 | 259 | 9 | 151 | 221 | 0.7 | 97 | 32 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 3 | vs. Mt. San Jacinto | L, 71-65 | 22-56 | 39.3 | 9-18 | 50.0 | 10-21 | 47.6 | 13 | 24 | 37 | 10 | 18 | 8 | 4 | 0 | 65 |
Nov 4 | at Cuesta | W, 58-56 | 19-49 | 38.8 | 9-24 | 37.5 | 11-16 | 68.8 | 10 | 27 | 37 | 9 | 19 | 1 | 0 | 15 | 58 |
Nov 9 | at Bakersfield | W, 79-73 | 24-47 | 51.1 | 6-11 | 54.5 | 25-32 | 78.1 | 12 | 25 | 37 | 11 | 21 | 7 | 5 | 13 | 79 |
Nov 16 | vs. San Francisco | L, 85-53 | 22-61 | 36.1 | 5-22 | 22.7 | 4-12 | 33.3 | 15 | 17 | 32 | 14 | 15 | 5 | 1 | 0 | 53 |
Nov 17 | vs. Sierra | W, 73-63 | 24-53 | 45.3 | 3-13 | 23.1 | 22-30 | 73.3 | 16 | 20 | 36 | 11 | 19 | 6 | 2 | 0 | 73 |
Dec 1 | vs. Contra Costa | W, 82-66 | 35-68 | 51.5 | 6-21 | 28.6 | 6-8 | 75.0 | 9 | 24 | 33 | 24 | 3 | 8 | 1 | 0 | 82 |
Dec 2 | vs. San Joaquin Delta | L, 78-71 | 23-56 | 41.1 | 10-30 | 33.3 | 16-24 | 66.7 | 11 | 20 | 31 | 14 | 9 | 1 | 1 | 0 | 71 |
Dec 7 | San Diego Mesa | W, 72-60 | 25-69 | 36.2 | 10-27 | 37.0 | 12-26 | 46.2 | 25 | 33 | 58 | 13 | 11 | 4 | 4 | 14 | 72 |
Dec 8 | Canada | W, 70-58 | 23-50 | 46.0 | 6-15 | 40.0 | 18-24 | 75.0 | 8 | 25 | 33 | 8 | 16 | 10 | 7 | 13 | 70 |
Dec 14 | Pasadena City | L, 63-60 | 22-52 | 42.3 | 8-20 | 40.0 | 8-13 | 61.5 | 10 | 26 | 36 | 13 | 19 | 5 | 4 | 10 | 60 |
Dec 15 | Ventura | W, 69-55 | 20-43 | 46.5 | 4-13 | 30.8 | 25-40 | 62.5 | 5 | 24 | 29 | 12 | 13 | 9 | 2 | 21 | 69 |
Dec 16 | Cerritos | L, 68-66 | 19-42 | 45.2 | 7-14 | 50.0 | 21-30 | 70.0 | 6 | 25 | 31 | 8 | 17 | 7 | 2 | 23 | 66 |
Jan 3 | Merced | L, 74-70 | 29-57 | 50.9 | 3-18 | 16.7 | 9-21 | 42.9 | 13 | 27 | 40 | 12 | 16 | 5 | 5 | 13 | 70 |
Jan 5 | at Fresno | L, 73-66 | 21-46 | 45.7 | 6-16 | 37.5 | 18-26 | 69.2 | 7 | 25 | 32 | 2 | 13 | 6 | 3 | 23 | 66 |
Jan 9 | Reedley | W, 87-37 | 33-67 | 49.3 | 10-21 | 47.6 | 11-22 | 50.0 | 20 | 33 | 53 | 19 | 17 | 13 | 4 | 14 | 87 |
Jan 12 | at Porterville | W, 94-66 | 34-54 | 63.0 | 8-13 | 61.5 | 18-30 | 60.0 | 12 | 31 | 43 | 19 | 20 | 6 | 4 | 23 | 94 |
Jan 14 | at West Hills Lemoore | W, 107-45 | 47-87 | 54.0 | 5-25 | 20.0 | 8-12 | 66.7 | 22 | 50 | 72 | 25 | 13 | 9 | 8 | 11 | 107 |
Jan 19 | at West Hills Coalinga | W, 75-72 | 24-53 | 45.3 | 10-29 | 34.5 | 14-26 | 53.8 | 13 | 25 | 38 | 15 | 8 | 2 | 5 | 0 | 75 |
Jan 23 | Cerro Coso | W, 71-59 | 23-51 | 45.1 | 4-12 | 33.3 | 21-31 | 67.7 | 13 | 24 | 37 | 10 | 12 | 5 | 1 | 14 | 71 |
Jan 26 | Columbia | W, 77-68 | 29-55 | 52.7 | 5-15 | 33.3 | 14-21 | 66.7 | 9 | 23 | 32 | 15 | 13 | 6 | 3 | 14 | 77 |
Jan 30 | at Merced | W, 66-60 | 26-56 | 46.4 | 7-23 | 30.4 | 7-9 | 77.8 | 12 | 17 | 29 | 15 | 8 | 8 | 0 | 0 | 66 |
Feb 2 | Fresno | L, 61-59 | 21-54 | 38.9 | 5-21 | 23.8 | 12-20 | 60.0 | 6 | 20 | 26 | 9 | 5 | 5 | 3 | 14 | 59 |
Feb 4 | at Reedley | W, 80-58 | 29-50 | 58.0 | 4-12 | 33.3 | 18-26 | 69.2 | 12 | 35 | 47 | 16 | 17 | 4 | 5 | 16 | 80 |
Feb 6 | Porterville | W, 66-62 | 23-55 | 41.8 | 6-20 | 30.0 | 14-20 | 70.0 | 13 | 24 | 37 | 9 | 10 | 3 | 3 | 11 | 66 |
Feb 9 | West Hills Lemoore | W, 99-50 | 44-67 | 65.7 | 5-16 | 31.3 | 6-18 | 33.3 | 17 | 25 | 42 | 23 | 11 | 14 | 8 | 10 | 99 |
Feb 16 | West Hills Coalinga | W, 72-57 | 23-51 | 45.1 | 7-17 | 41.2 | 19-24 | 79.2 | 11 | 26 | 37 | 15 | 22 | 10 | 4 | 16 | 72 |
Feb 20 | at Cerro Coso | W, 83-74 | 31-59 | 52.5 | 3-12 | 25.0 | 18-28 | 64.3 | 13 | 24 | 37 | 18 | 10 | 8 | 1 | 13 | 83 |
Feb 23 | at Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
