Chase Gomez
- IF
- Sequoias
gp
39
avg
.263
hr
2
rbi
13
r
22
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 168 | 107 |
| At Bats | 137 | 90 |
| Runs | 22 | 16 |
| Hits | 36 | 24 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 13 | 9 |
| Total bases | 47 | 33 |
| Walks | 25 | 16 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .263 | .267 |
| On Base Percentage | .399 | .383 |
| Slugging Percentage | .343 | .367 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jan 28 | Allan Hancock | L, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jan 31 | at Bakersfield | L, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 2 | Marin | W, 9-7 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | Marin | W, 14-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | Marin | L, 8-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Feb 9 | at Cuesta | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 10 | at Cuesta | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 14 | Allan Hancock | L, 11-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Golden West | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 18 | Golden West | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Golden West | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fresno City College | L, 18-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Fresno City College | L, 8-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Fresno City College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Merced | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | at Merced | L, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 4 | at Merced | W, 10-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | West Hills Coalinga | W, 4-3 | 1 | 4 | 4 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | West Hills Coalinga | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | at West Hills Coalinga | L, 16-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | Porterville | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Porterville | W, 15-2 | 1 | 4 | 1 | 3 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 18 | Porterville | W, 9-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 23 | Reedley | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Reedley | W, 10-5 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | at Reedley | W, 7-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | Saddleback | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Saddleback | L, 14-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Saddleback | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| Apr 11 | Taft | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Taft | W, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Taft | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Taft | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 20 | at West Hills Coalinga | W, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Porterville | W, 10-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | Reedley | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 27 | Fresno City College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Merced | L, 12-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | at Sierra | L, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 6 | at Sierra | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Cerro Coso | - | - | - | - | - | |
| Jan 24 # | Porterville | - | - | - | - | - | |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 28 | Allan Hancock | L, 14-10 | 1 | 0 | 0 | - | - |
| Jan 31 | at Bakersfield | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 2 | Marin | W, 9-7 | 1 | 0 | 2 | - | - |
| Feb 3 | Marin | W, 14-11 | 1 | 1 | 0 | - | - |
| Feb 4 | Marin | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 9 | at Cuesta | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Cuesta | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Allan Hancock | L, 11-7 | 1 | 1 | 2 | - | - |
| Feb 17 | Golden West | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Golden West | W, 15-8 | - | - | - | - | - |
| Feb 19 | Golden West | L, 8-3 | - | - | - | - | - |
| Feb 21 | at Fresno City College | L, 18-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | Fresno City College | L, 8-3 | 1 | 1 | 3 | - | - |
| Feb 25 | at Fresno City College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Merced | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Merced | L, 10-8 | 1 | 2 | 3 | - | - |
| Mar 4 | at Merced | W, 10-8 | 1 | 2 | 2 | - | - |
| Mar 7 | West Hills Coalinga | W, 4-3 | 1 | 1 | 6 | - | - |
| Mar 8 | West Hills Coalinga | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at West Hills Coalinga | L, 16-8 | 1 | 0 | 1 | - | - |
| Mar 16 | Porterville | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 17 | at Porterville | W, 15-2 | 1 | 2 | 4 | - | - |
| Mar 18 | Porterville | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Reedley | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Reedley | W, 10-5 | 1 | 1 | 4 | - | - |
| Mar 25 | at Reedley | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Saddleback | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Saddleback | L, 14-2 | 1 | 1 | 2 | - | - |
| Apr 6 | Saddleback | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 11 | Taft | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Taft | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 15 | Taft | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Taft | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 20 | at West Hills Coalinga | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Porterville | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 23 | Reedley | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 27 | Fresno City College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Merced | L, 12-2 | 1 | 0 | 0 | - | - |
| May 5 | at Sierra | L, 8-5 | 1 | 0 | 1 | - | - |
| May 6 | at Sierra | L, 5-1 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Allan Hancock | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Allan Hancock | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Bakersfield | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Marin | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Marin | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Cuesta | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cuesta | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Allan Hancock | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Golden West | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Golden West | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Golden West | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fresno City College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fresno City College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Fresno City College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Merced | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Merced | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Merced | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Hills Coalinga | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | West Hills Coalinga | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at West Hills Coalinga | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Porterville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Porterville | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Porterville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Reedley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Reedley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Reedley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Saddleback | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Saddleback | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Saddleback | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Taft | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Taft | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Taft | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Taft | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at West Hills Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Porterville | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Reedley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Fresno City College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Merced | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Sierra | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Sierra | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | Allan Hancock | L, 14-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Bakersfield | L, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Marin | W, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 14-11 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 4 | Marin | L, 8-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | at Cuesta | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Cuesta | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Allan Hancock | L, 11-7 | 1 | 11 | 9 | 1 | 1 | - | .909 | 2 | - | - | - | - |
| Feb 17 | Golden West | W, 4-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| Feb 18 | Golden West | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Golden West | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fresno City College | L, 18-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Fresno City College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Fresno City College | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Merced | W, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Merced | L, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Merced | W, 10-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 8 | West Hills Coalinga | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at West Hills Coalinga | L, 16-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Porterville | W, 8-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 17 | at Porterville | W, 15-2 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Porterville | W, 9-4 | 1 | 15 | 13 | 1 | 1 | - | .933 | 2 | - | - | - | - |
| Mar 23 | Reedley | L, 3-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Reedley | W, 10-5 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Reedley | W, 7-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Saddleback | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Saddleback | L, 14-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | Saddleback | W, 9-8 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Taft | W, 2-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Taft | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Taft | W, 9-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Taft | L, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at West Hills Coalinga | W, 5-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Porterville | W, 10-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Reedley | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Fresno City College | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 28 | Merced | L, 12-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 5 | at Sierra | L, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 6 | at Sierra | L, 5-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 137 | 36 | 13 | 25 | 5 | 0 | 2 | 7 | 24 | .263 | .399 | .343 | 6 | 0 | 0 | 1 | 43 | 31 | 1.39 | 168 |
| Conference | 24 | 90 | 24 | 9 | 16 | 3 | 0 | 2 | 5 | 13 | .267 | .383 | .367 | 1 | 0 | 0 | - | 27 | 23 | 1.17 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 72 | 18 | 4 | 17 | 4 | - | - | 4 | 15 | .250 | .419 | .306 | 4 | - | - | - | 23 | 15 | 1.53 | 93 |
| Away | 17 | 65 | 18 | 9 | 8 | 1 | 0 | 2 | 3 | 9 | .277 | .373 | .385 | 2 | 0 | 0 | 1 | 20 | 16 | 1.25 | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 71 | 18 | 8 | 20 | 3 | - | 2 | 5 | 14 | .254 | .436 | .380 | 3 | - | - | - | 18 | 20 | 0.90 | 94 |
| Losses | 19 | 66 | 18 | 5 | 5 | 2 | 0 | 0 | 2 | 10 | .273 | .351 | .303 | 3 | 0 | 0 | 1 | 25 | 11 | 2.27 | 74 |
| January | 3 | 9 | 1 | 1 | 1 | - | - | - | 0 | 1 | .111 | .385 | .111 | 3 | - | - | - | 4 | 3 | 1.33 | 13 |
| February | 10 | 33 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .273 | .385 | .333 | 1 | 0 | 0 | 1 | 10 | 5 | 2.00 | 39 |
| March | 12 | 46 | 15 | 9 | 9 | 2 | - | 2 | 4 | 6 | .326 | .436 | .500 | - | - | - | - | 11 | 13 | 0.85 | 55 |
| April | 12 | 40 | 8 | 0 | 10 | 1 | - | - | 1 | 8 | .200 | .385 | .225 | 2 | - | - | - | 15 | 9 | 1.67 | 52 |
| May | 2 | 9 | 3 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 22 | 47 | 1 | 0 |
| Conference | 24 | 16 | 33 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 8 | 22 | - | - |
| Away | 17 | 14 | 25 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 13 | 27 | 1 | - |
| Losses | 19 | 9 | 20 | 0 | 0 |
| January | 3 | 1 | 1 | - | - |
| February | 10 | 3 | 11 | 0 | 0 |
| March | 12 | 9 | 23 | - | - |
| April | 12 | 8 | 9 | 1 | - |
| May | 2 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 347 | 327 | 14 | 6 | 0 | .983 | 28 | 0 | 0 | - | 0 |
| Conference | 24 | 221 | 208 | 11 | 2 | 0 | .991 | 15 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 196 | 182 | 8 | 6 | - | .969 | 21 | - | - | - | - |
| Away | 17 | 151 | 145 | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 | - | 0 |
