Kaleb Castanon
24 Kaleb Castanon
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Visalia, CA
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- El Diamante HS
-
- gp
- 30
-
- avg
- .282
-
- hr
- -
-
- rbi
- 6
-
- r
- 16
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Plate appearances | 100 | 71 |
| At Bats | 85 | 62 |
| Runs | 16 | 13 |
| Hits | 24 | 20 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 30 | 26 |
| Walks | 7 | 4 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .282 | .323 |
| On Base Percentage | .384 | .400 |
| Slugging Percentage | .353 | .419 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 9 | Golden West | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 13 | Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | Porterville | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Porterville | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 1 | Porterville | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Taft | W, 17-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 19 | Merced | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Merced | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | Merced | L, 16-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Saddleback | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 27 | Saddleback | L, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | Saddleback | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Reedley | W, 10-5 | 1 | 6 | 4 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 4 | Reedley | W, 12-10 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .833 | .800 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 6 | at Reedley | L, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 17 | Reedley | L, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | 1 | - | 2 | 2 | 1.00 | 7 |
| Apr 20 | at Taft | L, 15-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Merced | W, 6-4 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 2 | - | - | 6 |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | at Porterville | L, 7-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Cerro Coso | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 1 | 0 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 0 | 0 | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 0 | 1 | - | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 2 | 2 | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 2 | at Reedley | W, 10-5 | 1 | 2 | 6 | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 3 | 4 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 1 | 2 | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 0 | 3 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Porterville | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Porterville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Porterville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Merced | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Merced | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Reedley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Reedley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Reedley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Taft | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .222 | .125 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 9 |
| 2023-24 | 30 | 85 | 24 | 6 | 7 | 4 | 1 | - | 5 | 14 | .282 | .384 | .353 | 7 | - | 1 | 1 | 19 | 23 | 0.83 | 100 |
| Total | 39 | 93 | 25 | 7 | 8 | 4 | 1 | 0 | 5 | 17 | .269 | .370 | .333 | 7 | 0 | 1 | 1 | 20 | 25 | 0.80 | 109 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 85 | 24 | 6 | 7 | 4 | 1 | - | 5 | 14 | .282 | .384 | .353 | 7 | - | 1 | 1 | 19 | 23 | 0.83 | 100 |
| Conference | 20 | 62 | 20 | 6 | 4 | 4 | 1 | - | 5 | 8 | .323 | .400 | .419 | 4 | - | 1 | 1 | 15 | 15 | 1.00 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 50 | 11 | 2 | 3 | - | - | - | 0 | 11 | .220 | .328 | .220 | 5 | - | 1 | - | 12 | 13 | 0.92 | 59 |
| Away | 13 | 35 | 13 | 4 | 4 | 4 | 1 | - | 5 | 3 | .371 | .463 | .543 | 2 | - | - | 1 | 7 | 10 | 0.70 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 38 | 15 | 6 | 3 | 1 | 1 | - | 2 | 3 | .395 | .477 | .474 | 3 | - | - | 1 | 10 | 6 | 1.67 | 44 |
| Losses | 16 | 47 | 9 | 0 | 4 | 3 | - | - | 3 | 11 | .191 | .309 | .255 | 4 | - | 1 | - | 9 | 17 | 0.53 | 56 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| February | 8 | 10 | 2 | 0 | 2 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 4 | 0.75 | 12 |
| March | 11 | 32 | 8 | 1 | 1 | 2 | - | - | 2 | 9 | .250 | .333 | .313 | 3 | - | - | - | 7 | 7 | 1.00 | 36 |
| April | 10 | 43 | 14 | 5 | 4 | 2 | 1 | - | 3 | 5 | .326 | .420 | .419 | 3 | - | 1 | 1 | 9 | 12 | 0.75 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 16 | 30 | 1 | - |
| Conference | 20 | 13 | 26 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 9 | 11 | - | - |
| Away | 13 | 7 | 19 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 10 | 18 | - | - |
| Losses | 16 | 6 | 12 | 1 | - |
| Month | |||||
| January | 1 | 1 | 0 | - | - |
| February | 8 | 0 | 2 | - | - |
| March | 11 | 7 | 10 | - | - |
| April | 10 | 8 | 18 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 51 | 50 | 0 | 1 | - | .980 | - | - | - | - | - |
| Conference | 20 | 28 | 28 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 35 | 34 | 0 | 1 | - | .971 | - | - | - | - | - |
| Away | 13 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 32 | 31 | 0 | 1 | - | .969 | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 8 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| March | 11 | 25 | 25 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 20 | 20 | 0 | 0 | - | 1.000 | - | - | - | - | - |
