Manny Veleta
- INF
- Sequoias
gp
33
avg
.267
hr
0
rbi
12
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 108 | 57 |
| At Bats | 90 | 50 |
| Runs | 23 | 13 |
| Hits | 24 | 12 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 7 |
| Total bases | 28 | 14 |
| Walks | 10 | 5 |
| Hit by pitch | 4 | 0 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .267 | .240 |
| On Base Percentage | .365 | .309 |
| Slugging Percentage | .311 | .280 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | 1 | - | 4 |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | Marin | W, 8-7 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jan 31 | Marin | W, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Modesto | W, 5-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Feb 15 | Golden West | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 25 | at Merced | W, 11-7 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Merced | L, 12-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at Merced | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 11 | at Reedley | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Reedley | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Reedley | W, 9-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Saddleback | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Saddleback | W, 10-9 | 1 | 2 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Modesto | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Taft | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Taft | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 29 | Taft | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Coalinga College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 22 | Reedley | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 3 | 2 | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 0 | 0 | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 0 | 4 | - | - |
| Jan 30 | Marin | W, 8-7 | 1 | 0 | 2 | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 2 | 1 | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 15 | Golden West | L, 13-3 | 1 | 1 | 1 | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 18 | Porterville | W, 3-0 | - | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 1 | 3 | - | - |
| Feb 27 | Merced | L, 12-10 | 1 | 1 | 1 | - | - |
| Mar 1 | at Merced | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Reedley | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Reedley | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 18 | Saddleback | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 2 | 0 | 1 | - |
| Mar 21 | Modesto | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Taft | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Taft | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 3 | 2 | 1 | - |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 3 | 4 | - | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Marin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Marin | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Modesto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Golden West | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Merced | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Merced | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Merced | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Reedley | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Reedley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Saddleback | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Saddleback | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Modesto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Taft | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Taft | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Taft | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Fresno City College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Fresno City College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Reedley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 9 | 4 | 4 | 1 | - | .889 | 2 | - | - | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Merced | L, 12-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | at Reedley | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Modesto | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Taft | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 90 | 24 | 12 | 10 | 4 | 0 | 0 | 4 | 12 | .267 | .365 | .311 | 4 | 0 | 4 | 1 | 28 | 21 | 1.33 | 108 |
| Total | 33 | 90 | 24 | 12 | 10 | 4 | 0 | 0 | 4 | 12 | .267 | .365 | .311 | 4 | 0 | 4 | 1 | 28 | 21 | 1.33 | 108 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 33 | 23 | 28 | 2 | 0 |
| Total | 33 | 23 | 28 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 86 | 41 | 37 | 8 | 0 | .907 | 7 | 0 | 0 | - | 0 |
| Total | 33 | 86 | 41 | 37 | 8 | 0 | .907 | 7 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 90 | 24 | 12 | 10 | 4 | 0 | 0 | 4 | 12 | .267 | .365 | .311 | 4 | 0 | 4 | 1 | 28 | 21 | 1.33 | 108 |
| Conference | 18 | 50 | 12 | 7 | 5 | 2 | 0 | 0 | 2 | 8 | .240 | .309 | .280 | 0 | 0 | 2 | 1 | 14 | 9 | 1.56 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 44 | 12 | 5 | 7 | 1 | - | - | 1 | 1 | .273 | .407 | .295 | 3 | - | 2 | 1 | 20 | 11 | 1.82 | 56 |
| Away | 14 | 46 | 12 | 7 | 3 | 3 | 0 | 0 | 3 | 11 | .261 | .320 | .326 | 1 | 0 | 2 | - | 8 | 10 | 0.80 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 37 | 12 | 9 | 8 | 3 | - | - | 3 | 4 | .324 | .490 | .405 | 4 | - | - | 1 | 10 | 10 | 1.00 | 49 |
| Losses | 22 | 53 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | .226 | .255 | .245 | 0 | 0 | 4 | - | 18 | 11 | 1.64 | 59 |
| January | 5 | 13 | 7 | 0 | 1 | 2 | - | - | 2 | - | .538 | .647 | .692 | 3 | - | 1 | - | 5 | 2 | 2.50 | 18 |
| February | 8 | 24 | 7 | 7 | 2 | 1 | - | - | 1 | 2 | .292 | .370 | .333 | 1 | - | 1 | 1 | 8 | 8 | 1.00 | 28 |
| March | 12 | 27 | 3 | 3 | 3 | 1 | - | - | 1 | 7 | .111 | .200 | .148 | - | - | 1 | - | 9 | 7 | 1.29 | 31 |
| April | 8 | 26 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .269 | .367 | .269 | 0 | 0 | 1 | - | 6 | 4 | 1.50 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 23 | 28 | 2 | 0 |
| Conference | 18 | 13 | 14 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 14 | 13 | 1 | - |
| Away | 14 | 9 | 15 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 14 | 15 | 2 | - |
| Losses | 22 | 9 | 13 | 0 | 0 |
| January | 5 | 4 | 9 | - | - |
| February | 8 | 6 | 8 | - | - |
| March | 12 | 5 | 4 | 1 | - |
| April | 8 | 8 | 7 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 41 | 37 | 8 | 0 | .907 | 7 | 0 | 0 | - | 0 |
| Conference | 18 | 35 | 21 | 11 | 3 | 0 | .914 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 27 | 19 | 6 | - | .885 | 6 | - | - | - | - |
| Away | 14 | 34 | 14 | 18 | 2 | 0 | .941 | 1 | 0 | 0 | - | 0 |
