Official Baseball Box Score

Sequoias vs. Santa Rosa

4/1/2026 — Cook-Sypher Field

Start: 2:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 1 0 0 0 1 0 0 0 0 2 6 0
Santa Rosa 1 0 6 2 3 2 0 0 X 14 18 0
Sequoias 2
Player AB R H RBI BB SO PO A LOB
Aiden Medina ss 4 2 2 1 0 1 2 0 0
   Carson Hindmarsh ph 1 0 0 0 0 1 0 0 0
Kadyn Kirkley 2b 3 0 0 0 0 0 1 1 2
Walker Selley 1b 2 0 0 0 2 0 7 0 2
Joshua Barajas dh 4 0 1 1 0 0 0 0 0
Caleb Catalano lf 4 0 1 0 0 1 1 0 0
Jordan Chairez 3b 3 0 0 0 0 0 0 1 3
   Eric Garcia 3b 1 0 1 0 0 0 0 0 0
Payton Garcia rf 3 0 0 0 1 1 5 0 1
Jaxon Griffiths cf 2 0 1 0 1 0 3 0 0
   Gannon Silva 1 0 0 0 0 1 0 0 0
Jason Lopez c 1 0 0 0 0 1 5 0 0
   Xzavier Gonzalez c 0 0 0 0 1 0 0 0 0
   Carlos Ramos 1 0 0 0 0 1 0 0 0
Hudson Groh p 0 0 0 0 0 0 0 0 0
   Aiden Bryan 0 0 0 0 0 0 0 0 0
   Samuel Ciaccio 0 0 0 0 0 0 0 0 0
   Kannon Silva p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 5 7 24 2 8
Santa Rosa 14
Player AB R H RBI BB SO PO A LOB
Cooper Wood cf 5 2 1 0 1 1 4 0 1
Trevor Schlafer 3b 5 3 4 1 0 1 0 3 0
   Thomas McPhee 3b 1 0 0 0 0 0 0 0 0
J.T. Summers 1b 3 2 2 2 2 0 3 1 0
   Jack Langley 1b 1 0 1 0 0 0 0 0 0
Chase Sutherland dh 4 3 3 4 1 0 0 0 0
   Nathan Sanders ph 1 0 0 0 0 0 0 0 1
Brett Neidlinger 2b 4 1 2 3 1 0 4 2 4
   Jeffrey Rice rf 0 0 0 0 0 0 0 0 0
Miles Clayton rf 5 1 2 0 0 0 4 1 1
Caze Derammelaere ss 4 0 0 1 0 1 2 1 0
Clay De Mars lf 3 2 1 1 0 1 2 0 2
   Will Tokar lf 1 0 1 0 0 0 0 0 0
RJ Johnson c 4 0 1 2 0 1 4 0 1
   Justice Brinson c 1 0 0 0 0 0 4 0 1
Zach Fiene p 0 0 0 0 0 0 0 0 0
   Jayden Hunt 0 0 0 0 0 0 0 1 0
   Cody Collins p 0 0 0 0 0 0 0 0 0
Totals 42 14 18 14 5 5 27 9 11
Sequoias
HR - Aiden Medina.
RBI - Aiden Medina; Joshua Barajas.
GIDP - Joshua Barajas.
Santa Rosa
2B - Trevor Schlafer 4; Miles Clayton; RJ Johnson.
HR - Chase Sutherland; Brett Neidlinger; Clay De Mars.
RBI - Trevor Schlafer; J.T. Summers 2; Chase Sutherland 4; Brett Neidlinger 3; Caze Derammelaere; Clay De Mars; RJ Johnson 2.
Sac - Caze Derammelaere.
SB - Cooper Wood.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Groh 2.2 5 7 5 2 5 1 2 0 1 0 14 17 3 1 0
Aiden Bryan 1.1 4 2 2 1 0 0 1 0 0 0 7 9 4 0 0
Samuel Ciaccio 2.0 7 5 5 2 0 2 0 0 0 0 13 15 5 1 0
Kannon Silva 2.0 2 0 0 0 0 0 1 0 0 0 8 8 5 1 0
Totals 8.0 18 14 12 5 5 3 4 0 1 0 42 49 17 3 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Fiene 1.1 4 1 1 1 0 0 0 0 0 0 6 9 0 4 0
Jayden Hunt 4.2 1 1 1 2 2 1 0 0 0 0 14 16 8 3 0
Cody Collins 3.0 1 0 0 2 5 0 0 0 0 0 10 12 2 2 0
Totals 9.0 6 2 2 5 7 1 0 0 0 0 30 37 10 9 0
Sequoias
Batters Faced - Hudson Groh 17; Aiden Bryan 9; Samuel Ciaccio 15; Kannon Silva 8.
WP - Hudson Groh 2; Aiden Bryan; Kannon Silva.
HBP - Hudson Groh.
Santa Rosa
Batters Faced - Zach Fiene 9; Jayden Hunt 16; Cody Collins 12.