Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 261.4 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 22 | |
| 5 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 199 | |
| 5 | 13 | |
| 7 | 1 | |
| 9 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 55.6% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 358 | |
| 5 | 25 | |
| 7 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 2614 | |
| 5 | 68 | |
| 7 | 1 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 261.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 7.3 | |
| 5 | 2.7 | |
| 7 | 0.5 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 12 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 130.5 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 5 | |
| 9 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 6 | |
| 9 | 2 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 9 | 83% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 32 | |
| 9 | 30 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 33 | |
| 9 | 2 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 39 | |
| 9 | 2 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 9 | 85% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 48 | |
| 9 | 8 | |
| View All | ||
