Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 178.0 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 19 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 133 | |
| 4 | 9 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 45.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 294 | |
| 4 | 18 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1958 | |
| 4 | 59 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 178.0 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 6.7 | |
| 4 | 3.3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 13 | |
| 4 | 2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 113.7 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 12 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 35 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 25 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 27 | |
| 11 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 93% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 43 | |
| View All | ||
