|
Sequoias at Modesto - Modesto JC 11/5/2022 - 05:00 PM |
|
|
Sequoias
28 |
Modesto
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (5-4, 2-2) | 14 | 14 | 0 | 0 | 28 |
| Modesto (4-5, 3-1) | 0 | 7 | 7 | 10 | 24 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Sequoias - Modesto |
|---|---|---|---|
| 1 | 12:46 | Sequoias - Nathan Lamb pass complete to Tae Marks for 54 yards to the MODESTO00, TOUCHDOWN, clock 12:46. (Alberto Nunez kick is good). | 7 - 0 |
| 1 | 06:22 | Sequoias - Nathan Lamb rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 06:22. (Alberto Nunez kick is good). | 14 - 0 |
| 2 | 14:55 | Sequoias - Nathan Lamb pass complete to Rolondo Holmes for 27 yards to the MODESTO00, TOUCHDOWN, clock 14:55. (Alberto Nunez kick is good). | 21 - 0 |
| 2 | 14:38 | Sequoias - Keith Orona pass intercepted by Michael Wessel at the MODESTO31, Michael Wessel return 31 yards to the MODESTO00, TOUCHDOWN, clock 14:38. (Alberto Nunez kick is good). | 28 - 0 |
| 2 | 12:08 | Modesto - Kimoni Stanley rush for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:08. (Nathan Valdez kick is good). | 28 - 7 |
| 3 | 07:23 | Modesto - Kimoni Stanley rush for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:23. (Nathan Valdez kick is good). | 28 - 14 |
| 4 | 10:24 | Modesto - Aiden Taylor rush for 8 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:24. (Nathan Valdez kick is good). | 28 - 21 |
| 4 | 03:06 |
Modesto
- Nathan Valdez 35 yd field goal.
Drive: 13 plays, 72 yards in 5:28. |
28 - 24 |
| Sequoias | Statistics | Modesto |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 7 10 0 |
Passing Rushing Penalty |
14 11 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 341 | TOTAL OFFENSE | 422 |
| 57 6.0 |
Total Offensive Plays Average gain per play |
74 5.7 |
| 213 | NET YARDS PASSING | 231 |
| 15-20
10.7 2-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
8.3 3-15 3 |
| 128 | NET YARDS RUSHING | 191 |
| 37 3.5 |
Rushing Attempts Average gain per rush |
46 4.2 |
| 6-232 | PUNTS: Number-Yards | 3-113 |
| 38.7 | Average | 37.7 |
| 133 | TOTAL RETURN YARDS | 97 |
| 1-0 5-102 3-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 5-88 0 0 |
| 5-50 | PENALTIES: Number-Yards | 4-27 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 2-24 |
| 3-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:13 | TIME OF POSSESSION | 28:47 |
Sequoias |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | 2 - 2 | - | - | ||||
| 27 | Michael Gary | 7 | 0 | 7 | 1 - 5 | 2 - 6 | - | - | ||||
| 22 | Amar Smith | 6 | 0 | 6 | - | - | - | - | ||||
| 1 | Zavion Battle | 5 | 0 | 5 | - | - | - | 2-0 | ||||
| 38 | Tokyo Gordon | 4 | 1 | 5 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 3 | Michael Wessel | 4 | 0 | 4 | - | - | - | 1-31 | ||||
| 40 | Dorrian Felix | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Terrance Irons | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 4 | Lonnie Wessel | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Isaak Guzman | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Brendan Feeney | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Michael Machado | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Daylon Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Alex Ledesma | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jimmy Pouba | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 16 | Delvon Fegans | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Davonte Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dalton Armbruster | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jakob Guzman | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Blake VanBebber | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Isaiah Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Tywun Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 10 | 66 | 3 - 15 | 8 - 21 | 1-0 | 3-31 | |||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cam Snow | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | Jayden Jackson | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 17 | Habib Olaleye | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 39 | Henry McGrath | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 2 | Fayzon Allen | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Jalon Jackson | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 15 | Tamirr Bullock | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Josh Valdez | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 33 | Peyton Bradford | 3 | 0 | 3 | 1 - 16 | 1 - 16 | - | - | ||||
| 3 | Tyler Rathjen | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Maalona Pule | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tre Moreland | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Julian Lopez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | Garren Genilla | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Ethan Day | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 49 | Harold Gary | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Joe Easterwood | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Damian Vongdeng | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 57 | 2 - 24 | 6 - 33 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1700 Weather: Cool & Cloudy Temperature: 62 Wind: 5 moh |
Scorekeeper: D. Sousa |
