Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 196.9 | |
| 10 | 1.8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 161 | |
| 10 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2166 | |
| 10 | 18 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 196.9 | |
| 10 | 1.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 9.0 | |
| 11 | 8.7 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 7 | 3 | |
| 11 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 7 | 5 | |
| 11 | 2 | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 7 | 38 | |
| 11 | 31 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 7 | 23 | |
| 11 | 17 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 7 | 29 | |
| 11 | 18 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 94% | |
| 7 | 79% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 7 | 32 | |
| 11 | 23 | |
| View All | ||
