Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 225.4 | |
| 11 | 7.5 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 177 | |
| 11 | 7 | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 285 | |
| 11 | 12 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2479 | |
| 11 | 83 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 225.4 | |
| 11 | 7.5 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 8.7 | |
| 11 | 6.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 4 | |
| 11 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 52 | |
| 10 | 43 | |
| 10 | 21 | |
| 9 | 12 | |
| 8 | 11 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 84.2 | |
| 10 | 72.8 | |
| 10 | 30.2 | |
| 9 | 14.2 | |
| 9 | 5.3 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 17.8 | |
| 10 | 16.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 9 | |
| 10 | 4 | |
| 10 | 3 | |
| 9 | 3 | |
| 9 | 2 | |
| View All | ||
