|
Sequoias at Reedley - Reedley 10/25/2025 - 1:00 PM |
|
|
Sequoias
25 |
Reedley
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias | 7 | 0 | 3 | 15 | 25 |
| Reedley | 0 | 3 | 6 | 9 | 18 |
| Reedley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQUOIAS35 | REEDLEY ball on REEDLEY35, clock 15:00. |
| Christian Haney kickoff 37 yards to the SEQUOIAS28, DeWayne Coleman return -1 yards to the SEQUOIAS27 (TEAM). | |
| Sequoias at 14:56 | |
|---|---|
| 1st and 10 at SEQUOIAS27 | Sequoias drive start at 14:56. |
| 1st and 10 at SEQUOIAS27 | Payton Faker pass complete to Gage Armbruster for 23 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SEQUOIAS50 | Payton Faker pass complete to Marshel Sanders for 7 yards to the REEDLEY43 (Isaiah Bartolom). |
| 2nd and 3 at REEDLEY43 | Payton Faker pass complete to O'Bryan Flaniga for 2 yards to the REEDLEY41 (Joseph Chacon). |
| 3rd and 1 at REEDLEY41 | Willie Reed rush for 2 yards to the REEDLEY39 (Joseph Chacon). |
| 1st and 10 at REEDLEY39 | Payton Faker pass complete to Marshel Sanders for 10 yards to the REEDLEY29 (Leonardo Gonzal), PENALTY SEQUOIAS personal foul 15 yards to the REEDLEY44. |
| 1st and 15 at REEDLEY44 | Willie Reed rush for 3 yards to the REEDLEY41 (Joseph Chacon). |
| 2nd and 12 at REEDLEY41 | Payton Faker pass complete to O'Bryan Flaniga for 19 yards to the REEDLEY22 (Arlando Taylor). |
| 1st and 10 at REEDLEY22 | Payton Faker pass incomplete to Alec Haun (Isaiah Bartolom). |
| 2nd and 10 at REEDLEY22 | Payton Faker pass incomplete to Alec Haun (TEAM), QB hurry by Melchisedek Ado, PENALTY REEDLEY encroachment 5 yards to the REEDLEY17. |
| 2nd and 5 at REEDLEY17 | Willie Reed rush for 8 yards to the REEDLEY09 (TEAM), PENALTY SEQUOIAS illegal motion 13 yards to the REEDLEY22. |
| 2nd and 10 at REEDLEY22 | Payton Faker pass complete to Janveer Singh for 6 yards to the REEDLEY16 (TEAM), QB hurry by TEAM. |
| 3rd and 4 at REEDLEY16 | Payton Faker pass complete to Willie Reed for no gain to the REEDLEY16 (Elijah Alvarado). |
| 4th and 4 at REEDLEY16 | Payton Faker pass complete to O'Bryan Flaniga for 9 yards to the REEDLEY07 (Carmine Ficher). |
| 1st and Goal at REEDLEY07 | Willie Reed rush for no gain to the REEDLEY07 (Rylee Hamm). |
| 2nd and Goal at REEDLEY07 | Payton Faker pass incomplete. |
| 3rd and Goal at REEDLEY07 | Payton Faker pass incomplete to Marshel Sanders. |
| 4th and Goal at REEDLEY07 | Gage Armbruster pass incomplete. |
| 17 plays, 66 yards, 06:35 elapsed | |
| Reedley at 08:21 | |
| 1st and 10 at REEDLEY07 | Reedley drive start at 08:21. |
| 1st and 10 at REEDLEY07 | Israel Robles rush for 3 yards to the REEDLEY10 (Mark Pullman). |
| 2nd and 7 at REEDLEY10 | Jose Soriano pass complete to Donavan Smith for 20 yards to the REEDLEY30 (TEAM), out-of-bounds. |
| 1st and 10 at REEDLEY30 | Jose Soriano rush for 1 yard to the REEDLEY31 (TEAM). |
| 2nd and 9 at REEDLEY31 | Jose Soriano pass complete to Braylen Hall for 6 yards to the REEDLEY37 (Quintin Conley). |
| 3rd and 3 at REEDLEY37 | Jose Soriano pass complete to Tim Saunders for 18 yards to the SEQUOIAS45, out-of-bounds, QB hurry by Gage Armbruster. |
| 1st and 10 at SEQUOIAS45 | Andrew Gergley rush for 1 yard to the SEQUOIAS44 (TEAM). |
| 2nd and 9 at SEQUOIAS44 | Jose Soriano pass incomplete to Kalvin Voyles. |
| 3rd and 9 at SEQUOIAS44 | Jose Soriano pass intercepted by Gavin Silene at the SEQUOIAS44, Gavin Silene return 20 yards to the REEDLEY36 (TEAM), out-of-bounds. |
| 8 plays, 49 yards, 04:18 elapsed | |
| Sequoias at 04:03 | |
| 1st and 10 at REEDLEY36 | Sequoias drive start at 04:03. |
| 1st and 10 at REEDLEY36 | Payton Faker pass complete to Will Brinegar for 18 yards to the REEDLEY18 (Marcus Watkins). |
| 1st and 10 at REEDLEY18 | Jahkylle Smith rush for 4 yards to the REEDLEY14 (Marcus Watkins). |
| 2nd and 6 at REEDLEY14 | O'Bryan Flaniga rush for 7 yards to the REEDLEY07 (TEAM). |
| 1st and Goal at REEDLEY07 | Jahkylle Smith rush for 7 yards to the REEDLEY00, TOUCHDOWN, clock 02:09. |
| Matt Garza kick attempt good. | |
| Sequoias 7, Reedley 0 | |
| 4 plays, 36 yards, 01:54 elapsed | |
| Matt Garza kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 02:09 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 02:09. |
| 1st and 10 at REEDLEY25 | Jamari Davis rush for 1 yard to the REEDLEY26 (TEAM). |
| 2nd and 9 at REEDLEY26 | Jaeden Meeks rush for loss of 2 yards to the REEDLEY24 (TEAM). |
| 3rd and 11 at REEDLEY24 | Jose Soriano pass complete to Ryan Wristen for 12 yards to the REEDLEY36, out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at REEDLEY36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at REEDLEY36 | Jamari Davis rush for 1 yard to the REEDLEY37 (TEAM). |
| 2nd and 9 at REEDLEY37 | Jose Soriano rush for 8 yards to the REEDLEY45 (Romaree Fleeks). |
| 3rd and 1 at REEDLEY45 | Timeout Reedley, clock 13:17. |
| 3rd and 1 at REEDLEY45 | Jamari Davis rush for 1 yard to the REEDLEY46 (Jose Beltran). |
| 1st and 10 at REEDLEY46 | Jose Soriano pass complete to Donavan Smith for 32 yards to the SEQUOIAS22. |
| 1st and 10 at SEQUOIAS22 | Jamari Davis rush for 8 yards to the SEQUOIAS14 (TEAM), PENALTY REEDLEY holding 18 yards to the SEQUOIAS32. |
| 1st and 20 at SEQUOIAS32 | Jose Soriano pass complete to Kalvin Voyles for 2 yards to the SEQUOIAS30 (Pana Tuputala). |
| 2nd and 18 at SEQUOIAS30 | PENALTY REEDLEY false start 5 yards to the SEQUOIAS35. |
| 2nd and 23 at SEQUOIAS35 | Jose Soriano pass incomplete. |
| 3rd and 23 at SEQUOIAS35 | Jose Soriano pass complete to Jacob Saldate for 17 yards to the SEQUOIAS18. |
| 4th and 6 at SEQUOIAS18 | Christian Haney field goal attempt from 35 GOOD, clock 09:21. |
| Sequoias 7, Reedley 3 | |
| 12 plays, 57 yards, 07:48 elapsed | |
| Christian Haney kickoff 29 yards to the SEQUOIAS36, DeWayne Coleman return 0 yards to the SEQUOIAS36. | |
| Sequoias at 09:21 | |
| 1st and 10 at SEQUOIAS36 | Sequoias drive start at 09:21. |
| 1st and 10 at SEQUOIAS36 | Jahkylle Smith rush for 6 yards to the SEQUOIAS42 (TEAM). |
| 2nd and 4 at SEQUOIAS42 | Jason Burns rush for no gain to the SEQUOIAS42 (Christian Phill). |
| 3rd and 4 at SEQUOIAS42 | Payton Faker pass complete to Marshel Sanders for 11 yards to the REEDLEY47, out-of-bounds. |
| 1st and 10 at REEDLEY47 | Payton Faker pass incomplete to Alec Haun. |
| 2nd and 10 at REEDLEY47 | Payton Faker pass complete to Gage Armbruster for 19 yards to the REEDLEY28 (Paul Boucher Jr). |
| 1st and 10 at REEDLEY28 | Payton Faker pass complete to Gage Armbruster for 11 yards to the REEDLEY17 (Ki'mauri Washin). |
| 1st and 10 at REEDLEY17 | Payton Faker pass complete to Marshel Sanders for 3 yards to the REEDLEY14. |
| 2nd and 7 at REEDLEY14 | Payton Faker pass complete to Marshel Sanders for 8 yards to the REEDLEY06 (TEAM). |
| 1st and Goal at REEDLEY06 | Jahkylle Smith rush for 3 yards to the REEDLEY03 (Elijah Alvarado). |
| 2nd and Goal at REEDLEY03 | Payton Faker rush for no gain to the REEDLEY03, fumble by Payton Faker recovered by REEDLEY TEAM at REEDLEY01. |
| 10 plays, 63 yards, 05:00 elapsed | |
| Reedley at 04:21 | |
| 1st and 10 at REEDLEY01 | Reedley drive start at 04:21. |
| 1st and 10 at REEDLEY01 | Jose Soriano pass complete to Donavan Smith for 98 yards to the SEQUOIAS01, fumble by Donavan Smith recovered by SEQUOIAS TEAM at SEQUOIAS00, touchback, clock 04:05. |
| 1 plays, 99 yards, 00:16 elapsed | |
| 1st and 10 at SEQUOIAS20 | SEQUOIAS ball on SEQUOIAS35, clock 04:05. |
| Sequoias at 04:05 | |
| 1st and 10 at SEQUOIAS35 | Sequoias drive start at 04:05. |
| 1st and 10 at SEQUOIAS35 | Willie Reed rush for 9 yards to the SEQUOIAS44 (Carmine Ficher). |
| 2nd and 1 at SEQUOIAS44 | Willie Reed rush for 3 yards to the SEQUOIAS47 (TEAM). |
| 1st and 10 at SEQUOIAS47 | DeWayne Coleman rush for 6 yards to the REEDLEY47 (Isaiah Bartolom). |
| 2nd and 4 at REEDLEY47 | Willie Reed rush for 1 yard to the REEDLEY46 (Elijah Alvarado). |
| 3rd and 3 at REEDLEY46 | Payton Faker sacked for loss of 3 yards to the REEDLEY49 (Samuel Trejo). |
| 4th and 6 at REEDLEY49 | SEQUOIAS ball on SEQUOIAS36, clock 02:07. |
| 4th and 10 at SEQUOIAS36 | Cael Alkire punt 33 yards to the REEDLEY31, downed. |
| 5 plays, 16 yards, 02:36 elapsed | |
| Reedley at 01:29 | |
| 1st and 10 at REEDLEY31 | Reedley drive start at 01:29. |
| 1st and 10 at REEDLEY31 | Jose Soriano pass incomplete to Jacob Saldate (Romaree Fleeks). |
| 2nd and 10 at REEDLEY31 | Jose Soriano rush for 15 yards to the REEDLEY46 (Pana Tuputala). |
| 1st and 10 at REEDLEY46 | Jose Soriano rush for 19 yards to the SEQUOIAS35 (Josiah Paaga). |
| 1st and 10 at SEQUOIAS35 | Jose Soriano rush for 8 yards to the SEQUOIAS27, out-of-bounds. |
| 2nd and 2 at SEQUOIAS27 | Jose Soriano rush for no gain to the SEQUOIAS27 (TEAM). |
| 3rd and 2 at SEQUOIAS27 | Ty Chambers rush for no gain to the SEQUOIAS27 (TEAM). |
| 4th and 2 at SEQUOIAS27 | Christian Haney field goal attempt from 44 MISSED - wide right, spot at SEQUOIAS27. |
| 7 plays, 42 yards, 01:29 elapsed | |
| Sequoias at 00:00 | |
| 1st and 10 at SEQUOIAS27 | Sequoias drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SEQUOIAS27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS27 | Start of 3rd quarter, clock 15:00, SEQUOIAS ball on SEQUOIAS35. |
| Matt Garza kickoff 63 yards to the REEDLEY02, Andrew Gergley return 16 yards to the REEDLEY18 (TEAM). | |
| Reedley at 14:52 | |
| 1st and 10 at REEDLEY18 | Reedley drive start at 14:52. |
| 1st and 10 at REEDLEY18 | Ty Chambers pass complete to Jacob Saldate for 3 yards to the REEDLEY21 (TEAM). |
| 2nd and 7 at REEDLEY21 | Tim Saunders rush for 6 yards to the REEDLEY27 (Romaree Fleeks; TEAM). |
| 3rd and 1 at REEDLEY27 | Ty Chambers pass complete to Tim Saunders for 22 yards to the REEDLEY49 (TEAM). |
| 1st and 10 at REEDLEY49 | Tim Saunders rush for 1 yard to the 50 yardline (Quintin Conley). |
| 2nd and 9 at REEDLEY50 | Ty Chambers pass complete to Braylen Hall for 2 yards to the SEQUOIAS48 (TEAM), out-of-bounds. |
| 3rd and 7 at SEQUOIAS48 | Ty Chambers pass incomplete to Jacob Saldate (Quintin Conley), PENALTY SEQUOIAS defense holding (Quintin Conley) 13 yards to the SEQUOIAS35, NO PLAY. |
| 1st and 10 at SEQUOIAS35 | Ty Chambers pass complete to Donavan Smith for 19 yards to the SEQUOIAS16 (Quintin Conley). |
| 1st and 10 at SEQUOIAS16 | Tim Saunders rush for 1 yard to the SEQUOIAS15 (Gavin Silene). |
| 2nd and 9 at SEQUOIAS15 | Ty Chambers rush for 13 yards to the SEQUOIAS02 (TEAM), PENALTY SEQUOIAS defense holding declined. |
| 1st and Goal at SEQUOIAS02 | Tim Saunders rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:03. |
| Christian Haney kick attempt failed. | |
| Sequoias 7, Reedley 9 | |
| 9 plays, 82 yards, 04:49 elapsed | |
| Christian Haney kickoff 35 yards to the SEQUOIAS30, O'Bryan Flaniga return 23 yards to the REEDLEY47 (TEAM). | |
| Sequoias at 09:47 | |
| 1st and 10 at REEDLEY47 | Sequoias drive start at 09:47. |
| 1st and 10 at REEDLEY47 | Jahkylle Smith rush for 5 yards to the REEDLEY42 (Carmine Ficher). |
| 2nd and 5 at REEDLEY42 | Payton Faker pass incomplete to Marshel Sanders (Carmine Ficher). |
| 3rd and 5 at REEDLEY42 | Timeout Sequoias, clock 08:57. |
| 3rd and 5 at REEDLEY42 | Payton Faker pass complete to Gage Armbruster for 6 yards to the REEDLEY36 (Leonardo Gonzal). |
| 1st and 10 at REEDLEY36 | TEAM pass incomplete to Janveer Singh. |
| 2nd and 10 at REEDLEY36 | Jahkylle Smith rush for 3 yards to the REEDLEY33 (Joseph Chacon). |
| 3rd and 7 at REEDLEY33 | Payton Faker pass complete to O'Bryan Flaniga for 8 yards to the REEDLEY25 (TEAM), PENALTY SEQUOIAS personal foul off-setting, PENALTY REEDLEY personal foul off-setting. |
| 1st and 10 at REEDLEY25 | Payton Faker pass complete to Gage Armbruster for 10 yards to the REEDLEY15 (Elijah Alvarado), out-of-bounds. |
| 1st and 10 at REEDLEY15 | Jahkylle Smith rush for 6 yards to the REEDLEY09 (Brandon Hurst). |
| 2nd and 4 at REEDLEY09 | Jahkylle Smith rush for 1 yard to the REEDLEY08 (Joseph Chacon). |
| 3rd and 3 at REEDLEY08 | Jahkylle Smith rush for 4 yards to the REEDLEY04 (Carmine Ficher). |
| 1st and Goal at REEDLEY04 | Jahkylle Smith rush for loss of 1 yard to the REEDLEY05 (Ramon Petties). |
| 2nd and Goal at REEDLEY05 | Jahkylle Smith rush for no gain to the REEDLEY05 (TEAM). |
| 3rd and Goal at REEDLEY05 | Payton Faker pass incomplete to Gage Armbruster (Isaiah Bartolom). |
| 4th and Goal at REEDLEY05 | Matt Garza field goal attempt from 25 GOOD, clock 05:00. |
| Sequoias 10, Reedley 9 | |
| 14 plays, 42 yards, 04:47 elapsed | |
| Gavin Silene kickoff 65 yards to the REEDLEY00, touchback. | |
| Reedley at 02:37 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 02:37. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass incomplete (Moses Saulsbury). |
| 2nd and 10 at REEDLEY25 | Ty Chambers pass complete to Andrew Gergley for 8 yards to the REEDLEY33, out-of-bounds, PENALTY REEDLEY holding 2 yards to the REEDLEY23, NO PLAY. |
| 2nd and 12 at REEDLEY23 | Ty Chambers pass incomplete to Donavan Smith. |
| 3rd and 12 at REEDLEY23 | Timeout Reedley, clock 02:00. |
| 3rd and 12 at REEDLEY23 | Ty Chambers pass complete to Braylen Hall for 4 yards to the REEDLEY27 (TEAM). |
| 4th and 8 at REEDLEY27 | Ryan Wristen punt 31 yards to the SEQUOIAS42, Marshel Sanders return 0 yards to the SEQUOIAS42, fumble forced by TEAM, fumble by Marshel Sanders recovered by SEQUOIAS Marshel Sanders at SEQUOIAS42. |
| 3 plays, 2 yards, 01:27 elapsed | |
| Sequoias at 01:10 | |
| 1st and 10 at SEQUOIAS42 | Sequoias drive start at 01:10. |
| 1st and 10 at SEQUOIAS42 | Gage Armbruster rush for 7 yards to the SEQUOIAS49 (Ki'mauri Washin). |
| 2nd and 3 at SEQUOIAS49 | Payton Faker pass complete to Marshel Sanders for 6 yards to the REEDLEY45 (Carmine Ficher). |
| 1st and 10 at REEDLEY45 | Payton Faker pass complete to Marshel Sanders for no gain to the REEDLEY45 (Carmine Ficher). |
| 2nd and 10 at REEDLEY45 | Payton Faker pass incomplete to Marshel Sanders (Ki'mauri Washin), PENALTY SEQUOIAS ineligible man down field 5 yards to the 50 yardline, NO PLAY. |
| 2nd and 15 at SEQUOIAS50 | Payton Faker pass complete to Jahkylle Smith for no gain to the 50 yardline (Courtney McClai). |
| back to top | |
|
4th
|
|
| 3rd and 15 at SEQUOIAS50 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at SEQUOIAS50 | PENALTY SEQUOIAS delay of game (Payton Faker) 5 yards to the SEQUOIAS45. |
| 3rd and 20 at SEQUOIAS45 | Payton Faker pass incomplete to Marshel Sanders, PENALTY REEDLEY offside defense 5 yards to the 50 yardline, NO PLAY. |
| 3rd and 15 at SEQUOIAS50 | Payton Faker pass incomplete to Donyell Booker (Dylan Teixeira), PENALTY SEQUOIAS holding declined. |
| 4th and 15 at SEQUOIAS50 | Cael Alkire punt 16 yards to the REEDLEY34, downed. |
| 5 plays, 8 yards, 01:34 elapsed | |
| Reedley at 14:36 | |
| 1st and 10 at REEDLEY34 | Reedley drive start at 14:36. |
| 1st and 10 at REEDLEY34 | Jose Soriano pass incomplete to Donavan Smith (Sebastian Pimen). |
| 2nd and 10 at REEDLEY34 | Jamari Davis rush for 2 yards to the REEDLEY36 (TEAM), PENALTY REEDLEY illegal formation declined. |
| 3rd and 8 at REEDLEY36 | Jose Soriano rush for 8 yards to the REEDLEY44 (TEAM). |
| 1st and 10 at REEDLEY44 | Jamari Davis rush for 1 yard to the REEDLEY45 (Pana Tuputala). |
| 2nd and 9 at REEDLEY45 | Jose Soriano pass incomplete to Braylen Hall (TEAM), PENALTY SEQUOIAS pass interference (Quintin Conley) 15 yards to the SEQUOIAS40. |
| 1st and 10 at SEQUOIAS40 | Jose Soriano pass complete to Jamari Davis for no gain to the SEQUOIAS40 (TEAM), PENALTY REEDLEY ineligible man down field 5 yards to the SEQUOIAS45. |
| 1st and 15 at SEQUOIAS45 | Jose Soriano rush for 15 yards to the SEQUOIAS30 (TEAM). |
| 1st and 10 at SEQUOIAS30 | Jose Soriano pass complete to Braylen Hall for 1 yard to the SEQUOIAS29 (TEAM), out-of-bounds. |
| 2nd and 9 at SEQUOIAS29 | Jose Soriano pass complete to Braylen Hall for 6 yards to the SEQUOIAS23 (Pana Tuputala), out-of-bounds. |
| 3rd and 3 at SEQUOIAS23 | Ty Chambers pass incomplete. |
| 4th and 3 at SEQUOIAS23 | Timeout Reedley, clock 11:06. |
| 4th and 3 at SEQUOIAS23 | Ty Chambers pass complete to Jacob Saldate for 16 yards to the SEQUOIAS07 (TEAM). |
| 1st and Goal at SEQUOIAS07 | Jamari Davis rush for 2 yards to the SEQUOIAS05 (Quintin Conley). |
| 2nd and Goal at SEQUOIAS05 | Tim Saunders rush for 1 yard to the SEQUOIAS04 (Jase Hudson). |
| 3rd and Goal at SEQUOIAS04 | Ty Chambers rush for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:05. |
| Ty Chambers pass attempt to TEAM failed. | |
| Sequoias 10, Reedley 15 | |
| 14 plays, 66 yards, 04:31 elapsed | |
| Christian Haney kickoff 50 yards to the SEQUOIAS15, O'Bryan Flaniga return 27 yards to the SEQUOIAS42 (TEAM). | |
| Sequoias at 08:56 | |
| 1st and 10 at SEQUOIAS42 | Sequoias drive start at 08:56. |
| 1st and 10 at SEQUOIAS42 | Jahkylle Smith rush for 4 yards to the SEQUOIAS46 (Samuel Trejo). |
| 2nd and 6 at SEQUOIAS46 | Payton Faker pass complete to Donyell Booker for 21 yards to the REEDLEY33 (Elijah Alvarado). |
| 1st and 10 at REEDLEY33 | Payton Faker pass complete to Donyell Booker for 10 yards to the REEDLEY23 (Ayden Hernandez). |
| 1st and 10 at REEDLEY23 | Jahkylle Smith rush for 6 yards to the REEDLEY17 (Joseph Chacon). |
| 2nd and 4 at REEDLEY17 | Jahkylle Smith rush for loss of 1 yard to the REEDLEY18 (Arlando Taylor; Samuel Trejo). |
| 3rd and 5 at REEDLEY18 | Payton Faker pass complete to O'Bryan Flaniga for loss of 3 yards to the REEDLEY21 (Tyler Marquez). |
| 4th and 8 at REEDLEY21 | Timeout Sequoias, clock 05:23. |
| 4th and 8 at REEDLEY21 | Payton Faker pass complete to Marshel Sanders for 20 yards to the REEDLEY01 (TEAM), QB hurry by TEAM, PENALTY REEDLEY personal foul 0 yards to the REEDLEY01. |
| 1st and Goal at REEDLEY01 | Payton Faker rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 04:39. |
| Payton Faker pass attempt to Marshel Sanders good. | |
| Sequoias 18, Reedley 15 | |
| 8 plays, 58 yards, 04:17 elapsed | |
| Matt Garza kickoff 60 yards to the REEDLEY05, Marcus Watkins return 30 yards to the REEDLEY35 (TEAM). | |
| Reedley at 04:26 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 04:26. |
| 1st and 10 at REEDLEY35 | Tim Saunders rush for 12 yards to the REEDLEY47 (TEAM). |
| 1st and 10 at REEDLEY47 | Ty Chambers rush for 3 yards to the 50 yardline (TEAM). |
| 2nd and 7 at REEDLEY50 | Ty Chambers pass complete to Braylen Hall for 4 yards to the SEQUOIAS46, out-of-bounds. |
| 3rd and 3 at SEQUOIAS46 | Tim Saunders rush for 9 yards to the SEQUOIAS37 (Sebastian Pimen; Romaree Fleeks). |
| 1st and 10 at SEQUOIAS37 | Ty Chambers pass incomplete to Jacob Saldate. |
| 2nd and 10 at SEQUOIAS37 | clock 02:00. |
| 2nd and 10 at SEQUOIAS37 | Ty Chambers rush for 2 yards to the SEQUOIAS35 (TEAM). |
| 3rd and 8 at SEQUOIAS35 | Ty Chambers rush for 10 yards to the SEQUOIAS25 (TEAM). |
| 1st and 10 at SEQUOIAS25 | Timeout Reedley, clock 00:30. |
| 1st and 10 at SEQUOIAS25 | Ty Chambers rush for 14 yards to the SEQUOIAS11 (Sergio Gonzalez). |
| 1st and 10 at SEQUOIAS11 | Ty Chambers pass complete to Donavan Smith for 8 yards to the SEQUOIAS03, out-of-bounds. |
| 2nd and 2 at SEQUOIAS03 | Tim Saunders rush for loss of 2 yards to the SEQUOIAS05 (TEAM). |
| 3rd and 4 at SEQUOIAS05 | Ty Chambers rush for 4 yards to the SEQUOIAS01 (Moses Saulsbury). |
| 1st and Goal at SEQUOIAS01 | Christian Haney field goal attempt from 18 GOOD, clock 00:00. |
| Sequoias 18, Reedley 18 | |
| 12 plays, 64 yards, 04:26 elapsed | |
| 1st and 10 at REEDLEY35 | SEQUOIAS ball on REEDLEY25, clock 00:00. |
| Sequoias at 00:00 | |
| 1st and 10 at REEDLEY25 | Sequoias drive start at 00:00. |
| 1st and 10 at REEDLEY25 | Jahkylle Smith rush for 2 yards to the REEDLEY23 (Elijah Alvarado). |
| 2nd and 8 at REEDLEY23 | Payton Faker pass complete to Janveer Singh for 5 yards to the REEDLEY18 (Joseph Chacon), QB hurry by TEAM. |
| 3rd and 3 at REEDLEY18 | PENALTY SEQUOIAS false start (Alec Haun) 5 yards to the REEDLEY23. |
| 3rd and 8 at REEDLEY23 | Payton Faker pass complete to O'Bryan Flaniga for 12 yards to the REEDLEY11 (Isaiah Bartolom). |
| 1st and 10 at REEDLEY11 | Payton Faker pass complete to Marshel Sanders for 9 yards to the REEDLEY02 (Carmine Ficher; Arlando Taylor). |
| 2nd and 1 at REEDLEY02 | Jahkylle Smith rush for no gain to the REEDLEY02 (Carmine Ficher; Rylee Hamm). |
| 3rd and 1 at REEDLEY02 | Jahkylle Smith rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 00:00. |
| Matt Garza kick attempt good. | |
| 6 plays, 25 yards, 00:00 elapsed | |
| Sequoias 25, Reedley 18 | |
| back to top | |
