Official Basketball Box Score

San Diego City vs. College of the Sequo

11/23/2013 at 12 p.m. — ECC North Gym

Officials: Floyd Hooper, Matt Arellano, Amandeep SamraAttendance: 55

Team 1 2 Total
San Diego 22 36 - 58
Sequoias 31 29 - 60
San Diego   Sequoias
39.2% Total FG% 52.6%
28.6% 3-Pt. FG% 36.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 20
19 Points off Turnovers 10
7 2nd Chance Points 5
8 Fast Break Points 3
11 Bench Points 19
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 54.5% 39.2%
3-Pt. FG% 18.8% 60.0% 28.6%
Free Throw% 100.0% 60.0% 66.7%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 63.2% 42.1% 52.6%
3-Pt. FG% 80.0% 0% 36.4%
Free Throw% 60.0% 68.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Jones* 4-8 0-2 3-4 2 0 2 3 11 5 2 0 2 33
#4 Chris Burton* 1-5 0-2 4-6 0 1 1 2 6 0 3 2 1 21
#5 Jovan Griffin* 0-2 0-0 2-3 0 6 6 3 2 0 2 2 1 23
#12 Caleb Singleton* 2-6 2-6 0-0 2 1 3 1 6 0 0 0 0 15
#20 Mike Scott* 8-17 4-8 2-3 0 1 1 4 22 1 0 0 3 32
#1 Martin Thomas 1-3 0-1 0-0 0 1 1 1 2 3 2 0 2 14
#10 Yaseen Elmeligui 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#13 Amir Hicks 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Shaquan Cain 3-6 0-1 1-2 1 3 4 3 7 4 2 0 1 30
#25 Ivan Kulkin 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 23
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 20-51 6-21 12-18 10 14 24 20 58 14 11 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Ross* 2-2 0-0 9-12 0 3 3 2 13 8 5 0 0 31
#13 Cameron Peck* 2-7 2-6 0-0 1 2 3 1 6 3 0 0 0 35
#20 Jordon Batts* 2-6 1-3 1-2 0 1 1 5 6 0 5 0 0 22
#23 Chris Smith* 6-10 0-0 2-4 3 5 8 2 14 1 3 1 4 33
#25 Devonte Anderson* 1-3 0-0 0-1 1 4 5 3 2 0 3 0 0 23
#03 Stephen Newsome 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 4
#04 Dmarhea Bradley 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#22 Darrin Donaldson 3-5 0-1 3-3 1 5 6 1 9 1 0 0 0 22
#30 Brantley Bynum 3-4 1-1 1-2 1 3 4 1 8 1 1 0 1 25
#50 Josh Currenton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-38 4-11 16-24 9 25 34 19 60 15 19 1 5 200
* = Starter