Official Basketball Box Score

Sequoias vs. Reedley

1/29/2014 at 7:00 PM — reedley

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 30 43 - 73
Reedley 29 30 - 59
Sequoias   Reedley
53.5% Total FG% 36.5%
21.4% 3-Pt. FG% 27.8%
85.7% Free Throw% 66.7%
None Technical Fouls None
Sequoias
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 21.4%
Free Throw% 85.7%
Reedley
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 27.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dmarhea Bradley* 3-6 1-4 0-0 0 0 0 0 7 3 1 0 0 1
#05 Chris Ross* 8-10 0-0 7-9 0 6 6 0 23 3 3 1 1 1
#20 Jordon Batts* 1-3 1-2 2-2 0 2 2 0 5 3 2 0 0 1
#23 Chris Smith* 6-10 0-3 4-4 0 6 6 0 16 2 1 1 0 1
#30 Brantley Bynum* 4-7 0-0 7-8 3 5 8 0 15 1 1 0 0 1
#03 Stephen Newsome 0-1 0-0 0-1 0 0 0 0 0 3 1 0 1 1
#13 Cameron Peck 1-4 1-4 0-0 0 1 1 0 3 1 2 0 0 1
#22 Darrin Donaldson 0-1 0-1 2-2 2 1 3 0 2 0 0 0 0 1
#25 Devonte Anderson 0-1 0-0 2-2 1 4 5 0 2 0 2 0 0 1
#50 Josh Currenton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-43 3-14 24-28 6 25 31 0 73 16 13 2 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eddie Ramirez* 2-6 0-1 1-3 1 4 5 0 5 0 2 0 0 1
#10 Pat Monreal* 1-3 1-2 0-0 0 2 2 0 3 2 0 0 0 1
#14 Andre Frazier* 3-8 1-2 5-6 0 5 5 0 12 0 2 1 0 1
#20 Walter Orr* 6-14 1-6 5-8 0 1 1 0 18 3 2 0 1 1
#21 Kyle Smith* 4-8 1-3 2-2 0 3 3 0 11 0 0 0 0 1
#1 Craig Simpson 1-5 1-4 0-0 0 0 0 0 3 0 0 0 1 1
#2 Allston Moore 1-5 0-0 2-2 0 3 3 0 4 1 2 0 0 1
#5 Matt Pigg 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#15 Demetri Randolph 1-2 0-0 1-3 0 2 2 0 3 0 0 0 0 1
#22 Nate Galvan 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 1
#23 Brian Ying 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 5-18 16-24 1 21 22 0 59 6 8 2 4 11
* = Starter