Official Basketball Box Score

SAN Diego Mesa vs. Sequoias Men

12/10/2016 at 3:00 PM — Porter Field House Visalia, CA

Officials: Todd Henderson, Russell Burch, and Beau WinchettAttendance: 100

Team 1 2 Total
San Diego Mesa 37 47 - 84
Sequoias 38 43 - 81
San Diego Mesa   Sequoias
45.9% Total FG% 46.6%
46.7% 3-Pt. FG% 40.6%
66.7% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 20
13 Points off Turnovers 14
14 2nd Chance Points 10
0 Fast Break Points 4
17 Bench Points 23
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.8% 45.9%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 100.0% 65.0% 66.7%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 40.0% 41.2% 40.6%
Free Throw% 100.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Armstrong Ojunkwu* 9-15 0-0 5-8 8 4 12 3 23 2 5 2 1 34
#05 Alex Acosta* 2-8 2-6 3-5 0 1 1 4 9 3 1 0 1 26
#21 Kajahn Patton* 6-11 6-9 0-0 0 3 3 0 18 3 1 0 1 28
#24 Austin Henderson* 4-12 4-9 1-2 0 2 2 2 13 0 2 0 1 25
#30 Kaleb Palmar* 1-3 0-1 2-2 3 6 9 3 4 1 0 1 3 30
#03 Cody Crumsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Huthifah Abdel Jawad 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 12
#12 Marc Cabrera 3-5 0-0 3-4 0 2 2 2 9 3 3 0 0 24
#20 Curtis Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Chris Shaw 2-4 1-3 0-0 0 5 5 1 5 3 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 14-30 14-21 11 24 35 15 84 15 14 3 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Johnson* 4-11 4-11 0-0 0 1 1 0 12 2 0 1 0 35
#11 Kentrey Bynum* 3-5 0-0 3-4 6 4 10 2 9 1 4 1 0 24
#22 Austin Molezzo* 4-12 4-11 1-2 0 2 2 0 13 2 1 0 1 22
#23 Austin Armstead* 6-9 0-0 8-12 1 6 7 4 20 5 3 3 3 32
#32 Bobby Kazar* 2-3 0-0 0-0 0 3 3 4 4 0 3 0 0 15
#03 Zac Nuttall 3-7 3-6 0-0 1 2 3 3 9 0 1 0 1 10
#20 Connor Tuttle 3-4 2-3 0-0 0 1 1 1 8 1 2 0 0 21
#30 Taber Macfadden 0-3 0-1 0-0 0 0 0 1 0 1 0 1 2 16
#42 Matt Boyd 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#50 Tre Bryant 2-4 0-0 2-2 0 1 1 3 6 0 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 13-32 14-20 8 21 29 18 81 12 14 7 7 200
* = Starter