Official Basketball Box Score

PASADENA MEN vs. Sequoias Men

12/16/2016 at 8:20 PM — Porter Field House Visalia, CA

Officials: Terrance Minnoy, Richard Flowers, and Todd HendersonAttendance: 150

Team 1 2 Total
Pasadena City 27 35 - 62
Sequoias 56 34 - 90
Pasadena City   Sequoias
34.9% Total FG% 50.8%
12.5% 3-Pt. FG% 43.8%
48.5% Free Throw% 65.5%
None Technical Fouls 1
30 Points in the Paint 42
11 Points off Turnovers 14
6 2nd Chance Points 14
0 Fast Break Points 6
19 Bench Points 25
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 34.5% 34.9%
3-Pt. FG% 0% 18.2% 12.5%
Free Throw% 33.3% 54.2% 48.5%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 35.5% 50.8%
3-Pt. FG% 40.0% 50.0% 43.8%
Free Throw% 66.7% 64.3% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Augustine Tadale* 3-5 0-0 1-5 1 3 4 5 7 1 3 3 0 25
#02 Will Johnson* 1-2 0-0 0-0 1 2 3 3 2 0 1 0 2 16
#04 Carlton Carter* 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 12
#05 Todd Barnes* 3-6 0-1 0-0 0 0 0 0 6 0 0 0 0 14
#21 McKay Anderson* 10-19 0-1 8-12 3 6 9 2 28 1 2 1 0 40
#01 Dejon Williams 2-11 0-2 0-6 1 2 3 3 4 1 0 0 0 20
#11 Justus Tucker 0-5 0-0 0-2 3 3 6 4 0 0 1 1 0 21
#14 Todd Kitagawa 0-4 0-4 2-2 0 2 2 1 2 0 0 0 0 15
#20 Jacob Lomeli 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#22 Skyler Williams 3-8 2-6 3-4 0 1 1 1 11 0 1 0 1 26
#33 Damien Flores 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 2-16 16-33 9 20 29 22 62 3 10 5 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Johnson* 7-13 2-4 5-5 3 3 6 2 21 4 3 0 2 38
#11 Kentrey Bynum* 3-7 0-0 2-4 2 9 11 1 8 1 3 0 0 25
#20 Connor Tuttle* 2-6 1-3 0-0 0 1 1 5 5 2 0 0 0 16
#23 Austin Armstead* 9-13 0-1 9-14 0 9 9 3 27 6 2 3 3 31
#32 Bobby Kazar* 2-5 0-0 0-0 0 1 1 3 4 0 0 1 0 20
#03 Zac Nuttall 6-11 4-7 1-1 0 2 2 3 17 0 0 0 0 32
#30 Taber Macfadden 1-2 0-1 2-3 0 1 1 1 4 1 1 1 0 16
#42 Matt Boyd 1-1 0-0 0-2 3 2 5 3 2 0 2 1 0 12
#50 Tre Bryant 1-5 0-0 0-0 3 3 6 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-63 7-16 19-29 11 31 42 23 90 14 12 6 5 199
* = Starter