Official Basketball Box Score

Fresno vs. Sequoias

12/17/2017 at 4:00 PM — Porter Field House Visalia, CA

Officials: Terrance Minnoy, Michael Martin, and Damarius AkinsAttendance: 150

Team 1 2 Total
Fresno 34 41 - 75
Sequoias 29 36 - 65
Fresno   Sequoias
49.2% Total FG% 35.2%
27.3% 3-Pt. FG% 34.8%
87.5% Free Throw% 63.3%
None Technical Fouls 2
48 Points in the Paint 16
24 Points off Turnovers 14
7 2nd Chance Points 13
12 Fast Break Points 0
55 Bench Points 33
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.2%
3-Pt. FG% 50.0% 14.3% 27.3%
Free Throw% 66.7% 92.3% 87.5%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 40.7% 35.2%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 69.2% 58.8% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jess Spivey* 0-1 0-1 0-0 0 1 1 3 0 1 1 0 0 23
#02 Tommy Nuno* 5-13 0-1 0-0 2 4 6 4 10 2 3 0 1 26
#20 Isaiah Flynn* 2-2 1-1 0-0 2 2 4 1 5 0 1 0 1 20
#22 David Rico* 2-3 1-2 0-0 0 2 2 0 5 0 1 0 1 14
#35 Zach Savage* 0-0 0-0 0-0 1 2 3 4 0 0 0 1 0 16
#03 Drew Cobb 5-10 0-0 4-4 1 4 5 1 14 0 1 0 2 20
#04 Fred Lavender 5-7 0-0 1-1 2 2 4 4 11 0 2 0 1 16
#10 Eric Pierce 1-4 0-0 0-0 0 2 2 0 2 0 0 2 2 10
#14 Sumeer Gill 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 8
#21 Jonah Brown 5-7 0-2 1-1 0 2 2 1 11 0 2 0 0 12
#32 Georgie Dancer 2-5 0-0 1-2 0 0 0 2 5 0 0 1 1 14
#33 Carl Snyder 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#34 Tyus Millhollin 2-7 1-4 6-6 1 0 1 0 11 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-59 3-11 14-16 9 23 32 23 75 4 13 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Solomon Taylor* 6-20 3-9 2-2 1 2 3 0 17 1 2 1 1 26
#13 Kody Wilson* 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 5
#15 Andy Iskopehi* 2-4 1-2 2-2 2 2 4 3 7 0 0 1 0 26
#20 Aleczander Check* 0-3 0-1 2-4 1 0 1 0 2 2 1 0 0 28
#23 Michael Johnson* 1-3 0-1 4-4 2 3 5 5 6 0 4 2 0 18
#02 Connor Tuttle 2-4 1-3 0-0 0 0 0 1 5 1 2 0 1 15
#03 Austin Armstead 3-9 0-1 3-6 5 2 7 1 9 1 1 0 0 24
#05 Isaiah Johnson 4-7 3-6 1-2 0 2 2 1 12 1 1 0 1 18
#11 Kentrey Bynum 0-1 0-0 1-2 0 2 2 1 1 0 2 0 0 16
#32 Garrett Shelton 0-0 0-0 1-2 1 0 1 0 1 1 1 0 0 3
#33 Tyrone Givance 1-2 0-0 3-6 4 5 9 2 5 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 19-54 8-23 19-30 17 18 35 15 65 7 19 4 4 198
* = Starter