Ryan Johnson
- G/F
- Sequoias
gp
30
pts/g
17.3
fg %
46.1
3pt %
37.6
ft %
71.4
reb/g
6.3
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 27 | 14 |
| Minutes | 855 | 412 |
| Minutes per game | 28.5 | 29.4 |
| FG | 202-438 | 119-242 |
| FG Pct | 46.1 | 49.2 |
| 3PT | 76-202 | 46-111 |
| 3PT Pct | 37.6 | 41.4 |
| FT | 40-56 | 11-16 |
| FT Pct | 71.4 | 68.8 |
| Off rebounds | 47 | 27 |
| Def rebounds | 142 | 67 |
| Total rebounds | 189 | 94 |
| Rebounds per game | 6.3 | 6.7 |
| Personal fouls | 53 | 22 |
| Disqualifications | 2 | 1 |
| Assists | 67 | 36 |
| Turnovers | 63 | 29 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 73 | 42 |
| Blocks | 36 | 20 |
| Points | 520 | 295 |
| Points per game | 17.3 | 21.1 |
| Points per 40 min | 24.3 | 28.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | 1 | 26 | 2-12 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 5 | American River | W, 79-56 | 1 | 28 | 5-14 | 35.7 | 1-8 | 12.5 | 0-0 | - | 11 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | 1 | 28 | 2-13 | 15.4 | 0-6 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 13 | at Cuesta | W, 82-68 | - | 21 | 3-9 | 33.3 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 23 | at Modesto | W, 81-72 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Ohlone | W, 113-65 | 1 | 24 | 9-12 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 24 |
| Dec 4 | at San Francisco | L, 80-66 | 1 | 31 | 4-10 | 40.0 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Dec 9 | vs. West LA | W, 70-66 | 1 | 35 | 6-18 | 33.3 | 0-7 | 0.0 | 0-0 | - | 12 |
| Dec 10 | vs. LA Southwest | W, 89-74 | 1 | 26 | 8-14 | 57.1 | 2-3 | 66.7 | 0-1 | 0.0 | 18 |
| Dec 11 | vs. San Diego City | W, 83-65 | 1 | 28 | 5-13 | 38.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 17 | 8-14 | 57.1 | 1-6 | 16.7 | 0-1 | 0.0 | 17 |
| Dec 18 | Ventura | W, 93-57 | 1 | 24 | 7-11 | 63.6 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 65-51 | 1 | 31 | 6-15 | 40.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 17 | Merced | W, 82-72 | 1 | 27 | 8-15 | 53.3 | 1-4 | 25.0 | 0-0 | - | 17 |
| Jan 19 | at Columbia | L, 83-80 | 1 | 31 | 8-18 | 44.4 | 2-7 | 28.6 | 0-0 | - | 18 |
| Jan 22 | Porterville | W, 116-84 | 1 | 28 | 9-15 | 60.0 | 5-8 | 62.5 | 4-4 | 100.0 | 27 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 23 | 8-13 | 61.5 | 5-7 | 71.4 | 2-3 | 66.7 | 23 |
| Jan 26 | West Hills Lemoore | W, 89-72 | 1 | 37 | 12-25 | 48.0 | 5-10 | 50.0 | 3-5 | 60.0 | 32 |
| Jan 29 | West Hills Coalinga | W, 89-58 | 1 | 28 | 6-17 | 35.3 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Feb 2 | Fresno | W, 99-62 | 1 | 36 | 15-24 | 62.5 | 7-14 | 50.0 | 0-0 | - | 37 |
| Feb 5 | at Merced | W, 89-81 | 1 | 17 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Fresno | W, 86-63 | 1 | 28 | 6-15 | 40.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 9 | Reedley | W, 103-55 | 1 | 26 | 9-20 | 45.0 | 2-8 | 25.0 | 0-0 | - | 20 |
| Feb 12 | Columbia | W, 75-54 | 1 | 38 | 15-24 | 62.5 | 6-14 | 42.9 | 1-2 | 50.0 | 37 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 22 | 8-17 | 47.1 | 3-9 | 33.3 | 0-0 | - | 19 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 40 | 8-16 | 50.0 | 4-10 | 40.0 | 0-0 | - | 20 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 31 | 7-18 | 38.9 | 1-8 | 12.5 | 1-1 | 100.0 | 16 |
| Mar 5 | Contra Costa | W, 91-82 | 1 | 38 | 5-14 | 35.7 | 3-7 | 42.9 | 5-6 | 83.3 | 18 |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | 1 | 35 | 9-13 | 69.2 | 5-8 | 62.5 | 7-8 | 87.5 | 30 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 36 | 3-8 | 37.5 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | 1 | 26 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Nov 5 | American River | W, 79-56 | 1 | 28 | 1 | 11 | 12 | 4 | 3 | 3 | 3 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | 1 | 28 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Nov 13 | at Cuesta | W, 82-68 | - | 21 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Nov 23 | at Modesto | W, 81-72 | - | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Dec 3 | vs. Ohlone | W, 113-65 | 1 | 24 | 1 | 4 | 5 | 3 | 4 | 1 | 1 |
| Dec 4 | at San Francisco | L, 80-66 | 1 | 31 | 0 | 7 | 7 | 3 | 4 | 1 | 1 |
| Dec 9 | vs. West LA | W, 70-66 | 1 | 35 | 2 | 4 | 6 | 2 | 3 | 1 | 1 |
| Dec 10 | vs. LA Southwest | W, 89-74 | 1 | 26 | 3 | 1 | 4 | 0 | 1 | 2 | 1 |
| Dec 11 | vs. San Diego City | W, 83-65 | 1 | 28 | 2 | 8 | 10 | 3 | 2 | 1 | 0 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 17 | 0 | 1 | 1 | 1 | 1 | 5 | 2 |
| Dec 18 | Ventura | W, 93-57 | 1 | 24 | 1 | 6 | 7 | 4 | 1 | 2 | 1 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 65-51 | 1 | 31 | 1 | 7 | 8 | 2 | 2 | 2 | 3 |
| Jan 17 | Merced | W, 82-72 | 1 | 27 | 1 | 5 | 6 | 4 | 4 | 3 | 3 |
| Jan 19 | at Columbia | L, 83-80 | 1 | 31 | 2 | 3 | 5 | 3 | 2 | 3 | 0 |
| Jan 22 | Porterville | W, 116-84 | 1 | 28 | 2 | 8 | 10 | 5 | 2 | 2 | 0 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 23 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Jan 26 | West Hills Lemoore | W, 89-72 | 1 | 37 | 4 | 4 | 8 | 2 | 3 | 2 | 3 |
| Jan 29 | West Hills Coalinga | W, 89-58 | 1 | 28 | 3 | 2 | 5 | 0 | 3 | 1 | 2 |
| Feb 2 | Fresno | W, 99-62 | 1 | 36 | 1 | 4 | 5 | 2 | 1 | 8 | 1 |
| Feb 5 | at Merced | W, 89-81 | 1 | 17 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Feb 7 | at Fresno | W, 86-63 | 1 | 28 | 2 | 4 | 6 | 2 | 2 | 2 | 1 |
| Feb 9 | Reedley | W, 103-55 | 1 | 26 | 1 | 4 | 5 | 3 | 3 | 9 | 0 |
| Feb 12 | Columbia | W, 75-54 | 1 | 38 | 3 | 7 | 10 | 2 | 2 | 3 | 2 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 22 | 3 | 8 | 11 | 3 | 1 | 2 | 1 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 40 | 2 | 6 | 8 | 3 | 1 | 2 | 4 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 31 | 1 | 6 | 7 | 1 | 2 | 3 | 1 |
| Mar 5 | Contra Costa | W, 91-82 | 1 | 38 | 1 | 3 | 4 | 4 | 1 | 3 | 1 |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | 1 | 35 | 2 | 6 | 8 | 1 | 1 | 1 | 1 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 36 | 0 | 6 | 6 | 0 | 5 | 4 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | 1 | 3 | - | 1.0 |
| Nov 5 | American River | W, 79-56 | 1 | 1 | - | 1.3 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | 1 | 2 | - | 0.5 |
| Nov 13 | at Cuesta | W, 82-68 | - | 2 | - | 1.0 |
| Nov 23 | at Modesto | W, 81-72 | - | 1 | - | 1.0 |
| Dec 3 | vs. Ohlone | W, 113-65 | 1 | 1 | - | 0.8 |
| Dec 4 | at San Francisco | L, 80-66 | 1 | 5 | 1 | 0.8 |
| Dec 9 | vs. West LA | W, 70-66 | 1 | 1 | - | 0.7 |
| Dec 10 | vs. LA Southwest | W, 89-74 | 1 | 1 | - | 0.0 |
| Dec 11 | vs. San Diego City | W, 83-65 | 1 | 0 | - | 1.5 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 1 | - | 1.0 |
| Dec 18 | Ventura | W, 93-57 | 1 | 2 | - | 4.0 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | - | - | - |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | - | - | - |
| Jan 15 | at Porterville | W, 65-51 | 1 | 3 | - | 1.0 |
| Jan 17 | Merced | W, 82-72 | 1 | 2 | - | 1.0 |
| Jan 19 | at Columbia | L, 83-80 | 1 | 5 | 1 | 1.5 |
| Jan 22 | Porterville | W, 116-84 | 1 | 1 | - | 2.5 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 3 | - | 1.5 |
| Jan 26 | West Hills Lemoore | W, 89-72 | 1 | 2 | - | 0.7 |
| Jan 29 | West Hills Coalinga | W, 89-58 | 1 | 1 | - | 0.0 |
| Feb 2 | Fresno | W, 99-62 | 1 | 1 | - | 2.0 |
| Feb 5 | at Merced | W, 89-81 | 1 | 0 | - | 2.0 |
| Feb 7 | at Fresno | W, 86-63 | 1 | 2 | - | 1.0 |
| Feb 9 | Reedley | W, 103-55 | 1 | 1 | - | 1.0 |
| Feb 12 | Columbia | W, 75-54 | 1 | 1 | - | 1.0 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 0 | - | 3.0 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 0 | - | 3.0 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 1 | - | 0.5 |
| Mar 5 | Contra Costa | W, 91-82 | 1 | 4 | - | 4.0 |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | 1 | 2 | - | 1.0 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.5 | 6.7-14.6 | 2.5-6.7 | 1.3-1.9 | 17.3 |
| Conference | 14 | 29.4 | 8.5-17.3 | 3.3-7.9 | 0.8-1.1 | 21.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 29.5 | 8.3-17.2 | 3.1-8.2 | 1.4-1.9 | 21.1 |
| Away | 10 | 25.9 | 5.2-12.4 | 2.1-5.6 | 0.5-0.8 | 13.0 |
| Neutral | 7 | 30.3 | 6.0-13.0 | 2.1-5.7 | 2.4-3.3 | 16.6 |
| Wins | 26 | 28.1 | 7.1-15.0 | 2.7-6.9 | 1.3-1.8 | 18.2 |
| Losses | 4 | 31.0 | 4.2-12.0 | 1.8-5.8 | 1.2-2.5 | 11.5 |
| November | 5 | 23.6 | 2.4-10.2 | 0.6-4.4 | 2.0-2.2 | 7.4 |
| December | 7 | 26.4 | 6.7-13.1 | 2.4-6.0 | 0.7-1.4 | 16.6 |
| January | 7 | 29.3 | 8.1-16.9 | 3.3-6.9 | 1.4-2.0 | 21.0 |
| February | 7 | 29.6 | 8.9-17.7 | 3.3-9.0 | 0.1-0.3 | 21.1 |
| March | 4 | 35.0 | 6.0-13.2 | 2.5-6.8 | 3.5-4.8 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 855 | 202-438 | 46.1 | 76-202 | 37.6 | 40-56 | 71.4 | 520 |
| Conference | 14 | 14 | 412 | 119-242 | 49.2 | 46-111 | 41.4 | 11-16 | 68.8 | 295 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 384 | 108-223 | 48.4 | 40-106 | 37.7 | 18-25 | 72.0 | 274 |
| Away | 10 | 8 | 259 | 52-124 | 41.9 | 21-56 | 37.5 | 5-8 | 62.5 | 130 |
| Neutral | 7 | 7 | 212 | 42-91 | 46.2 | 15-40 | 37.5 | 17-23 | 73.9 | 116 |
| Wins | 26 | 23 | 731 | 185-390 | 47.4 | 69-179 | 38.5 | 35-46 | 76.1 | 474 |
| Losses | 4 | 4 | 124 | 17-48 | 35.4 | 7-23 | 30.4 | 5-10 | 50.0 | 46 |
| November | 5 | 3 | 118 | 12-51 | 23.5 | 3-22 | 13.6 | 10-11 | 90.9 | 37 |
| December | 7 | 6 | 185 | 47-92 | 51.1 | 17-42 | 40.5 | 5-10 | 50.0 | 116 |
| January | 7 | 7 | 205 | 57-118 | 48.3 | 23-48 | 47.9 | 10-14 | 71.4 | 147 |
| February | 7 | 7 | 207 | 62-124 | 50.0 | 23-63 | 36.5 | 1-2 | 50.0 | 148 |
| March | 4 | 4 | 140 | 24-53 | 45.3 | 10-27 | 37.0 | 14-19 | 73.7 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 855 | 28.5 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 412 | 29.4 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 384 | 29.5 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 259 | 25.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 212 | 30.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 26 | 731 | 28.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 124 | 31.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| December | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| January | 7 | 205 | 29.3 | 0.0-0.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 |
| February | 7 | 207 | 29.6 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| March | 4 | 140 | 35.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.6 | 4.7 | 6.3 | 2.2 | 2.1 | 2.4 | 1.2 |
| Conference | 14 | 1.9 | 4.8 | 6.7 | 2.6 | 2.1 | 3.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 5.1 | 6.6 | 2.5 | 2.1 | 3.5 | 1.5 |
| Away | 10 | 1.6 | 4.4 | 6.0 | 2.4 | 1.8 | 1.6 | 1.1 |
| Neutral | 7 | 1.6 | 4.6 | 6.1 | 1.4 | 2.6 | 1.7 | 0.9 |
| Wins | 26 | 1.7 | 4.7 | 6.3 | 2.3 | 2.0 | 2.5 | 1.3 |
| Losses | 4 | 0.8 | 5.3 | 6.0 | 1.8 | 3.0 | 2.3 | 0.8 |
| November | 5 | 1.4 | 4.6 | 6.0 | 1.8 | 1.8 | 1.4 | 0.8 |
| December | 7 | 1.3 | 4.4 | 5.7 | 2.3 | 2.3 | 1.9 | 1.0 |
| January | 7 | 1.9 | 4.7 | 6.6 | 2.7 | 2.6 | 2.1 | 1.6 |
| February | 7 | 2.0 | 4.9 | 6.9 | 2.4 | 1.6 | 3.9 | 1.3 |
| March | 4 | 1.0 | 5.3 | 6.3 | 1.5 | 2.3 | 2.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 47 | 142 | 189 | 67 | 63 | 73 | 36 |
| Conference | 14 | 14 | 27 | 67 | 94 | 36 | 29 | 42 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 20 | 66 | 86 | 33 | 27 | 45 | 19 |
| Away | 10 | 8 | 16 | 44 | 60 | 24 | 18 | 16 | 11 |
| Neutral | 7 | 7 | 11 | 32 | 43 | 10 | 18 | 12 | 6 |
| Wins | 26 | 23 | 44 | 121 | 165 | 60 | 51 | 64 | 33 |
| Losses | 4 | 4 | 3 | 21 | 24 | 7 | 12 | 9 | 3 |
| November | 5 | 3 | 7 | 23 | 30 | 9 | 9 | 7 | 4 |
| December | 7 | 6 | 9 | 31 | 40 | 16 | 16 | 13 | 7 |
| January | 7 | 7 | 13 | 33 | 46 | 19 | 18 | 15 | 11 |
| February | 7 | 7 | 14 | 34 | 48 | 17 | 11 | 27 | 9 |
| March | 4 | 4 | 4 | 21 | 25 | 6 | 9 | 11 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
