Terri Miller
- F
- Sequoias
gp
31
pts/g
7.4
fg %
57.7
3pt %
21.4
ft %
56.8
reb/g
6.2
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Games started | 9 | 4 |
| Minutes | 556 | 256 |
| Minutes per game | 17.9 | 19.7 |
| FG | 101-175 | 46-83 |
| FG Pct | 57.7 | 55.4 |
| 3PT | 3-14 | 2-7 |
| 3PT Pct | 21.4 | 28.6 |
| FT | 25-44 | 12-16 |
| FT Pct | 56.8 | 75.0 |
| Off rebounds | 51 | 31 |
| Def rebounds | 140 | 79 |
| Total rebounds | 191 | 110 |
| Rebounds per game | 6.2 | 8.5 |
| Personal fouls | 71 | 34 |
| Disqualifications | - | - |
| Assists | 59 | 22 |
| Turnovers | 50 | 21 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 36 | 17 |
| Blocks | 33 | 13 |
| Points | 230 | 106 |
| Points per game | 7.4 | 8.2 |
| Points per 40 min | 16.5 | 16.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | American River | W, 79-56 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | - | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 13 | at Cuesta | W, 82-68 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 23 | at Modesto | W, 81-72 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | vs. Ohlone | W, 113-65 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at San Francisco | L, 80-66 | - | 15 | 5-9 | 55.6 | 0-0 | - | 1-6 | 16.7 | 11 |
| Dec 9 | vs. West LA | W, 70-66 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | vs. LA Southwest | W, 89-74 | - | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 11 | vs. San Diego City | W, 83-65 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 18 | Ventura | W, 93-57 | - | 17 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | 12 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 15 | at Porterville | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Merced | W, 82-72 | - | 16 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 19 | at Columbia | L, 83-80 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Porterville | W, 116-84 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 26 | West Hills Lemoore | W, 89-72 | - | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 29 | West Hills Coalinga | W, 89-58 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | Fresno | W, 99-62 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 5 | at Merced | W, 89-81 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Fresno | W, 86-63 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | Reedley | W, 103-55 | 1 | 31 | 9-15 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 20 |
| Feb 12 | Columbia | W, 75-54 | - | 18 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 27 | 8-11 | 72.7 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 24 | 7-9 | 77.8 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Mar 5 | Contra Costa | W, 91-82 | - | 15 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | - | 14 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 5 | American River | W, 79-56 | 1 | 17 | 4 | 3 | 7 | 3 | 1 | 3 | 2 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | - | 28 | 2 | 5 | 7 | 4 | 4 | 2 | 0 |
| Nov 13 | at Cuesta | W, 82-68 | 1 | 19 | 1 | 7 | 8 | 2 | 0 | 2 | 2 |
| Nov 23 | at Modesto | W, 81-72 | 1 | 17 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Dec 3 | vs. Ohlone | W, 113-65 | - | 12 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Dec 4 | at San Francisco | L, 80-66 | - | 15 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Dec 9 | vs. West LA | W, 70-66 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 10 | vs. LA Southwest | W, 89-74 | - | 20 | 2 | 5 | 7 | 3 | 3 | 2 | 1 |
| Dec 11 | vs. San Diego City | W, 83-65 | - | 13 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 20 | 0 | 4 | 4 | 6 | 2 | 3 | 3 |
| Dec 18 | Ventura | W, 93-57 | - | 17 | 2 | 4 | 6 | 1 | 1 | 0 | 1 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | 12 | 1 | 1 | 2 | 1 | 3 | 0 | 1 |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Jan 15 | at Porterville | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Merced | W, 82-72 | - | 16 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Jan 19 | at Columbia | L, 83-80 | - | 9 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 22 | Porterville | W, 116-84 | - | 14 | 3 | 2 | 5 | 2 | 2 | 0 | 2 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 24 | 3 | 9 | 12 | 4 | 3 | 2 | 3 |
| Jan 26 | West Hills Lemoore | W, 89-72 | - | 20 | 1 | 8 | 9 | 3 | 1 | 0 | 0 |
| Jan 29 | West Hills Coalinga | W, 89-58 | - | 23 | 4 | 10 | 14 | 3 | 3 | 3 | 2 |
| Feb 2 | Fresno | W, 99-62 | - | 14 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 5 | at Merced | W, 89-81 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Feb 7 | at Fresno | W, 86-63 | - | 16 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Feb 9 | Reedley | W, 103-55 | 1 | 31 | 6 | 10 | 16 | 1 | 1 | 4 | 1 |
| Feb 12 | Columbia | W, 75-54 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 32 | 4 | 13 | 17 | 1 | 2 | 3 | 0 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 27 | 2 | 8 | 10 | 2 | 1 | 1 | 2 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 24 | 2 | 6 | 8 | 3 | 1 | 0 | 2 |
| Mar 5 | Contra Costa | W, 91-82 | - | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | - | 12 | 1 | 3 | 4 | 2 | 4 | 0 | 4 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 27 | 0 | 1 | 1 | 1 | 5 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 16 # | Cabrillo | - | - | - | - | |
| Oct 23 # | at West Valley | - | - | - | - | |
| Nov 4 | Palo Verde | L, 68-59 | - | 2 | - | 0.0 |
| Nov 5 | American River | W, 79-56 | 1 | 3 | - | 3.0 |
| Nov 12 | vs. Allan Hancock | W, 70-63 | - | 2 | - | 1.0 |
| Nov 13 | at Cuesta | W, 82-68 | 1 | 4 | - | - |
| Nov 23 | at Modesto | W, 81-72 | 1 | 0 | - | - |
| Dec 3 | vs. Ohlone | W, 113-65 | - | 1 | - | 3.0 |
| Dec 4 | at San Francisco | L, 80-66 | - | 2 | - | 1.0 |
| Dec 9 | vs. West LA | W, 70-66 | - | 0 | - | 0.0 |
| Dec 10 | vs. LA Southwest | W, 89-74 | - | 0 | - | 1.0 |
| Dec 11 | vs. San Diego City | W, 83-65 | - | 2 | - | 1.0 |
| Dec 17 | LA Trade Tech | W, 105-45 | - | 1 | - | 3.0 |
| Dec 18 | Ventura | W, 93-57 | - | 1 | - | 1.0 |
| Dec 30 | vs. MiraCosta | W, 73-70 | - | 3 | - | 0.3 |
| Dec 31 | vs. Antelope Valley | L, 65-57 | - | 2 | - | - |
| Jan 15 | at Porterville | W, 65-51 | - | - | - | - |
| Jan 17 | Merced | W, 82-72 | - | 1 | - | - |
| Jan 19 | at Columbia | L, 83-80 | - | 1 | - | 1.0 |
| Jan 22 | Porterville | W, 116-84 | - | 3 | - | 1.0 |
| Jan 24 | at West Hills Coalinga | W, 114-78 | 1 | 4 | - | 1.3 |
| Jan 26 | West Hills Lemoore | W, 89-72 | - | 3 | - | 3.0 |
| Jan 29 | West Hills Coalinga | W, 89-58 | - | 3 | - | 1.0 |
| Feb 2 | Fresno | W, 99-62 | - | 2 | - | 0.5 |
| Feb 5 | at Merced | W, 89-81 | - | 3 | - | 0.5 |
| Feb 7 | at Fresno | W, 86-63 | - | 2 | - | 1.0 |
| Feb 9 | Reedley | W, 103-55 | 1 | 3 | - | 1.0 |
| Feb 12 | Columbia | W, 75-54 | - | 2 | - | 0.0 |
| Feb 14 | at Reedley | W, 108-61 | 1 | 4 | - | 0.5 |
| Feb 18 | at West Hills Lemoore | W, 79-66 | 1 | 3 | - | 2.0 |
| Mar 3 | Redwoods | W, 88-64 | 1 | 4 | - | 3.0 |
| Mar 5 | Contra Costa | W, 91-82 | - | 2 | - | - |
| Mar 11 | vs. San Bernardino Valley | W, 69-62 | - | 4 | - | 0.5 |
| Mar 12 | vs. San Francisco | L, 71-65 | 1 | 4 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.9 | 3.3-5.6 | 0.1-0.5 | 0.8-1.4 | 7.4 |
| Conference | 13 | 19.7 | 3.5-6.4 | 0.2-0.5 | 0.9-1.2 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.7 | 3.5-6.0 | 0.1-0.5 | 0.7-1.0 | 7.7 |
| Away | 9 | 19.0 | 3.9-6.6 | 0.1-0.2 | 0.9-1.7 | 8.8 |
| Neutral | 9 | 15.8 | 2.3-4.2 | 0.1-0.6 | 0.9-1.8 | 5.7 |
| Wins | 26 | 18.4 | 3.5-5.8 | 0.1-0.5 | 0.8-1.3 | 7.8 |
| Losses | 5 | 15.4 | 2.2-4.6 | 0.0-0.2 | 0.8-2.2 | 5.2 |
| November | 5 | 19.0 | 2.4-5.0 | 0.0-0.6 | 0.8-1.2 | 5.6 |
| December | 9 | 14.1 | 2.9-4.4 | 0.1-0.3 | 0.6-1.4 | 6.4 |
| January | 6 | 17.7 | 2.3-4.8 | 0.2-0.5 | 0.3-0.7 | 5.2 |
| February | 7 | 21.4 | 4.6-7.7 | 0.1-0.6 | 1.4-1.7 | 10.7 |
| March | 4 | 19.5 | 4.2-6.8 | 0.0-0.2 | 1.0-2.2 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 556 | 101-175 | 57.7 | 3-14 | 21.4 | 25-44 | 56.8 | 230 |
| Conference | 13 | 4 | 256 | 46-83 | 55.4 | 2-7 | 28.6 | 12-16 | 75.0 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 243 | 45-78 | 57.7 | 1-7 | 14.3 | 9-13 | 69.2 | 100 |
| Away | 9 | 5 | 171 | 35-59 | 59.3 | 1-2 | 50.0 | 8-15 | 53.3 | 79 |
| Neutral | 9 | 1 | 142 | 21-38 | 55.3 | 1-5 | 20.0 | 8-16 | 50.0 | 51 |
| Wins | 26 | 8 | 479 | 90-152 | 59.2 | 3-13 | 23.1 | 21-33 | 63.6 | 204 |
| Losses | 5 | 1 | 77 | 11-23 | 47.8 | 0-1 | 0.0 | 4-11 | 36.4 | 26 |
| November | 5 | 3 | 95 | 12-25 | 48.0 | 0-3 | 0.0 | 4-6 | 66.7 | 28 |
| December | 9 | - | 127 | 26-40 | 65.0 | 1-3 | 33.3 | 5-13 | 38.5 | 58 |
| January | 6 | 1 | 106 | 14-29 | 48.3 | 1-3 | 33.3 | 2-4 | 50.0 | 31 |
| February | 7 | 3 | 150 | 32-54 | 59.3 | 1-4 | 25.0 | 10-12 | 83.3 | 75 |
| March | 4 | 2 | 78 | 17-27 | 63.0 | 0-1 | 0.0 | 4-9 | 44.4 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 556 | 17.9 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 13 | 256 | 19.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 243 | 18.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 171 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 142 | 15.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 479 | 18.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 9 | 127 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.6 | 4.5 | 6.2 | 1.9 | 1.6 | 1.2 | 1.1 |
| Conference | 13 | 2.4 | 6.1 | 8.5 | 1.7 | 1.6 | 1.3 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 4.9 | 7.0 | 2.0 | 1.2 | 1.2 | 1.2 |
| Away | 9 | 1.7 | 5.9 | 7.6 | 1.9 | 1.3 | 1.2 | 1.0 |
| Neutral | 9 | 1.0 | 2.6 | 3.6 | 1.8 | 2.4 | 1.0 | 1.0 |
| Wins | 26 | 1.8 | 5.0 | 6.8 | 2.1 | 1.6 | 1.2 | 1.2 |
| Losses | 5 | 0.6 | 2.2 | 2.8 | 1.0 | 1.8 | 1.0 | 0.4 |
| November | 5 | 1.4 | 4.8 | 6.2 | 2.4 | 1.2 | 1.6 | 0.8 |
| December | 9 | 1.1 | 2.7 | 3.8 | 1.9 | 1.4 | 1.1 | 0.9 |
| January | 6 | 2.3 | 6.0 | 8.3 | 2.5 | 1.8 | 1.2 | 1.2 |
| February | 7 | 2.4 | 6.1 | 8.6 | 1.0 | 1.4 | 1.4 | 0.9 |
| March | 4 | 0.8 | 3.3 | 4.0 | 2.0 | 2.5 | 0.3 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 51 | 140 | 191 | 59 | 50 | 36 | 33 |
| Conference | 13 | 4 | 31 | 79 | 110 | 22 | 21 | 17 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 27 | 64 | 91 | 26 | 16 | 16 | 15 |
| Away | 9 | 5 | 15 | 53 | 68 | 17 | 12 | 11 | 9 |
| Neutral | 9 | 1 | 9 | 23 | 32 | 16 | 22 | 9 | 9 |
| Wins | 26 | 8 | 48 | 129 | 177 | 54 | 41 | 31 | 31 |
| Losses | 5 | 1 | 3 | 11 | 14 | 5 | 9 | 5 | 2 |
| November | 5 | 3 | 7 | 24 | 31 | 12 | 6 | 8 | 4 |
| December | 9 | - | 10 | 24 | 34 | 17 | 13 | 10 | 8 |
| January | 6 | 1 | 14 | 36 | 50 | 15 | 11 | 7 | 7 |
| February | 7 | 3 | 17 | 43 | 60 | 7 | 10 | 10 | 6 |
| March | 4 | 2 | 3 | 13 | 16 | 8 | 10 | 1 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
