Official Basketball Box Score

Reedley vs. Sequoias

2/17/2023 at 7:00 PM — Visalia, CA (Porter Field House)

Officials: Todd Henderson,Anthony Crozier, and Jerry McClainAttendance: 500

Team 1 2 Total
Reedley 21 50 - 71
Sequoias 48 46 - 94
Reedley   Sequoias
44.3% Total FG% 46.2%
28.6% 3-Pt. FG% 27.5%
69.2% Free Throw% 61.1%
None Technical Fouls None
22 Points in the Paint 46
19 Points off Turnovers 25
5 2nd Chance Points 24
13 Fast Break Points 20
31 Bench Points 25
Reedley
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 57.6% 44.3%
3-Pt. FG% 20.0% 38.5% 28.6%
Free Throw% 100.0% 63.6% 69.2%
Sequoias
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.2% 46.2%
3-Pt. FG% 36.8% 19.0% 27.5%
Free Throw% 53.8% 80.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Juelz Fox* 7-13 3-7 0-0 1 7 8 4 17 0 3 0 1 30
#10 Malachi Hogg-Madden* 1-3 0-1 0-0 1 1 2 2 2 1 2 0 1 19
#11 Auggie Villareal* 3-6 0-2 0-0 1 1 2 0 6 3 1 0 0 20
#20 Luke Karle* 2-6 1-5 2-2 0 0 0 0 7 0 0 1 1 22
#21 Josiah James* 3-10 1-3 1-2 1 6 7 4 8 4 3 0 2 36
#02 Obadiah Curtis 7-12 1-3 4-6 1 1 2 2 19 0 1 1 1 23
#03 Lachlan Maddern 0-4 0-2 2-3 0 2 2 1 2 2 1 0 1 13
#14 Mikale Hoggatt 3-6 2-5 0-0 0 2 2 0 8 0 3 0 1 19
#22 Kecian Primes 1-1 0-0 0-0 0 0 0 0 2 4 1 0 1 18
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 27-61 8-28 9-13 5 24 29 13 71 14 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyjean Burrell* 9-18 4-12 1-1 1 2 3 0 23 1 1 0 2 30
#01 Javohn Garcia* 8-15 4-10 1-2 2 2 4 3 21 5 2 0 4 30
#04 George Carter* 1-5 0-3 1-2 0 6 6 2 3 1 1 0 0 23
#25 Takari Fields* 4-4 0-0 3-4 1 3 4 1 11 0 0 0 0 23
#34 Terri Miller* 4-6 0-1 3-6 4 9 13 2 11 9 3 1 2 30
#02 Omari Nesbit 1-7 1-4 0-0 0 0 0 0 3 0 1 0 0 10
#03 Tre'von Martin 0-1 0-1 0-0 1 0 1 0 0 0 1 1 1 5
#05 Alex Argandar 2-6 2-6 0-0 0 1 1 0 6 1 2 0 1 9
#10 Jose Cuello 0-3 0-2 0-0 1 2 3 2 0 5 1 0 0 10
#15 Samuel Bazunga 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#22 Cameron Clark 4-5 0-0 1-1 2 1 3 1 9 0 0 0 0 12
#23 Tyree Gill 0-2 0-1 0-0 0 2 2 0 0 1 2 1 0 9
#33 Lucas Wilrich 3-4 0-0 1-2 5 1 6 1 7 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 36-78 11-40 11-18 22 30 52 12 94 23 15 3 10 200
* = Starter