Official Basketball Box Score

Sequoias vs. Coalinga

1/31/2026 at 6:00 PM — Coalinga, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 38 60 - 98
Coalinga 34 35 - 69
Sequoias   Coalinga
44.4% Total FG% 40.9%
35.7% 3-Pt. FG% 52.6%
76.2% Free Throw% 71.4%
1 Technical Fouls None
Sequoias
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.7%
Free Throw% 76.2%
Coalinga
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 52.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Qshawn Ongele* 4-9 4-7 0-0 0 2 2 1 12 3 0 0 2 27
#23 Javon Bragg* 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 9
#07 Zaquien Whitehead* 3-9 0-0 3-6 6 3 9 0 9 0 6 4 0 29
#08 Andre Stinson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#00 Mason Dorsey* 3-6 0-1 2-2 3 9 12 2 8 8 2 0 7 33
#01 Kareem Barnett* 12-24 4-8 1-1 4 3 7 1 29 3 0 1 7 35
#03 Jayden Abuyen* 2-7 1-3 3-3 2 3 5 1 8 3 1 0 1 22
#04 Gabe Gutierrez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Kion Hayes* 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-81 10-28 16-21 19 27 46 12 98 21 12 7 17 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Whylkeems Estimond* 1-4 0-0 0-0 5 1 6 5 2 1 3 0 0 1
#4 Daniel Rodriguez* 6-12 5-8 0-0 0 0 0 0 17 0 2 0 0 1
#2 Josiah Perez-Little* 2-5 1-2 0-0 1 11 12 1 5 2 1 0 0 1
#3 Kristian Graham* 9-25 3-8 4-4 2 3 5 3 25 0 2 0 0 1
#20 Matthew Pacouloute* 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 1
#0 Terrance Patton 2-4 1-1 0-0 0 1 1 0 5 2 0 0 1 1
#1 Isaiah Robinson 2-5 0-0 0-1 1 1 2 3 4 4 0 0 0 1
#11 Benjamin Teasley 3-5 0-0 0-0 2 3 5 1 6 0 2 0 0 1
#12 Anthony Alvez 2-6 0-0 1-2 0 1 1 2 5 3 2 0 0 1
#22 Ashton Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Damion Bess 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 10-19 5-7 11 22 33 17 69 16 12 0 1 11
* = Starter