Nataly Espinoza
13 Nataly Espinoza
-
- Height:
- 5'4
-
- Hometown:
- Shafter
-
- Position:
- Pitcher/Outfield
-
- Year:
- Freshman
-
- State:
- California
-
- Bats/Throws:
- R/R
-
- High School:
- Shafter
-
- gp
- 29
-
- avg
- .210
-
- hr
- 0
-
- rbi
- 19
-
- r
- 11
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 92 | 46 |
| At Bats | 81 | 42 |
| Runs | 11 | 5 |
| Hits | 17 | 9 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 19 | 7 |
| Total bases | 22 | 12 |
| Walks | 6 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .210 | .214 |
| On Base Percentage | .270 | .250 |
| Slugging Percentage | .272 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | Modesto | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Modesto | L, 16-15 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 2 |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Chabot | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at Chabot | W, 17-4 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Merced | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | Ohlone | W, 14-1 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Fresno | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 17 | at Taft | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at San Jose | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | at Merced | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 31 | Fresno | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 5 | Reedley | W, 9-1 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Reedley | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 12 | Taft | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | Taft | W, 4-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Porterville | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 2 | 1 | - | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 1 | 2 | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 1 | 4 | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 1 | 0 | - | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at San Jose | L, 10-2 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 7-1 | - | - | - | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Merced | L, 5-4 | - | - | - | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 5 | Reedley | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 3.00 | 0 | .00 | 1 | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 0 | 1 | 6.0 | 10 | 12 | 6 | 7.00 | 2 | 2.33 | 1 | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 0 | 1 | 6.0 | 10 | 6 | 6 | 7.00 | 1 | 1.17 | - | - |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 0 | 1 | 3.1 | 11 | 9 | 8 | 16.80 | 1 | 2.10 | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 0 | 1 | 7.2 | 8 | 5 | 5 | 4.57 | 1 | .91 | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 0 | 1 | 3.2 | 5 | 8 | 6 | 11.45 | 1 | 1.91 | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 0 | 1 | 2.0 | 6 | 6 | 6 | 21.00 | 1 | 3.50 | 1 | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 4 | 21.00 | - | .00 | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 1 | 0 | 7.0 | 9 | 7 | 3 | 3.00 | 4 | 4.00 | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 0 | 1 | 2.0 | 4 | 3 | 2 | 7.00 | 2 | 7.00 | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno | L, 8-0 | 1 | 0 | 1 | 5.2 | 9 | 8 | 7 | 8.65 | 5 | 6.18 | 1 | - |
| Mar 10 | at Reedley | L, 5-2 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2.47 | 1 | 1.24 | - | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 3 | 3.00 | 0 | - |
| Mar 19 | at San Jose | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 0 | 0 | 5.1 | 10 | 8 | 3 | 3.94 | 2 | 2.63 | - | - |
| Mar 29 | at Merced | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 2 | 21.00 | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 4.20 | - | .00 | - | - |
| Apr 5 | Reedley | W, 9-1 | 1 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | 1 | 4.20 | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 1 | 0 | 1.2 | 2 | 1 | - | 0.00 | 2 | 8.40 | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 1 | 2.33 | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 0 | 1 | 2.1 | 6 | 5 | 5 | 15.00 | 0 | .00 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 0 | 0 | 3.0 | 7 | 3 | 3 | 7.00 | 0 | .00 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | .000 | 0 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 19 | at San Jose | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Merced | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Reedley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 81 | 17 | 19 | 6 | 5 | 0 | 0 | 5 | 14 | .210 | .270 | .272 | 1 | 1 | 3 | 2 | 22 | 11 | 2.00 | 92 |
| 2022-23 | 36 | 108 | 41 | 28 | 12 | 5 | 2 | 0 | 7 | 8 | .380 | .442 | .463 | 0 | 0 | 4 | 2 | 28 | 16 | 1.75 | 124 |
| Total | 65 | 189 | 58 | 47 | 18 | 10 | 2 | 0 | 12 | 22 | .307 | .368 | .381 | 1 | 1 | 7 | 4 | 50 | 27 | 1.85 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 81 | 17 | 19 | 6 | 5 | 0 | 0 | 5 | 14 | .210 | .270 | .272 | 1 | 1 | 3 | 2 | 22 | 11 | 2.00 | 92 |
| Conference | 14 | 42 | 9 | 7 | 2 | 3 | 0 | 0 | 3 | 6 | .214 | .250 | .286 | 0 | 0 | 2 | 1 | 15 | 4 | 3.75 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 9 | 6 | 5 | 2 | - | - | 2 | 5 | .257 | .341 | .314 | - | 1 | 1 | - | 14 | 7 | 2.00 | 42 |
| Away | 14 | 40 | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 8 | .150 | .190 | .225 | 1 | 0 | 2 | 2 | 8 | 4 | 2.00 | 44 |
| Neutral | 2 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 10 | 31 | 12 | 15 | 3 | 5 | 0 | 0 | 5 | 1 | .387 | .429 | .548 | 0 | 1 | 0 | - | 8 | 4 | 2.00 | 35 |
| Losses | 19 | 50 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | .100 | .167 | .100 | 1 | 0 | 3 | 2 | 14 | 7 | 2.00 | 57 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| February | 11 | 32 | 8 | 10 | 2 | 2 | 0 | 0 | 2 | 5 | .250 | .314 | .313 | 1 | 0 | 1 | 1 | 6 | 3 | 2.00 | 36 |
| March | 11 | 26 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | .038 | .161 | .038 | 0 | 1 | 2 | 1 | 9 | 7 | 1.29 | 33 |
| April | 6 | 21 | 8 | 7 | - | 3 | - | - | 3 | 1 | .381 | .381 | .524 | - | - | - | - | 7 | - | - | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 11 | 22 | 0 | 0 |
| Conference | 14 | 5 | 12 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 11 | - | - |
| Away | 14 | 3 | 9 | 0 | 0 |
| Neutral | 2 | 1 | 2 | - | - |
| Result | |||||
| Wins | 10 | 8 | 17 | 0 | 0 |
| Losses | 19 | 3 | 5 | 0 | 0 |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 11 | 5 | 10 | 0 | 0 |
| March | 11 | 2 | 1 | 0 | 0 |
| April | 6 | 4 | 11 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.19 | 3 | 9 | 22 | 12 | 1 | 86.0 | 126 | 99 | 76 | 51 | 31 | 2.52 | 4 | 2.06 | 453 | 8 | 14 |
| Conference | 4.47 | 3 | 2 | 13 | 6 | 1 | 47.0 | 65 | 42 | 30 | 23 | 22 | 3.28 | 1 | 1.87 | 239 | 5 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.09 | 2 | 2 | 10 | 4 | 1 | 37.2 | 49 | 40 | 22 | 24 | 15 | 2.79 | 2 | 1.94 | 201 | 5 | 7 |
| Away | 6.73 | 1 | 6 | 10 | 8 | 0 | 43.2 | 62 | 45 | 42 | 25 | 15 | 2.40 | 2 | 1.99 | 224 | 3 | 4 |
| Neutral | 18.00 | 0 | 1 | 2 | 0 | 0 | 4.2 | 15 | 14 | 12 | 2 | 1 | 1.50 | - | 3.64 | 28 | - | 3 |
| Result | ||||||||||||||||||
| Wins | 2.77 | 3 | 0 | 7 | 5 | 1 | 30.1 | 33 | 18 | 12 | 9 | 11 | 2.54 | 1 | 1.38 | 136 | 3 | 5 |
| Losses | 8.05 | 0 | 9 | 15 | 7 | 0 | 55.2 | 93 | 81 | 64 | 42 | 20 | 2.51 | 3 | 2.43 | 317 | 5 | 9 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 8.32 | 0 | 6 | 8 | 5 | 0 | 37.0 | 57 | 54 | 44 | 25 | 7 | 1.32 | 3 | 2.22 | 200 | 3 | 10 |
| March | 4.00 | 2 | 2 | 8 | 4 | 0 | 35.0 | 44 | 31 | 20 | 20 | 19 | 3.80 | 1 | 1.83 | 178 | 3 | 3 |
| April | 6.00 | 1 | 1 | 6 | 3 | 1 | 14.0 | 25 | 14 | 12 | 6 | 5 | 2.50 | - | 2.21 | 75 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 45 | 22 | 22 | 1 | 0 | .978 | 0 | 36 | 2 | .053 | 0 |
| Conference | 14 | 14 | 8 | 5 | 1 | 0 | .929 | 0 | 19 | 1 | .050 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 22 | 9 | 13 | 0 | - | 1.000 | - | 21 | 1 | .045 | - |
| Away | 14 | 17 | 12 | 4 | 1 | 0 | .941 | 0 | 15 | 1 | .063 | 0 |
| Neutral | 2 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 21 | 14 | 6 | 1 | 0 | .952 | 0 | 13 | 1 | .071 | 0 |
| Losses | 19 | 24 | 8 | 16 | 0 | 0 | 1.000 | 0 | 23 | 1 | .042 | 0 |
| Month | ||||||||||||
| January | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 27 | 12 | 15 | 0 | 0 | 1.000 | 0 | 17 | 1 | .056 | 0 |
| March | 11 | 8 | 4 | 4 | 0 | 0 | 1.000 | 0 | 17 | 1 | .056 | 0 |
| April | 6 | 8 | 5 | 2 | 1 | - | .875 | - | 2 | - | - | - |
