Jacquelyn Esquer
5 Jacquelyn Esquer
-
- Height:
- 5'3
-
- Hometown:
- Lemoore
-
- Position:
- Second Base/Utility
-
- Year:
- Freshman
-
- State:
- California
-
- Bats/Throws:
- R/R
-
- High School:
- Lemoore
-
- gp
- 32
-
- avg
- .360
-
- hr
- 1
-
- rbi
- 21
-
- r
- 20
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 112 | 53 |
| At Bats | 86 | 39 |
| Runs | 20 | 8 |
| Hits | 31 | 12 |
| Doubles | 5 | 1 |
| Triples | 3 | 1 |
| Home Runs | 1 | 0 |
| Runs Batted In | 21 | 6 |
| Total bases | 45 | 15 |
| Walks | 17 | 9 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .360 | .308 |
| On Base Percentage | .481 | .460 |
| Slugging Percentage | .523 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Modesto | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | Modesto | L, 16-15 | 1 | 6 | 3 | 4 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Chabot | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Chabot | W, 17-4 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Merced | W, 8-7 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 5 | Ohlone | W, 14-1 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | at Fresno | L, 6-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Taft | W, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at San Jose | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 19 | at San Jose | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Merced | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Fresno | L, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 5 | Reedley | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Reedley | W, 12-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 12 | Taft | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Taft | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Porterville | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 2 | 2 | - | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 2 | 6 | - | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 1 | 5 | - | 1 |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 1 | 4 | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 2 | 1 | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 1 | 3 | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 2 | 5 | 1 | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at San Jose | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at San Jose | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Merced | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Apr 5 | Reedley | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 2 | 3 | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fresno | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Reedley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at San Jose | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Merced | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sierra | L, 9-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 3 | Modesto | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Modesto | L, 16-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at San Joaquin Delta | L, 6-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Cabrillo | L, 11-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 15 | at Sacramento City | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Sacramento City | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Diablo Valley | L, 2-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 25 | at San Mateo | L, 10-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 25 | vs. West Valley | L, 11-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 17-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | Merced | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Siskiyous | L, 12-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 14-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bakersfield | L, 11-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at Fresno | L, 6-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Fresno | L, 8-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Reedley | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Taft | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Porterville | L, 13-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 29 | at Merced | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Merced | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Fresno | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Reedley | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Reedley | W, 12-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Taft | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Taft | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Porterville | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Porterville | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 86 | 31 | 21 | 17 | 5 | 3 | 1 | 9 | 11 | .360 | .481 | .523 | 4 | 1 | 4 | - | 16 | 18 | 0.89 | 112 |
| 2022-23 | 36 | 90 | 28 | 22 | 7 | 2 | 0 | 0 | 2 | 8 | .311 | .374 | .333 | 2 | 0 | 5 | 1 | 27 | 13 | 2.08 | 104 |
| Total | 68 | 176 | 59 | 43 | 24 | 7 | 3 | 1 | 11 | 19 | .335 | .430 | .426 | 6 | 1 | 9 | 1 | 43 | 31 | 1.39 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 86 | 31 | 21 | 17 | 5 | 3 | 1 | 9 | 11 | .360 | .481 | .523 | 4 | 1 | 4 | - | 16 | 18 | 0.89 | 112 |
| Conference | 15 | 39 | 12 | 6 | 9 | 1 | 1 | 0 | 2 | 6 | .308 | .460 | .385 | 2 | 0 | 3 | - | 10 | 6 | 1.67 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 37 | 16 | 8 | 8 | 4 | 2 | - | 6 | 6 | .432 | .533 | .649 | - | - | 3 | - | 9 | 8 | 1.13 | 48 |
| Away | 17 | 45 | 14 | 13 | 8 | 1 | 1 | 1 | 3 | 4 | .311 | .439 | .444 | 3 | 1 | 0 | - | 7 | 10 | 0.70 | 57 |
| Neutral | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | 1 | - | - | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 10 | 29 | 16 | 12 | 7 | 4 | 1 | 0 | 5 | 1 | .552 | .639 | .759 | 0 | 0 | 2 | - | 5 | 5 | 1.00 | 38 |
| Losses | 22 | 57 | 15 | 9 | 10 | 1 | 2 | 1 | 4 | 10 | .263 | .403 | .404 | 4 | 1 | 2 | - | 11 | 13 | 0.85 | 74 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| February | 11 | 33 | 16 | 13 | 5 | 2 | 2 | 1 | 5 | 3 | .485 | .561 | .758 | 2 | 1 | 1 | - | 3 | 6 | 0.50 | 42 |
| March | 14 | 36 | 8 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | .222 | .364 | .333 | 2 | 0 | 2 | - | 11 | 10 | 1.10 | 46 |
| April | 6 | 15 | 7 | 3 | 5 | 1 | - | - | 1 | 4 | .467 | .600 | .533 | - | - | 1 | - | 2 | 1 | 2.00 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 20 | 45 | 2 | 2 |
| Conference | 15 | 8 | 15 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 11 | 24 | 1 | 1 |
| Away | 17 | 9 | 20 | 1 | 1 |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 10 | 12 | 22 | 2 | 0 |
| Losses | 22 | 8 | 23 | 0 | 2 |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 11 | 10 | 25 | 0 | 1 |
| March | 14 | 6 | 12 | 1 | 1 |
| April | 6 | 4 | 8 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 92 | 31 | 50 | 11 | 0 | .880 | 1 | 0 | 0 | - | 0 |
| Conference | 15 | 38 | 16 | 18 | 4 | 0 | .895 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 46 | 14 | 27 | 5 | - | .891 | - | - | - | - | - |
| Away | 17 | 39 | 15 | 20 | 4 | 0 | .897 | 1 | 0 | 0 | - | 0 |
| Neutral | 2 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 20 | 6 | 12 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| Losses | 22 | 72 | 25 | 38 | 9 | 0 | .875 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| January | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| February | 11 | 34 | 10 | 19 | 5 | 0 | .853 | 1 | 0 | 0 | - | 0 |
| March | 14 | 39 | 16 | 19 | 4 | 0 | .897 | 0 | 0 | 0 | - | 0 |
| April | 6 | 14 | 5 | 8 | 1 | - | .929 | - | - | - | - | - |
