Aubrey Nunes
- PG
- Sequoias
gp
18
pts/g
10.0
fg %
56.6
3pt %
-
ft %
71.2
reb/g
6.1
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 2 |
| Games started | 17 | 2 |
| Minutes | 352 | 44 |
| Minutes per game | 19.6 | 22.0 |
| FG | 69-122 | 7-12 |
| FG Pct | 56.6 | 58.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 42-59 | 1-4 |
| FT Pct | 71.2 | 25.0 |
| Off rebounds | 55 | 3 |
| Def rebounds | 54 | 4 |
| Total rebounds | 109 | 7 |
| Rebounds per game | 6.1 | 3.5 |
| Personal fouls | 59 | 6 |
| Disqualifications | 4 | 1 |
| Assists | 12 | 0 |
| Turnovers | 25 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 21 | 4 |
| Blocks | 19 | 3 |
| Points | 180 | 15 |
| Points per game | 10.0 | 7.5 |
| Points per 40 min | 20.5 | 13.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Fresno | W, 64-61 |
| Feb 8 | Merced | L, 83-71 |
| Feb 12 | at Reedley | W, 47-28 |
| Feb 19 | Porterville | W, 88-26 |
| Feb 21 | West Hills-Lemoore | W, 63-41 |
| Feb 28 | at Sierra | L, 81-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Feather River | L, 82-79 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 2 | vs. Merritt | W, 88-46 | 1 | 16 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 3 | vs. Solano | W, 74-54 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Allan Hancock | W, 71-66 | 1 | 29 | 9-14 | 64.3 | 0-0 | - | 8-9 | 88.9 | 26 |
| Nov 15 | Cerritos | W, 77-53 | 1 | 19 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 16 | Folsom Lake | W, 65-40 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 23 | Allan Hancock | W, 80-61 | 1 | 25 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 5 | Canyons | W, 67-66 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Dec 6 | Ventura | L, 56-53 | 1 | 32 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 7 | San Joaquin Delta | L, 89-56 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 6-6 | 100.0 | 10 |
| Dec 13 | vs. LA Trade-Tech | L, 72-64 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 14 | vs. Saddleback | W, 82-30 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Dec 15 | vs. Long Beach | W, 80-73 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 19 | vs. Gavilan | W, 75-46 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 20 | vs. Shasta | W, 91-58 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 21 | vs. Butte | L, 67-61 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 8 | Taft | W, 97-50 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | Fresno | L, 76-59 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 15 | at Merced | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Reedley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Porterville | W, 73-22 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at West Hills-Lemoore | W, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Taft | W, 77-20 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Merced | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Reedley | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Porterville | W, 88-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Hills-Lemoore | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Feather River | L, 82-79 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Merritt | W, 88-46 | 1 | 16 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| Nov 3 | vs. Solano | W, 74-54 | - | 13 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 13 | at Allan Hancock | W, 71-66 | 1 | 29 | 8 | 4 | 12 | 2 | 2 | 0 | 0 |
| Nov 15 | Cerritos | W, 77-53 | 1 | 19 | 8 | 6 | 14 | 2 | 3 | 1 | 2 |
| Nov 16 | Folsom Lake | W, 65-40 | 1 | 19 | 0 | 4 | 4 | 1 | 2 | 0 | 2 |
| Nov 23 | Allan Hancock | W, 80-61 | 1 | 25 | 6 | 6 | 12 | 2 | 2 | 4 | 0 |
| Dec 5 | Canyons | W, 67-66 | 1 | 29 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Dec 6 | Ventura | L, 56-53 | 1 | 32 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Dec 7 | San Joaquin Delta | L, 89-56 | 1 | 22 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dec 13 | vs. LA Trade-Tech | L, 72-64 | 1 | 34 | 4 | 4 | 8 | 2 | 2 | 2 | 6 |
| Dec 14 | vs. Saddleback | W, 82-30 | 1 | 20 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Dec 15 | vs. Long Beach | W, 80-73 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| Dec 19 | vs. Gavilan | W, 75-46 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 1 | 1 |
| Dec 20 | vs. Shasta | W, 91-58 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dec 21 | vs. Butte | L, 67-61 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 1 |
| Jan 8 | Taft | W, 97-50 | 1 | 21 | 2 | 2 | 4 | 0 | 1 | 4 | 2 |
| Jan 11 | Fresno | L, 76-59 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 15 | at Merced | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Reedley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Porterville | W, 73-22 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at West Hills-Lemoore | W, 80-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Taft | W, 77-20 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Merced | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Reedley | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Porterville | W, 88-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Hills-Lemoore | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at TBA | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | |
| Sep 29 # | at TBA | - | - | - | - | |
| Nov 1 | vs. Feather River | L, 82-79 | 1 | 5 | 1 | 1.0 |
| Nov 2 | vs. Merritt | W, 88-46 | 1 | 5 | 1 | 0.0 |
| Nov 3 | vs. Solano | W, 74-54 | - | 5 | 1 | - |
| Nov 13 | at Allan Hancock | W, 71-66 | 1 | 3 | - | 1.0 |
| Nov 15 | Cerritos | W, 77-53 | 1 | 4 | - | 0.7 |
| Nov 16 | Folsom Lake | W, 65-40 | 1 | 4 | - | 0.5 |
| Nov 23 | Allan Hancock | W, 80-61 | 1 | 4 | - | 1.0 |
| Dec 5 | Canyons | W, 67-66 | 1 | 3 | - | - |
| Dec 6 | Ventura | L, 56-53 | 1 | 3 | - | 0.0 |
| Dec 7 | San Joaquin Delta | L, 89-56 | 1 | 4 | - | 0.0 |
| Dec 13 | vs. LA Trade-Tech | L, 72-64 | 1 | 2 | - | 1.0 |
| Dec 14 | vs. Saddleback | W, 82-30 | 1 | 1 | - | 1.0 |
| Dec 15 | vs. Long Beach | W, 80-73 | 1 | 3 | - | - |
| Dec 19 | vs. Gavilan | W, 75-46 | 1 | 3 | - | 0.5 |
| Dec 20 | vs. Shasta | W, 91-58 | 1 | 1 | - | - |
| Dec 21 | vs. Butte | L, 67-61 | 1 | 3 | - | 0.0 |
| Jan 8 | Taft | W, 97-50 | 1 | 1 | - | 0.0 |
| Jan 11 | Fresno | L, 76-59 | 1 | 5 | 1 | - |
| Jan 15 | at Merced | L, 70-51 | - | - | - | - |
| Jan 18 | Reedley | L, 68-63 | - | - | - | - |
| Jan 25 | at Porterville | W, 73-22 | - | - | - | - |
| Jan 29 | at West Hills-Lemoore | W, 80-47 | - | - | - | - |
| Feb 1 | at Taft | W, 77-20 | - | - | - | - |
| Feb 5 | at Fresno | W, 64-61 | - | - | - | - |
| Feb 8 | Merced | L, 83-71 | - | - | - | - |
| Feb 12 | at Reedley | W, 47-28 | - | - | - | - |
| Feb 19 | Porterville | W, 88-26 | - | - | - | - |
| Feb 21 | West Hills-Lemoore | W, 63-41 | - | - | - | - |
| Feb 28 | at Sierra | L, 81-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 18 | 19.6 | 3.8-6.8 | 0.0-0.0 | 2.3-3.3 | 10.0 |
| Total | 18 | 19.6 | 3.8-6.8 | 0.0-0.0 | 2.3-3.3 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 17 | 352 | 69-122 | 56.6 | 0-0 | - | 42-59 | 71.2 | 180 |
| Total | 18 | 17 | 352 | 69-122 | 56.6 | 0-0 | - | 42-59 | 71.2 | 180 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 352 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 18 | 352 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3.1 | 3.0 | 6.1 | 0.7 | 1.4 | 1.2 | 1.1 |
| Total | 18 | 3.1 | 3.0 | 6.1 | 0.7 | 1.4 | 1.2 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 17 | 55 | 54 | 109 | 12 | 25 | 21 | 19 |
| Total | 18 | 17 | 55 | 54 | 109 | 12 | 25 | 21 | 19 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 19.6 | 3.8-6.8 | 0.0-0.0 | 2.3-3.3 | 10.0 |
| Conference | 2 | 22.0 | 3.5-6.0 | 0.0-0.0 | 0.5-2.0 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 23.8 | 3.8-7.0 | 0.0-0.0 | 2.8-4.0 | 10.3 |
| Away | 1 | 29.0 | 9.0-14.0 | 0.0-0.0 | 8.0-9.0 | 26.0 |
| Neutral | 9 | 14.8 | 3.3-5.8 | 0.0-0.0 | 1.3-2.0 | 8.0 |
| Wins | 12 | 18.3 | 4.3-7.8 | 0.0-0.0 | 2.6-3.4 | 11.3 |
| Losses | 6 | 22.2 | 2.8-4.7 | 0.0-0.0 | 1.8-3.0 | 7.5 |
| November | 7 | 20.3 | 4.4-8.0 | 0.0-0.0 | 2.3-2.9 | 11.1 |
| December | 9 | 18.4 | 3.4-6.0 | 0.0-0.0 | 2.8-3.9 | 9.7 |
| January | 2 | 22.0 | 3.5-6.0 | 0.0-0.0 | 0.5-2.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 352 | 69-122 | 56.6 | 0-0 | - | 42-59 | 71.2 | 180 |
| Conference | 2 | 2 | 44 | 7-12 | 58.3 | 0-0 | - | 1-4 | 25.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 190 | 30-56 | 53.6 | 0-0 | - | 22-32 | 68.8 | 82 |
| Away | 1 | 1 | 29 | 9-14 | 64.3 | 0-0 | - | 8-9 | 88.9 | 26 |
| Neutral | 9 | 8 | 133 | 30-52 | 57.7 | 0-0 | - | 12-18 | 66.7 | 72 |
| Wins | 12 | 11 | 219 | 52-94 | 55.3 | 0-0 | - | 31-41 | 75.6 | 135 |
| Losses | 6 | 6 | 133 | 17-28 | 60.7 | 0-0 | - | 11-18 | 61.1 | 45 |
| November | 7 | 6 | 142 | 31-56 | 55.4 | 0-0 | - | 16-20 | 80.0 | 78 |
| December | 9 | 9 | 166 | 31-54 | 57.4 | 0-0 | - | 25-35 | 71.4 | 87 |
| January | 2 | 2 | 44 | 7-12 | 58.3 | 0-0 | - | 1-4 | 25.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 352 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 190 | 23.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 219 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 9 | 166 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.1 | 3.0 | 6.1 | 0.7 | 1.4 | 1.2 | 1.1 |
| Conference | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 0.5 | 2.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.9 | 3.3 | 6.1 | 0.6 | 1.5 | 1.4 | 1.0 |
| Away | 1 | 8.0 | 4.0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 9 | 2.7 | 2.7 | 5.3 | 0.6 | 1.2 | 1.1 | 1.2 |
| Wins | 12 | 3.7 | 3.4 | 7.1 | 0.8 | 1.3 | 1.2 | 0.9 |
| Losses | 6 | 1.8 | 2.2 | 4.0 | 0.5 | 1.7 | 1.2 | 1.3 |
| November | 7 | 4.1 | 3.9 | 8.0 | 1.1 | 1.7 | 1.1 | 0.6 |
| December | 9 | 2.6 | 2.6 | 5.1 | 0.4 | 1.3 | 1.0 | 1.3 |
| January | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 0.5 | 2.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 55 | 54 | 109 | 12 | 25 | 21 | 19 |
| Conference | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 23 | 26 | 49 | 5 | 12 | 11 | 8 |
| Away | 1 | 1 | 8 | 4 | 12 | 2 | 2 | 0 | 0 |
| Neutral | 9 | 8 | 24 | 24 | 48 | 5 | 11 | 10 | 11 |
| Wins | 12 | 11 | 44 | 41 | 85 | 9 | 15 | 14 | 11 |
| Losses | 6 | 6 | 11 | 13 | 24 | 3 | 10 | 7 | 8 |
| November | 7 | 6 | 29 | 27 | 56 | 8 | 12 | 8 | 4 |
| December | 9 | 9 | 23 | 23 | 46 | 4 | 12 | 9 | 12 |
| January | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
