Official Basketball Box Score

Sequoias vs. Reedley

2/14/2022 at 7:00 PM — Reedly,CA

Officials: Mike Hobbs, Freddie LopezAttendance: 0

Team 1 2 3 4 Total
Sequoias 18 22 13 17 - 70
Reedley 13 16 11 20 - 60
Sequoias   Reedley
36.9% Total FG% 35.8%
25.0% 3-Pt. FG% 0%
76.2% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 40
24 Points off Turnovers 29
15 2nd Chance Points 16
10 Fast Break Points 14
19 Bench Points 9
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 43.8% 31.3% 31.3% 36.9%
3-Pt. FG% 50.0% 25.0% 0% 33.3% 25.0%
Free Throw% 0% 63.6% 75.0% 100.0% 76.2%
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.7% 45.5% 34.6% 35.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 66.7% 25.0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 HAILEE EDWARDS* 3-3 0-0 1-2 2 3 5 4 7 0 2 0 2 20
#04 SERENA YBARRA* 2-5 0-3 4-4 2 2 4 2 8 2 3 1 1 27
#05 DYANELI DIAZ* 1-6 1-5 0-0 1 1 2 1 3 1 0 0 0 14
#20 SAPPHIRE JONES* 10-19 0-1 9-13 0 5 5 1 29 1 1 0 3 26
#24 CELESTE LEWIS* 1-11 0-5 2-2 4 5 9 1 4 2 2 4 1 32
#00 AYON CARTER 1-5 0-0 0-0 4 2 6 4 2 2 4 1 3 17
#01 TAYLOR ROTH 1-4 1-4 0-0 1 2 3 0 3 1 2 0 0 13
#03 NIKOLA HUDSON 0-4 0-1 0-0 3 1 4 4 0 5 2 0 1 19
#14 NOURA ABOUTALEB 1-2 1-1 0-0 0 0 0 0 3 0 2 0 0 4
#15 TIANA HOLLAND 4-6 3-4 0-0 1 4 5 1 11 2 4 0 4 22
#22 HANNAH KEARNAN 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-65 6-24 16-21 19 28 47 18 70 16 24 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mia Garcia* 0-8 0-5 0-0 0 2 2 1 0 3 1 0 0 26
#02 Chasity Martinez* 4-9 0-0 3-5 1 3 4 5 11 4 8 0 3 37
#13 Makaiyah Randle* 5-13 0-1 2-4 3 5 8 5 12 2 3 0 3 30
#24 Annie Lopez* 4-12 0-3 6-6 3 2 5 3 14 3 2 0 1 28
#31 Amanpreet Kaur* 7-16 0-0 0-0 6 5 11 2 14 0 1 7 0 34
#04 KeAira Lerrell-Harris 3-6 0-0 0-3 2 4 6 2 6 0 3 2 1 16
#21 Katelyn Franz 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 8
#23 Maryon Hodges 1-3 0-1 1-2 0 0 0 0 3 0 1 0 2 21
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 24-67 0-10 12-20 19 23 42 19 60 12 23 9 10 200
* = Starter