Official Basketball Box Score

Sequoias vs. Palomar

3/10/2023 at 7:00 PM — Golden Eagle Arena/Lemoore, CA

Officials: Jan Calhoon, JR Castro, Darleen HargroveAttendance: 0

Team 1 2 3 4 Total
Sequoias 12 10 9 18 - 49
Palomar 19 26 27 16 - 88
Sequoias   Palomar
30.8% Total FG% 48.0%
25.0% 3-Pt. FG% 31.4%
62.5% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 42
4 Points off Turnovers 23
9 2nd Chance Points 7
4 Fast Break Points 16
15 Bench Points 19
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 23.5% 35.0% 30.8%
3-Pt. FG% 40.0% 0% 0% 28.6% 25.0%
Free Throw% 0% 50.0% 50.0% 100.0% 62.5%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 57.9% 55.0% 35.3% 48.0%
3-Pt. FG% 25.0% 50.0% 41.7% 0% 31.4%
Free Throw% 100.0% 0% 0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TAYLOR ROTH* 2-4 1-1 3-4 0 3 3 0 8 3 4 0 1 31
#2 TIANA HOLLAND* 2-5 0-0 0-0 1 2 3 0 4 2 2 0 0 30
#11 MARIA DIAS* 3-14 0-2 0-0 3 2 5 2 6 2 7 0 0 24
#20 GEIZZLE JONES* 3-13 0-4 0-0 0 4 4 0 6 1 2 2 2 31
#21 ALANA ROBERTS* 5-14 0-1 0-0 4 6 10 2 10 0 2 0 0 34
#5 CAMILA BARRENO 3-11 3-6 1-2 2 1 3 3 10 4 3 0 3 22
#10 MACI CHAVEZ 1-3 0-2 0-0 3 1 4 0 2 0 0 0 0 12
#12 NOURA ABOUTALEB 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#22 HANNAH KEARNAN 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 20-65 4-16 5-8 14 23 37 7 49 12 22 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camille Sroufe* 6-17 6-17 0-0 0 3 3 1 18 0 1 0 1 31
#12 Gabby Sebit* 1-1 0-0 0-0 2 7 9 3 2 2 2 3 0 20
#14 Deajanae Harvey* 16-24 2-6 5-5 2 6 8 1 39 10 1 0 9 33
#20 Faith Schwantner* 2-8 0-4 0-0 1 1 2 2 4 3 4 1 1 28
#40 Rory Hetrick* 2-4 2-3 0-0 2 2 4 1 6 1 2 1 1 20
#4 Eva Ciriza 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#5 Evelyn Terraza 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#21 Mackenzie Kozina 1-1 0-0 0-0 2 2 4 1 2 1 1 0 0 16
#22 Katerina Sciacca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Teanna Alaman 6-11 1-3 0-0 3 2 5 0 13 0 1 0 1 22
#44 Kayla Williams 2-7 0-0 0-2 2 7 9 0 4 2 2 0 1 20
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-75 11-35 5-7 15 33 48 9 88 19 14 5 14 200
* = Starter