Official Basketball Box Score

Sequoias vs. Allan Hancock

11/19/2024 at 6:00 PM — Santa Maria

Officials: ,,Attendance: 46

Team 1 2 3 4 Total
Sequoias 16 28 21 22 - 87
Allan Hancock 5 7 7 5 - 24
Sequoias   Allan Hancock
56.7% Total FG% 17.3%
26.1% 3-Pt. FG% 12.5%
62.5% Free Throw% 50.0%
None Technical Fouls None
60 Points in the Paint 12
27 Points off Turnovers 10
12 2nd Chance Points 0
18 Fast Break Points 0
40 Bench Points 0
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 66.7% 47.4% 71.4% 56.7%
3-Pt. FG% 12.5% 25.0% 25.0% 66.7% 26.1%
Free Throw% 50.0% 100.0% 100.0% 0% 62.5%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 30.0% 23.1% 7.7% 17.3%
3-Pt. FG% 0% 0% 20.0% 25.0% 12.5%
Free Throw% 50.0% 50.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Campbell Vieg* 6-7 0-0 2-3 0 1 1 0 14 1 2 0 3 18
#11 Lucia Ricci* 4-7 0-2 0-0 2 2 4 1 8 4 1 1 3 17
#15 Jocelyn Medina* 4-8 2-5 3-3 1 6 7 0 13 3 2 0 3 22
#22 Morgan Trigueiro* 5-9 2-6 0-0 1 4 5 0 12 2 2 0 2 18
#24 Olivia Gill* 0-2 0-0 0-0 2 1 3 3 0 0 2 0 0 10
#1 Tylie Hatcher 2-4 1-3 0-0 1 3 4 3 5 1 1 0 1 19
#4 Teresa Sandoval 2-4 0-1 0-0 0 2 2 1 4 6 1 0 2 20
#10 Anisa Torres 1-4 1-4 0-0 1 3 4 0 3 3 2 0 1 25
#12 Jacalyn Gorbet 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 0
#21 Kaitlin Giacone 5-9 0-0 0-0 2 6 8 0 10 3 3 0 3 27
#23 Emily Pallesi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mallary Gonzalez 7-9 0-0 0-2 3 5 8 1 14 2 0 1 0 14
#34 Maya McNeal 1-1 0-0 0-0 0 6 6 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 38-67 6-23 5-8 14 40 54 10 87 25 19 2 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katy Mathews* 2-11 1-4 0-0 0 3 3 1 5 0 7 0 1 32
#11 Khaelii Robertson-Mack* 1-13 0-4 0-0 1 2 3 2 2 2 4 1 1 39
#20 Anastasia Drolette* 2-9 0-0 0-0 2 3 5 2 4 1 2 0 2 28
#23 Bree Luna* 3-10 0-1 4-8 1 2 3 2 10 2 5 0 6 34
#24 Maggie Perez* 1-7 1-6 0-0 0 1 1 1 3 0 5 0 0 38
#3 Alyssa Reyes 0-2 0-1 0-0 0 1 1 2 0 0 0 0 4 30
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 9-52 2-16 4-8 5 13 18 10 24 5 24 1 14 201
* = Starter