2025-26 Basketball Statistics Sequoias

  • Games
    30
  • Pts
    70.4
  • FG %
    40.4
  • 3PT %
    30.9
  • FT %
    65.2
  • Reb
    41.2
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Merced W, 93-35
1/24/2026 at Porterville W, 86-33
1/31/2026 at Taft W, 59-51
2/4/2026 Reedley W, 88-59
2/7/2026 Lemoore W, 70-65
2/11/2026 at Fresno W, 57-48
2/14/2026 at Merced W, 79-49
2/17/2026 Porterville W, 85-16
2/28/2026 #9 Sierra W, 73-58
3/7/2026 at San Joaquin Delta L, 67-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Santa Ana Jamboree   - - - - - - -
Sep 28 # at Santa Ana Jamboree   - - - - - - -
Oct 17 # Modesto   - - - - - - -
Oct 31 vs. Orange Coast L, 67-63 24-66 36.4 5-18 27.8 10-18 55.6 63.0
Nov 1 vs. Moorpark L, 58-49 19-61 31.1 11-31 35.5 0-2 0.0 49.0
Nov 2 at Mt. San Antonio L, 60-56 23-52 44.2 5-18 27.8 5-9 55.6 56.0
Nov 7 vs. Rio Hondo W, 76-48 26-54 48.1 10-30 33.3 14-16 87.5 76.0
Nov 8 at Glendale W, 60-59 21-64 32.8 8-33 24.2 10-17 58.8 60.0
Nov 11 Cuesta W, 82-46 33-61 54.1 7-20 35.0 9-11 81.8 82.0
Dec 1 Sacramento City L, 75-74 31-84 36.9 8-30 26.7 4-9 44.4 74.0
Dec 4 LA Valley W, 82-49 31-68 45.6 12-29 41.4 8-12 66.7 82.0
Dec 5 Butte L, 71-65 23-57 40.4 3-21 14.3 16-25 64.0 65.0
Dec 6 San Joaquin Delta W, 63-47 24-46 52.2 9-16 56.3 6-9 66.7 63.0
Dec 9 Allan Hancock W, 89-50 33-62 53.2 10-29 34.5 13-23 56.5 89.0
Dec 12 at Folsom Lake L, 80-63 25-63 39.7 6-18 33.3 7-14 50.0 63.0
Dec 13 at Laney L, 82-69 24-81 29.6 5-30 16.7 16-22 72.7 69.0
Dec 18 at Moorpark L, 65-60 25-65 38.5 7-27 25.9 3-3 100.0 60.0
Dec 19 vs. Orange Coast L, 59-55 18-52 34.6 5-19 26.3 14-15 93.3 55.0
Dec 20 vs. Palomar W, 64-56 20-64 31.3 12-32 37.5 12-21 57.1 64.0
Jan 7 Taft W, 84-60 31-66 47.0 7-18 38.9 15-22 68.2 84.0
Jan 10 at Reedley W, 80-47 31-68 45.6 10-28 35.7 8-10 80.0 80.0
Jan 14 at Lemoore L, 75-56 19-71 26.8 8-35 22.9 10-15 66.7 56.0
Jan 17 Fresno L, 80-71 26-72 36.1 7-25 28.0 12-19 63.2 71.0
Jan 21 Merced W, 93-35 37-79 46.8 13-38 34.2 6-10 60.0 93.0
Jan 24 at Porterville W, 86-33 30-86 34.9 10-37 27.0 16-25 64.0 86.0
Jan 31 at Taft W, 59-51 18-54 33.3 8-27 29.6 12-14 85.7 59.0
Feb 4 Reedley W, 88-59 31-71 43.7 14-35 40.0 12-16 75.0 88.0
Feb 7 Lemoore W, 70-65 28-63 44.4 9-28 32.1 5-10 50.0 70.0
Feb 11 at Fresno W, 57-48 22-60 36.7 4-19 21.1 9-19 47.4 57.0
Feb 14 at Merced W, 79-49 34-67 50.7 5-12 41.7 6-7 85.7 79.0
Feb 17 Porterville W, 85-16 32-75 42.7 10-33 30.3 11-17 64.7 85.0
Feb 28 #9 Sierra W, 73-58 27-62 43.5 6-24 25.0 13-19 68.4 73.0
Mar 7 at San Joaquin Delta L, 67-61 19-50 38.0 5-14 35.7 18-31 58.1 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Santa Ana Jamboree   - - - -
Sep 28 # at Santa Ana Jamboree   - - - -
Oct 17 # Modesto   - - - -
Oct 31 vs. Orange Coast L, 67-63 20 27 47 -2.0
Nov 1 vs. Moorpark L, 58-49 12 16 28 -11.0
Nov 2 at Mt. San Antonio L, 60-56 7 21 28 -5.0
Nov 7 vs. Rio Hondo W, 76-48 12 38 50 36.0
Nov 8 at Glendale W, 60-59 4 29 33 -23.0
Nov 11 Cuesta W, 82-46 9 24 33 2.0
Dec 1 Sacramento City L, 75-74 18 20 38 -21.0
Dec 4 LA Valley W, 82-49 16 22 38 6.0
Dec 5 Butte L, 71-65 15 21 36 4.0
Dec 6 San Joaquin Delta W, 63-47 9 30 39 8.0
Dec 9 Allan Hancock W, 89-50 18 18 36 6.0
Dec 12 at Folsom Lake L, 80-63 10 18 28 -6.0
Dec 13 at Laney L, 82-69 18 29 47 1.0
Dec 18 at Moorpark L, 65-60 9 26 35 -6.0
Dec 19 vs. Orange Coast L, 59-55 3 31 34 -8.0
Dec 20 vs. Palomar W, 64-56 16 29 45 -2.0
Jan 7 Taft W, 84-60 13 32 45 3.0
Jan 10 at Reedley W, 80-47 14 35 49 28.0
Jan 14 at Lemoore L, 75-56 11 21 32 -20.0
Jan 17 Fresno L, 80-71 18 33 51 9.0
Jan 21 Merced W, 93-35 24 36 60 27.0
Jan 24 at Porterville W, 86-33 28 27 55 16.0
Jan 31 at Taft W, 59-51 9 27 36 -16.0
Feb 4 Reedley W, 88-59 17 34 51 12.0
Feb 7 Lemoore W, 70-65 10 27 37 3.0
Feb 11 at Fresno W, 57-48 10 25 35 11.0
Feb 14 at Merced W, 79-49 17 32 49 24.0
Feb 17 Porterville W, 85-16 30 27 57 35.0
Feb 28 #9 Sierra W, 73-58 13 31 44 3.0
Mar 7 at San Joaquin Delta L, 67-61 12 27 39 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Santa Ana Jamboree   - - - -
Sep 28 # at Santa Ana Jamboree   - - - -
Oct 17 # Modesto   - - - -
Oct 31 vs. Orange Coast L, 67-63 24 13 4 12
Nov 1 vs. Moorpark L, 58-49 22 10 4 14
Nov 2 at Mt. San Antonio L, 60-56 20 9 0 14
Nov 7 vs. Rio Hondo W, 76-48 27 12 4 20
Nov 8 at Glendale W, 60-59 21 10 1 15
Nov 11 Cuesta W, 82-46 13 16 0 23
Dec 1 Sacramento City L, 75-74 11 16 3 19
Dec 4 LA Valley W, 82-49 14 19 2 25
Dec 5 Butte L, 71-65 23 11 0 14
Dec 6 San Joaquin Delta W, 63-47 20 1 0 19
Dec 9 Allan Hancock W, 89-50 13 18 2 22
Dec 12 at Folsom Lake L, 80-63 21 4 0 10
Dec 13 at Laney L, 82-69 19 11 1 7
Dec 18 at Moorpark L, 65-60 11 2 0 12
Dec 19 vs. Orange Coast L, 59-55 14 2 0 16
Dec 20 vs. Palomar W, 64-56 13 7 4 14
Jan 7 Taft W, 84-60 26 12 1 19
Jan 10 at Reedley W, 80-47 15 13 1 21
Jan 14 at Lemoore L, 75-56 23 14 1 13
Jan 17 Fresno L, 80-71 17 9 0 14
Jan 21 Merced W, 93-35 14 16 1 28
Jan 24 at Porterville W, 86-33 11 16 0 23
Jan 31 at Taft W, 59-51 15 8 3 11
Feb 4 Reedley W, 88-59 14 8 1 16
Feb 7 Lemoore W, 70-65 15 10 0 23
Feb 11 at Fresno W, 57-48 26 18 5 11
Feb 14 at Merced W, 79-49 14 14 3 23
Feb 17 Porterville W, 85-16 15 23 0 18
Feb 28 #9 Sierra W, 73-58 19 15 1 19
Mar 7 at San Joaquin Delta L, 67-61 23 5 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Santa Ana Jamboree   - - -
Sep 28 # at Santa Ana Jamboree   - - -
Oct 17 # Modesto   - - -
Oct 31 vs. Orange Coast L, 67-63 18 0.797 -0.078
Nov 1 vs. Moorpark L, 58-49 12 0.681 -0.160
Nov 2 at Mt. San Antonio L, 60-56 16 0.806 -0.064
Nov 7 vs. Rio Hondo W, 76-48 15 0.987 0.412
Nov 8 at Glendale W, 60-59 22 0.670 0.007
Nov 11 Cuesta W, 82-46 12 1.163 0.520
Dec 1 Sacramento City L, 75-74 18 0.908 0.010
Dec 4 LA Valley W, 82-49 15 1.139 0.434
Dec 5 Butte L, 71-65 19 0.839 -0.089
Dec 6 San Joaquin Delta W, 63-47 16 1.024 0.307
Dec 9 Allan Hancock W, 89-50 18 1.299 0.542
Dec 12 at Folsom Lake L, 80-63 8 0.778 -0.318
Dec 13 at Laney L, 82-69 18 0.742 -0.195
Dec 18 at Moorpark L, 65-60 15 0.876 -0.102
Dec 19 vs. Orange Coast L, 59-55 15 0.780 -0.057
Dec 20 vs. Palomar W, 64-56 18 0.895 0.089
Jan 7 Taft W, 84-60 24 0.933 0.255
Jan 10 at Reedley W, 80-47 0 1.081 0.475
Jan 14 at Lemoore L, 75-56 0 0.619 -0.248
Jan 17 Fresno L, 80-71 15 0.882 -0.124
Jan 21 Merced W, 93-35 11 1.257 0.777
Jan 24 at Porterville W, 86-33 10 1.055 0.643
Jan 31 at Taft W, 59-51 17 0.881 0.235
Feb 4 Reedley W, 88-59 25 1.158 0.401
Feb 7 Lemoore W, 70-65 15 0.959 0.092
Feb 11 at Fresno W, 57-48 16 0.667 0.018
Feb 14 at Merced W, 79-49 19 1.170 0.117
Feb 17 Porterville W, 85-16 11 1.241 1.012
Feb 28 #9 Sierra W, 73-58 18 0.942 0.198
Mar 7 at San Joaquin Delta L, 67-61 0 0.797 -0.045
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Santa Ana Jamboree   - - - - -
Sep 28 # at Santa Ana Jamboree   - - - - -
Oct 17 # Modesto   - - - - -
Oct 31 vs. Orange Coast L, 67-63 22-72 30.6 7-33 21.2 67.0
Nov 1 vs. Moorpark L, 58-49 21-50 42.0 5-16 31.3 58.0
Nov 2 at Mt. San Antonio L, 60-56 20-48 41.7 6-11 54.5 60.0
Nov 7 vs. Rio Hondo W, 76-48 17-63 27.0 8-22 36.4 48.0
Nov 8 at Glendale W, 60-59 19-63 30.2 6-22 27.3 59.0
Nov 11 Cuesta W, 82-46 20-53 37.7 4-15 26.7 46.0
Dec 1 Sacramento City L, 75-74 30-68 44.1 6-25 24.0 75.0
Dec 4 LA Valley W, 82-49 17-47 36.2 9-22 40.9 49.0
Dec 5 Butte L, 71-65 23-57 40.4 6-22 27.3 71.0
Dec 6 San Joaquin Delta W, 63-47 18-66 27.3 3-26 11.5 47.0
Dec 9 Allan Hancock W, 89-50 17-43 39.5 8-14 57.1 50.0
Dec 12 at Folsom Lake L, 80-63 35-65 53.8 7-22 31.8 80.0
Dec 13 at Laney L, 82-69 29-70 41.4 11-32 34.4 82.0
Dec 18 at Moorpark L, 65-60 24-57 42.1 3-16 18.8 65.0
Dec 19 vs. Orange Coast L, 59-55 21-57 36.8 11-31 35.5 59.0
Dec 20 vs. Palomar W, 64-56 16-56 28.6 6-26 23.1 56.0
Jan 7 Taft W, 84-60 20-63 31.7 4-24 16.7 60.0
Jan 10 at Reedley W, 80-47 16-58 27.6 2-14 14.3 47.0
Jan 14 at Lemoore L, 75-56 23-61 37.7 10-30 33.3 75.0
Jan 17 Fresno L, 80-71 32-71 45.1 12-30 40.0 80.0
Jan 21 Merced W, 93-35 12-62 19.4 5-28 17.9 35.0
Jan 24 at Porterville W, 86-33 13-47 27.7 1-13 7.7 33.0
Jan 31 at Taft W, 59-51 18-70 25.7 6-20 30.0 51.0
Feb 4 Reedley W, 88-59 16-60 26.7 4-18 22.2 59.0
Feb 7 Lemoore W, 70-65 24-55 43.6 6-17 35.3 65.0
Feb 11 at Fresno W, 57-48 19-52 36.5 1-18 5.6 48.0
Feb 14 at Merced W, 79-49 19-50 38.0 7-19 36.8 49.0
Feb 17 Porterville W, 85-16 7-38 18.4 1-19 5.3 16.0
Feb 28 #9 Sierra W, 73-58 22-67 32.8 3-24 12.5 58.0
Mar 7 at San Joaquin Delta L, 67-61 22-73 30.1 1-19 5.3 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Santa Ana Jamboree   - - - -
Sep 28 # at Santa Ana Jamboree   - - - -
Oct 17 # Modesto   - - - -
Oct 31 vs. Orange Coast L, 67-63 24.0 25.0 49.0 -2.0
Nov 1 vs. Moorpark L, 58-49 11.0 28.0 39.0 -11.0
Nov 2 at Mt. San Antonio L, 60-56 11.0 22.0 33.0 -5.0
Nov 7 vs. Rio Hondo W, 76-48 4.0 10.0 14.0 36.0
Nov 8 at Glendale W, 60-59 18.0 38.0 56.0 -23.0
Nov 11 Cuesta W, 82-46 11.0 20.0 31.0 2.0
Dec 1 Sacramento City L, 75-74 21.0 38.0 59.0 -21.0
Dec 4 LA Valley W, 82-49 9.0 23.0 32.0 6.0
Dec 5 Butte L, 71-65 12.0 20.0 32.0 4.0
Dec 6 San Joaquin Delta W, 63-47 17.0 14.0 31.0 8.0
Dec 9 Allan Hancock W, 89-50 12.0 18.0 30.0 6.0
Dec 12 at Folsom Lake L, 80-63 12.0 22.0 34.0 -6.0
Dec 13 at Laney L, 82-69 13.0 33.0 46.0 1.0
Dec 18 at Moorpark L, 65-60 10.0 31.0 41.0 -6.0
Dec 19 vs. Orange Coast L, 59-55 11.0 31.0 42.0 -8.0
Dec 20 vs. Palomar W, 64-56 14.0 33.0 47.0 -2.0
Jan 7 Taft W, 84-60 17.0 25.0 42.0 3.0
Jan 10 at Reedley W, 80-47 4.0 17.0 21.0 28.0
Jan 14 at Lemoore L, 75-56 15.0 37.0 52.0 -20.0
Jan 17 Fresno L, 80-71 10.0 32.0 42.0 9.0
Jan 21 Merced W, 93-35 14.0 19.0 33.0 27.0
Jan 24 at Porterville W, 86-33 8.0 31.0 39.0 16.0
Jan 31 at Taft W, 59-51 23.0 29.0 52.0 -16.0
Feb 4 Reedley W, 88-59 14.0 25.0 39.0 12.0
Feb 7 Lemoore W, 70-65 7.0 27.0 34.0 3.0
Feb 11 at Fresno W, 57-48 6.0 18.0 24.0 11.0
Feb 14 at Merced W, 79-49 16.0 9.0 25.0 24.0
Feb 17 Porterville W, 85-16 6.0 16.0 22.0 35.0
Feb 28 #9 Sierra W, 73-58 17.0 24.0 41.0 3.0
Mar 7 at San Joaquin Delta L, 67-61 24.0 23.0 47.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Santa Ana Jamboree   - - - -
Sep 28 # at Santa Ana Jamboree   - - - -
Oct 17 # Modesto   - - - -
Oct 31 vs. Orange Coast L, 67-63 17.0 14.0 6.0 17.0
Nov 1 vs. Moorpark L, 58-49 23.0 9.0 2.0 13.0
Nov 2 at Mt. San Antonio L, 60-56 21.0 10.0 0.0 15.0
Nov 7 vs. Rio Hondo W, 76-48 18.0 11.0 3.0 9.0
Nov 8 at Glendale W, 60-59 32.0 8.0 3.0 16.0
Nov 11 Cuesta W, 82-46 27.0 5.0 2.0 13.0
Dec 1 Sacramento City L, 75-74 28.0 5.0 3.0 12.0
Dec 4 LA Valley W, 82-49 27.0 5.0 0.0 7.0
Dec 5 Butte L, 71-65 20.0 9.0 3.0 21.0
Dec 6 San Joaquin Delta W, 63-47 8.0 8.0 3.0 9.0
Dec 9 Allan Hancock W, 89-50 27.0 8.0 0.0 13.0
Dec 12 at Folsom Lake L, 80-63 16.0 8.0 4.0 26.0
Dec 13 at Laney L, 82-69 18.0 7.0 2.0 19.0
Dec 18 at Moorpark L, 65-60 9.0 6.0 4.0 14.0
Dec 19 vs. Orange Coast L, 59-55 18.0 6.0 3.0 16.0
Dec 20 vs. Palomar W, 64-56 16.0 5.0 4.0 10.0
Jan 7 Taft W, 84-60 29.0 14.0 2.0 12.0
Jan 10 at Reedley W, 80-47 14.0 7.0 3.0 9.0
Jan 14 at Lemoore L, 75-56 27.0 10.0 2.0 17.0
Jan 17 Fresno L, 80-71 14.0 11.0 4.0 21.0
Jan 21 Merced W, 93-35 21.0 8.0 0.0 6.0
Jan 24 at Porterville W, 86-33 37.0 5.0 4.0 7.0
Jan 31 at Taft W, 59-51 20.0 8.0 3.0 7.0
Feb 4 Reedley W, 88-59 15.0 5.0 2.0 5.0
Feb 7 Lemoore W, 70-65 18.0 10.0 7.0 13.0
Feb 11 at Fresno W, 57-48 21.0 12.0 6.0 6.0
Feb 14 at Merced W, 79-49 10.0 6.0 3.0 1.0
Feb 17 Porterville W, 85-16 35.0 9.0 0.0 4.0
Feb 28 #9 Sierra W, 73-58 19.0 6.0 2.0 12.0
Mar 7 at San Joaquin Delta L, 67-61 14.0 13.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Santa Ana Jamboree   - - -
Sep 28 # at Santa Ana Jamboree   - - -
Oct 17 # Modesto   - - -
Oct 31 vs. Orange Coast L, 67-63 17.0 0.876 -0.078
Nov 1 vs. Moorpark L, 58-49 8.0 0.841 -0.160
Nov 2 at Mt. San Antonio L, 60-56 14.0 0.870 -0.064
Nov 7 vs. Rio Hondo W, 76-48 19.0 0.575 0.412
Nov 8 at Glendale W, 60-59 17.0 0.663 0.007
Nov 11 Cuesta W, 82-46 12.0 0.643 0.520
Dec 1 Sacramento City L, 75-74 13.0 0.898 0.010
Dec 4 LA Valley W, 82-49 14.0 0.705 0.434
Dec 5 Butte L, 71-65 19.0 0.928 -0.089
Dec 6 San Joaquin Delta W, 63-47 16.0 0.718 0.307
Dec 9 Allan Hancock W, 89-50 19.0 0.758 0.542
Dec 12 at Folsom Lake L, 80-63 15.0 1.096 -0.318
Dec 13 at Laney L, 82-69 20.0 0.937 -0.195
Dec 18 at Moorpark L, 65-60 3.0 0.977 -0.102
Dec 19 vs. Orange Coast L, 59-55 11.0 0.837 -0.057
Dec 20 vs. Palomar W, 64-56 15.0 0.806 0.089
Jan 7 Taft W, 84-60 18.0 0.678 0.255
Jan 10 at Reedley W, 80-47 7.0 0.606 0.475
Jan 14 at Lemoore L, 75-56 14.0 0.867 -0.248
Jan 17 Fresno L, 80-71 14.0 1.006 -0.124
Jan 21 Merced W, 93-35 8.0 0.479 0.777
Jan 24 at Porterville W, 86-33 18.0 0.412 0.643
Jan 31 at Taft W, 59-51 12.0 0.646 0.235
Feb 4 Reedley W, 88-59 15.0 0.756 0.401
Feb 7 Lemoore W, 70-65 17.0 0.867 0.092
Feb 11 at Fresno W, 57-48 14.0 0.649 0.018
Feb 14 at Merced W, 79-49 12.0 1.054 0.117
Feb 17 Porterville W, 85-16 18.0 0.229 1.012
Feb 28 #9 Sierra W, 73-58 16.0 0.744 0.198
Mar 7 at San Joaquin Delta L, 67-61 22.0 0.843 -0.045
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 785-1944 40.4 239-774 30.9 300-460 65.2 70.4
Conference 12 339-832 40.7 105-335 31.3 122-184 66.3 75.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 387-866 44.7 115-346 33.2 130-202 64.4 78.4
Away 12 291-781 37.3 81-298 27.2 120-186 64.5 65.5
Neutral 5 107-297 36.0 43-130 33.1 50-72 69.4 61.4
 
Wins 18 509-1170 43.5 164-488 33.6 185-278 66.5 76.1
Losses 12 276-774 35.7 75-286 26.2 115-182 63.2 61.8
 
October 1 24-66 36.4 5-18 27.8 10-18 55.6 63.0
November 5 122-292 41.8 41-132 31.1 38-55 69.1 64.6
December 10 254-642 39.6 77-251 30.7 99-153 64.7 68.4
January 7 192-496 38.7 63-208 30.3 79-115 68.7 75.6
February 6 174-398 43.7 48-151 31.8 56-88 63.6 75.3
March 1 19-50 38.0 5-14 35.7 18-31 58.1 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.1 27.1 41.2 3.5
Conference 12 16.8 29.7 46.4 11.0
Exhibition - - - - -
 
Home 13 16.2 27.3 43.5 7.5
Away 12 12.4 26.4 38.8 -0.3
Neutral 5 12.6 28.2 40.8 2.6
 
Wins 18 14.9 29.1 44.0 9.9
Losses 12 12.8 24.2 36.9 -6.1
 
October 1 20.0 27.0 47.0 -2.0
November 5 8.8 25.6 34.4 -0.2
December 10 13.2 24.4 37.6 -1.8
January 7 16.7 30.1 46.9 6.7
February 6 16.2 29.3 45.5 14.7
March 1 12.0 27.0 39.0 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.8 8.3 2.8 16.8
Conference 12 17.1 8.8 3.0 18.3
Exhibition - - - - -
 
Home 13 16.5 7.9 2.2 19.9
Away 12 18.3 8.3 3.3 14.1
Neutral 5 20.0 9.0 3.6 15.2
 
Wins 18 16.9 7.8 2.6 19.4
Losses 12 19.0 9.0 3.2 12.8
 
October 1 24.0 14.0 6.0 12.0
November 5 20.6 8.6 2.0 17.2
December 10 15.9 6.7 2.6 15.8
January 7 17.3 9.0 2.6 18.4
February 6 17.2 8.0 3.3 18.3
March 1 23.0 13.0 5.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.5 0.924 0.163
Conference 12 13.6 0.978 0.297
Exhibition - - - -
 
Home 13 16.7 1.049 0.320
Away 12 11.8 0.833 0.044
Neutral 5 15.6 0.830 0.049
 
Wins 18 15.7 1.019 0.362
Losses 12 12.8 0.789 -0.125
 
October 1 18.0 0.797 -0.078
November 5 15.4 0.853 0.144
December 10 16.0 0.918 0.047
January 7 11.0 0.949 0.273
February 6 17.3 1.009 0.309
March 1 0.0 0.797 -0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 612-1762 34.7 169-648 26.1 57.2
Conference 12 219-687 31.9 59-250 23.6 51.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 258-750 34.4 71-284 25.0 54.7
Away 12 257-714 36.0 61-236 25.8 59.7
Neutral 5 97-298 32.6 37-128 28.9 57.6
 
Wins 18 310-1013 30.6 84-361 23.3 48.7
Losses 12 302-749 40.3 85-287 29.6 69.9
 
October 1 22-72 30.6 7-33 21.2 67.0
November 5 97-277 35.0 29-86 33.7 54.2
December 10 230-586 39.2 70-236 29.7 63.4
January 7 134-432 31.0 40-159 25.2 54.4
February 6 107-322 33.2 22-115 19.1 49.2
March 1 22-73 30.1 1-19 5.3 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.0 24.6 37.6 3.5
Conference 12 11.7 23.8 35.4 11.0
Exhibition - - - - -
 
Home 13 12.8 23.2 36.0 7.5
Away 12 13.3 25.8 39.2 -0.3
Neutral 5 12.8 25.4 38.2 2.6
 
Wins 18 12.1 22.0 34.1 9.9
Losses 12 14.5 28.5 43.0 -6.1
 
October 1 24.0 25.0 49.0 -2.0
November 5 11.0 23.6 34.6 -0.2
December 10 13.1 26.3 39.4 -1.8
January 7 13.0 27.1 40.1 6.7
February 6 11.0 19.8 30.8 14.7
March 1 24.0 23.0 47.0 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 20.6 11.4 1.4 12.0
Conference 12 21.8 13.4 1.3 9.0
Exhibition - - - - -
 
Home 13 22.2 13.4 0.8 11.4
Away 12 19.9 10.3 1.3 12.3
Neutral 5 18.4 8.8 3.2 13.0
 
Wins 18 21.9 13.1 1.6 8.8
Losses 12 18.8 8.8 1.2 16.8
 
October 1 17.0 13.0 4.0 17.0
November 5 24.2 11.4 1.8 13.2
December 10 18.7 9.1 1.2 14.7
January 7 23.1 12.6 1.0 11.3
February 6 19.7 14.7 1.7 6.8
March 1 14.0 5.0 1.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.6 0.762 0.163
Conference 12 13.9 0.681 0.297
Exhibition - - - -
 
Home 13 15.3 0.730 0.320
Away 12 14.0 0.789 0.044
Neutral 5 14.0 0.780 0.049
 
Wins 18 14.8 0.657 0.362
Losses 12 14.2 0.914 -0.125
 
October 1 17.0 0.876 -0.078
November 5 14.0 0.709 0.144
December 10 14.5 0.871 0.047
January 7 13.0 0.676 0.273
February 6 15.3 0.700 0.309
March 1 22.0 0.843 -0.045
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Santa Ana Jamboree   -
Sep 28 at Santa Ana Jamboree   -
Oct 17 Modesto   -
Oct 31 vs. Orange Coast L, 67-63 0
Nov 1 vs. Moorpark L, 58-49 0
Nov 2 at Mt. San Antonio L, 60-56 0
Nov 7 vs. Rio Hondo W, 76-48 0
Nov 8 at Glendale W, 60-59 50
Nov 11 Cuesta W, 82-46 500
Dec 1 Sacramento City L, 75-74 300
Dec 4 LA Valley W, 82-49 300
Dec 5 Butte L, 71-65 300
Dec 6 San Joaquin Delta W, 63-47 0
Dec 9 Allan Hancock W, 89-50 300
Dec 12 at Folsom Lake L, 80-63 0
Dec 13 at Laney L, 82-69 0
Dec 18 at Moorpark L, 65-60 68
Dec 19 vs. Orange Coast L, 59-55 23
Dec 20 vs. Palomar W, 64-56 46
Jan 7 Taft W, 84-60 300
Jan 10 at Reedley W, 80-47 0
Jan 14 at Lemoore L, 75-56 0
Jan 17 Fresno L, 80-71 300
Jan 21 Merced W, 93-35 300
Jan 24 at Porterville W, 86-33 0
Jan 31 at Taft W, 59-51 0
Feb 4 Reedley W, 88-59 300
Feb 7 Lemoore W, 70-65 300
Feb 11 at Fresno W, 57-48 0
Feb 14 at Merced W, 79-49 0
Feb 17 Porterville W, 85-16 300
Feb 28 #9 Sierra W, 73-58 500
Mar 7 at San Joaquin Delta L, 67-61 0