Official Volleyball Box Score

Columbia vs. Sequoias

10/17/2014 — Sequoias

Attendance: 0

Team 1 2 3 Sets Record
Columbia 14 14 23 0 ,
Sequoias 25 25 25 3 ,
Columbia
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Sequoias
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Columbia (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Bella Bachtelle 3 2 1 12 .083 0 0 0 5 11 1 0 3 0 3.0
7 Alyssa Miller 3 5 2 15 .200 0 0 0 2 3 7 0 2 0 12.0
8 Alli Friel 3 2 0 3 .667 16 3 0 3 4 0 1 0 0 5.5
10 Claire Bullis 3 4 6 23 -.087 1 0 1 0 8 1 0 0 0 5.0
13 Annie Abenth 3 0 2 3 -.667 0 0 0 5 12 0 0 0 0 0.0
14 Caitie Egger 3 4 0 13 .308 0 0 1 2 0 0 1 0 0 4.5
16 Toni Adams 3 2 0 3 .667 0 1 3 0 0 0 0 1 0 3.0
Totals 19 11 72 .111 17 4 5 17 38 9 2 6 0 33.0
Sequoias (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Hanlin 3 4 1 7 .429 0 0 0 0 1 2 0 1 0 6.0
3 Alicia Hendricks * 3 0 3 8 -.375 0 0 0 0 0 4 0 1 0 4.0
7 Kelsi Marshall 3 0 2 4 -.500 0 0 1 0 4 0 0 0 0 0.0
8 Cidney Atkins * 3 4 6 15 -.133 0 0 0 0 2 0 0 0 0 4.0
9 Tiffany Diaz * 3 10 5 23 .217 0 1 1 0 18 0 0 0 1 11.0
10 Allison Cutler * 3 0 0 2 .000 1 0 0 1 25 0 0 0 0 0.0
11 Jamie Ruble * 3 11 2 25 .360 1 0 1 0 3 2 0 0 0 13.0
13 Taylor Meyer * 3 2 0 5 .400 31 2 1 0 10 0 0 0 1 4.0
14 Alexandra Chavez 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
17 Blaise Kastner 3 4 0 5 .800 0 4 1 0 15 0 0 0 0 8.0
Totals 35 19 95 .168 33 7 5 1 87 8 0 2 2 50.0
* = Starter