Brittney Roush
- DS
- Sequoias
m
21
k/s
0.02
h %
-.031
a/s
0.14
b/s
0.00
sa/s
0.26
d/s
6.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 66 | 50 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 32 | 24 |
| Total Attacks per set | 0.48 | 0.48 |
| Hitting Percentage | -.031 | -.042 |
| Assists | 9 | 8 |
| Assists per set | 0.14 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 5 |
| Service Errors | 15 | 12 |
| Service Aces per set | 0.26 | 0.10 |
| Receptions | 363 | 282 |
| Reception Errors | 21 | 11 |
| Digs | 408 | 330 |
| Digs per set | 6.18 | 6.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 7 |
| Points | 18.0 | 5.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 7.0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 3.0 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 9 | at West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 14 | Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 30 | at Merced | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Porterville | W, 3-1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Reedley | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Merced | W, 3-2 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 7 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 2 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 3 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 3 |
| Sep 9 | at West Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 2 |
| Sep 14 | Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 1 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 14 | 1 |
| Sep 21 | at Reedley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 0 |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 10 | 0 |
| Sep 30 | at Merced | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 40 | 1 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 33 | 1 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 30 | 1 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 9 | 0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 34 | 2 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 1 | 0.02 | 2 | 32 | 0.48 | -.031 | 9 | 0.14 | 18.0 | 0.3 |
| Conference | 16 | 50 | 0 | 0.00 | 1 | 24 | 0.48 | -.042 | 8 | 0.16 | 5.0 | 0.1 |
| Exhibition | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Home | 8 | 25 | 0 | 0.00 | 1 | 14 | 0.56 | -.071 | 1 | 0.04 | 1.0 | 0.0 |
| Away | 10 | 32 | 1 | 0.03 | 0 | 12 | 0.38 | .083 | 7 | 0.22 | 6.0 | 0.2 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 6 | 0.67 | -.167 | 1 | 0.11 | 11.0 | 1.2 |
| Wins | 16 | 48 | 0 | 0.00 | 1 | 23 | 0.48 | -.043 | 8 | 0.17 | 16.0 | 0.3 |
| Losses | 5 | 18 | 1 | 0.06 | 1 | 9 | 0.50 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| August | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.83 | -.200 | 1 | 0.17 | 10.0 | 1.7 |
| September | 8 | 26 | 1 | 0.04 | 0 | 13 | 0.50 | .077 | 2 | 0.08 | 7.0 | 0.3 |
| October | 7 | 22 | 0 | 0.00 | 0 | 5 | 0.23 | .000 | 5 | 0.23 | 1.0 | 0.0 |
| November | 4 | 12 | 0 | 0.00 | 1 | 9 | 0.75 | -.111 | 1 | 0.08 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 408 | 6.18 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 330 | 6.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 8 | 54 | 6.75 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 25 | 149 | 5.96 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 231 | 7.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 28 | 3.11 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 48 | 327 | 6.81 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 18 | 81 | 4.50 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 166 | 6.38 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 151 | 6.86 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 72 | 6.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 0 | 17 | 0.26 | 15 | 363 | 21 |
| Conference | 16 | 50 | 0 | 5 | 0.10 | 12 | 282 | 11 |
| Exhibition | 2 | 8 | 0 | 0 | 0.00 | 0 | 58 | 2 |
| Home | 8 | 25 | 0 | 1 | 0.04 | 7 | 126 | 5 |
| Away | 10 | 32 | 0 | 5 | 0.16 | 5 | 199 | 11 |
| Neutral | 3 | 9 | 0 | 11 | 1.22 | 3 | 38 | 5 |
| Wins | 16 | 48 | 0 | 16 | 0.33 | 14 | 284 | 12 |
| Losses | 5 | 18 | 0 | 1 | 0.06 | 1 | 79 | 9 |
| August | 2 | 6 | 0 | 10 | 1.67 | 2 | 22 | 2 |
| September | 8 | 26 | 0 | 6 | 0.23 | 6 | 158 | 11 |
| October | 7 | 22 | 0 | 1 | 0.05 | 6 | 126 | 5 |
| November | 4 | 12 | 0 | 0 | 0.00 | 1 | 57 | 3 |
