Jacey Davis
- all
- Sequoias
m
22
k/s
0.93
h %
.306
a/s
0.06
b/s
0.76
sa/s
0.00
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 70 | 53 |
| Kills | 65 | 50 |
| Kills per set | 0.93 | 0.94 |
| Errors | 17 | 15 |
| Total Attacks | 157 | 120 |
| Total Attacks per set | 2.24 | 2.26 |
| Hitting Percentage | .306 | .292 |
| Assists | 4 | 1 |
| Assists per set | 0.06 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.06 | 0.04 |
| Block Solo | 39 | 28 |
| Block Assist | 14 | 14 |
| Block Total | 53 | 42 |
| Blocks per set | 0.76 | 0.79 |
| Block Errors | 38 | 30 |
| Ball Handling Errors | 1 | 1 |
| Points | 111.0 | 85.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 16 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 6 | 0 | 12 | .500 | 1 | 11.0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 2 | 1.0 |
| Sep 14 | Porterville | W, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 21 | at Reedley | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 23 | at Monterey | L, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 4.5 |
| Sep 30 | at Merced | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 4 | 2 | 16 | .125 | 0 | 12.5 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 3.0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 7.5 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 7.0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 10.5 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 12.0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 4.5 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 4.5 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 3 | 3 | 3 | 12 | .000 | 1 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 2 | 5 | 0 | 4 | 5 | 0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Porterville | W, 3-1 | - | 4 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Reedley | W, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 23 | at Monterey | L, 3-1 | - | 4 | 0 | 4 | 0 | 3 | 4 | 0 |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 30 | at Merced | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 0 | 7 | 3 | 2 | 10 | 0 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 1 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 3 | 5 | 0 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 4 | 7 | 0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at San Francisco | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Porterville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Monterey | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Merced | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Taft | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Cabrillo | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 70 | 65 | 0.93 | 17 | 157 | 2.24 | .306 | 4 | 0.06 | 111.0 | 1.6 |
| Total | 22 | 70 | 65 | 0.93 | 17 | 157 | 2.24 | .306 | 4 | 0.06 | 111.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 70 | 4 | 0.06 | 39 | 14 | 53 | 0.76 |
| Total | 22 | 70 | 4 | 0.06 | 39 | 14 | 53 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 70 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 22 | 70 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 65 | 0.93 | 17 | 157 | 2.24 | .306 | 4 | 0.06 | 111.0 | 1.6 |
| Conference | 16 | 53 | 50 | 0.94 | 15 | 120 | 2.26 | .292 | 1 | 0.02 | 85.0 | 1.6 |
| Exhibition | 2 | 7 | 5 | 0.71 | 3 | 17 | 2.43 | .118 | 1 | 0.14 | 10.0 | 1.4 |
| Home | 8 | 27 | 25 | 0.93 | 8 | 60 | 2.22 | .283 | 0 | 0.00 | 43.5 | 1.6 |
| Away | 11 | 35 | 36 | 1.03 | 8 | 86 | 2.46 | .326 | 4 | 0.11 | 61.5 | 1.8 |
| Neutral | 3 | 8 | 4 | 0.50 | 1 | 11 | 1.38 | .273 | 0 | 0.00 | 6.0 | 0.8 |
| Wins | 16 | 49 | 48 | 0.98 | 12 | 113 | 2.31 | .319 | 3 | 0.06 | 75.5 | 1.5 |
| Losses | 6 | 21 | 17 | 0.81 | 5 | 44 | 2.10 | .273 | 1 | 0.05 | 35.5 | 1.7 |
| August | 2 | 6 | 4 | 0.67 | 1 | 8 | 1.33 | .375 | 0 | 0.00 | 6.0 | 1.0 |
| September | 9 | 27 | 21 | 0.78 | 7 | 59 | 2.19 | .237 | 3 | 0.11 | 35.0 | 1.3 |
| October | 7 | 23 | 24 | 1.04 | 5 | 64 | 2.78 | .297 | 1 | 0.04 | 41.0 | 1.8 |
| November | 4 | 14 | 16 | 1.14 | 4 | 26 | 1.86 | .462 | 0 | 0.00 | 29.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 4 | 0.06 | 39 | 14 | 53 | 0.76 |
| Conference | 16 | 53 | 2 | 0.04 | 28 | 14 | 42 | 0.79 |
| Exhibition | 2 | 7 | 0 | 0.00 | 3 | 2 | 5 | 0.71 |
| Home | 8 | 27 | 1 | 0.04 | 14 | 9 | 23 | 0.85 |
| Away | 11 | 35 | 3 | 0.09 | 23 | 5 | 28 | 0.80 |
| Neutral | 3 | 8 | 0 | 0.00 | 2 | 0 | 2 | 0.25 |
| Wins | 16 | 49 | 2 | 0.04 | 22 | 11 | 33 | 0.67 |
| Losses | 6 | 21 | 2 | 0.10 | 17 | 3 | 20 | 0.95 |
| August | 2 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| September | 9 | 27 | 3 | 0.11 | 12 | 4 | 16 | 0.59 |
| October | 7 | 23 | 1 | 0.04 | 14 | 6 | 20 | 0.87 |
| November | 4 | 14 | 0 | 0.00 | 11 | 4 | 15 | 1.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 16 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
