Payton Trimm
2

Payton Trimm

m
23
k/s
3.02
h %
.259
a/s
0.02
b/s
0.45
sa/s
0.00
d/s
0.09
Player Stats
  Overall Conference
Matches 23 16
Sets 86 61
Kills 260 189
Kills per set 3.02 3.10
Errors 96 67
Total Attacks 633 465
Total Attacks per set 7.36 7.62
Hitting Percentage .259 .262
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 65 49
Reception Errors 8 4
Digs 8 3
Digs per set 0.09 0.05
Block Solo 24 18
Block Assist 15 9
Block Total 39 27
Blocks per set 0.45 0.44
Block Errors 13 8
Ball Handling Errors 2 2
Points 291.5 211.5
Points per set 3.4 3.5
Matches started 23 16
Recent Results
Date Opponent Result
Oct 28 at Cabrillo L, 3-0
Oct 28 vs. Feather River L, 3-0
Nov 1 at West Hills Coalinga W, 3-0
Nov 3 Reedley W, 3-0
Nov 7 at Merced W, 3-2
Nov 18 at West Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Butte L, 3-0 1 3 10 5 21 .238 1 11.0
Aug 25 vs. Lassen W, 3-1 1 4 14 9 36 .139 0 17.5
Sep 1 at Monterey Peninsula L, 3-2 1 5 13 5 33 .242 0 14.5
Sep 1 vs. San Jose W, 3-0 1 3 10 2 16 .500 0 10.5
Sep 13 Cerro Coso L, 3-2 1 5 20 8 50 .240 0 21.5
Sep 15 at Columbia L, 3-2 1 5 14 4 31 .323 0 16.0
Sep 20 Porterville W, 3-0 1 3 11 2 21 .429 0 14.5
Sep 22 Taft W, 3-1 1 4 16 4 39 .308 0 16.0
Sep 27 at Fresno L, 3-1 1 4 7 4 38 .079 0 10.0
Sep 29 West Hills Coalinga W, 3-0 1 3 9 6 24 .125 0 10.0
Oct 4 at Reedley W, 3-1 1 4 13 5 21 .381 0 15.0
Oct 11 Merced W, 3-1 1 4 11 2 29 .310 0 13.0
Oct 13 at Cerro Coso W, 3-1 1 4 9 3 25 .240 0 10.0
Oct 18 Columbia W, 3-0 1 3 12 3 30 .300 0 12.5
Oct 20 at Porterville W, 3-0 1 3 12 4 24 .333 0 12.0
Oct 25 at Taft L, 3-2 1 5 14 4 35 .286 0 16.0
Oct 27 Fresno L, 3-0 1 3 10 5 23 .217 0 11.5
Oct 28 at Cabrillo L, 3-0 1 3 5 3 20 .100 0 7.0
Oct 28 vs. Feather River L, 3-0 1 3 9 1 13 .615 0 9.5
Nov 1 at West Hills Coalinga W, 3-0 1 3 10 3 21 .333 0 10.5
Nov 3 Reedley W, 3-0 1 3 11 7 27 .148 0 13.0
Nov 7 at Merced W, 3-2 1 5 10 3 27 .259 1 10.0
Nov 18 at West Valley L, 3-1 1 4 10 4 29 .207 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Butte L, 3-0 1 3 0 1 0 1 1 0
Aug 25 vs. Lassen W, 3-1 1 4 2 2 3 1 5 0
Sep 1 at Monterey Peninsula L, 3-2 1 5 0 1 1 0 2 0
Sep 1 vs. San Jose W, 3-0 1 3 2 0 1 0 1 0
Sep 13 Cerro Coso L, 3-2 1 5 0 1 1 0 2 1
Sep 15 at Columbia L, 3-2 1 5 0 2 0 0 2 0
Sep 20 Porterville W, 3-0 1 3 0 3 1 0 4 0
Sep 22 Taft W, 3-1 1 4 0 0 0 0 0 0
Sep 27 at Fresno L, 3-1 1 4 0 2 2 0 4 0
Sep 29 West Hills Coalinga W, 3-0 1 3 0 1 0 0 1 0
Oct 4 at Reedley W, 3-1 1 4 1 2 0 2 2 0
Oct 11 Merced W, 3-1 1 4 1 2 0 0 2 0
Oct 13 at Cerro Coso W, 3-1 1 4 0 1 0 1 1 1
Oct 18 Columbia W, 3-0 1 3 0 0 1 0 1 0
Oct 20 at Porterville W, 3-0 1 3 0 0 0 1 0 0
Oct 25 at Taft L, 3-2 1 5 1 1 2 0 3 0
Oct 27 Fresno L, 3-0 1 3 0 1 1 0 2 0
Oct 28 at Cabrillo L, 3-0 1 3 0 2 0 0 2 0
Oct 28 vs. Feather River L, 3-0 1 3 0 0 1 2 1 0
Nov 1 at West Hills Coalinga W, 3-0 1 3 0 0 1 0 1 0
Nov 3 Reedley W, 3-0 1 3 0 2 0 1 2 0
Nov 7 at Merced W, 3-2 1 5 0 0 0 3 0 0
Nov 18 at West Valley L, 3-1 1 4 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Butte L, 3-0 1 3 0 0 0 1 0
Aug 25 vs. Lassen W, 3-1 1 4 0 0 0 4 1
Sep 1 at Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Sep 1 vs. San Jose W, 3-0 1 3 0 0 0 5 2
Sep 13 Cerro Coso L, 3-2 1 5 0 0 1 0 0
Sep 15 at Columbia L, 3-2 1 5 0 0 0 5 1
Sep 20 Porterville W, 3-0 1 3 0 0 0 0 0
Sep 22 Taft W, 3-1 1 4 0 0 0 4 0
Sep 27 at Fresno L, 3-1 1 4 0 0 0 5 0
Sep 29 West Hills Coalinga W, 3-0 1 3 0 0 0 6 1
Oct 4 at Reedley W, 3-1 1 4 0 0 0 2 0
Oct 11 Merced W, 3-1 1 4 0 0 0 3 0
Oct 13 at Cerro Coso W, 3-1 1 4 0 0 0 0 0
Oct 18 Columbia W, 3-0 1 3 0 0 0 0 0
Oct 20 at Porterville W, 3-0 1 3 0 0 0 6 0
Oct 25 at Taft L, 3-2 1 5 0 0 0 3 0
Oct 27 Fresno L, 3-0 1 3 0 0 0 6 2
Oct 28 at Cabrillo L, 3-0 1 3 0 0 0 1 0
Oct 28 vs. Feather River L, 3-0 1 3 0 0 0 3 0
Nov 1 at West Hills Coalinga W, 3-0 1 3 0 0 0 3 0
Nov 3 Reedley W, 3-0 1 3 0 0 0 3 0
Nov 7 at Merced W, 3-2 1 5 0 0 0 3 0
Nov 18 at West Valley L, 3-1 1 4 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 86 260 3.02 96 633 7.36 .259 2 0.02 291.5 3.4
Total 23 86 260 3.02 96 633 7.36 .259 2 0.02 291.5 3.4
  m s digs d/s bs ba tot b/s
2017-18 23 86 8 0.09 24 15 39 0.45
Total 23 86 8 0.09 24 15 39 0.45
  m s ta sa sa/s se r re
2017-18 23 86 0 0 0.00 1 65 8
Total 23 86 0 0 0.00 1 65 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 260 3.02 96 633 7.36 .259 2 0.02 291.5 3.4
Conference 16 61 189 3.10 67 465 7.62 .262 1 0.02 211.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 100 3.57 37 243 8.68 .259 0 0.00 112.0 4.0
Away 12 48 127 2.65 47 325 6.77 .246 2 0.04 142.0 3.0
Neutral 3 10 33 3.30 12 65 6.50 .323 0 0.00 37.5 3.8
                         
Wins 13 46 148 3.22 53 340 7.39 .279 1 0.02 164.5 3.6
Losses 10 40 112 2.80 43 293 7.33 .235 1 0.03 127.0 3.2
                         
August 2 7 24 3.43 14 57 8.14 .175 1 0.14 28.5 4.1
September 8 32 100 3.13 35 252 7.88 .258 0 0.00 113.0 3.5
October 9 32 95 2.97 30 220 6.88 .295 0 0.00 106.5 3.3
November 4 15 41 2.73 17 104 6.93 .231 1 0.07 43.5 2.9
  m s digs d/s bs ba tot b/s
Total 23 86 8 0.09 24 15 39 0.45
Conference 16 61 3 0.05 18 9 27 0.44
Exhibition - - - - - - - -
                 
Home 8 28 1 0.04 10 4 14 0.50
Away 12 48 3 0.06 12 6 18 0.38
Neutral 3 10 4 0.40 2 5 7 0.70
                 
Wins 13 46 6 0.13 13 7 20 0.43
Losses 10 40 2 0.05 11 8 19 0.47
                 
August 2 7 2 0.29 3 3 6 0.86
September 8 32 2 0.06 10 6 16 0.50
October 9 32 3 0.09 9 5 14 0.44
November 4 15 1 0.07 2 1 3 0.20
  m s ta sa sa/s se r re
Total 23 86 0 0 0.00 1 65 8
Conference 16 61 0 0 0.00 1 49 4
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 1 22 3
Away 12 48 0 0 0.00 0 31 2
Neutral 3 10 0 0 0.00 0 12 3
                 
Wins 13 46 0 0 0.00 0 39 4
Losses 10 40 0 0 0.00 1 26 4
                 
August 2 7 0 0 0.00 0 5 1
September 8 32 0 0 0.00 1 25 4
October 9 32 0 0 0.00 0 24 2
November 4 15 0 0 0.00 0 11 1