Official Volleyball Box Score
West Hills Coalinga at Sequoias
10/18/2019 at 6:00 PM
@ Visalia
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 11 | 12 | 37 | -.027 |
| 4 | 10 | 7 | 42 | .071 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 4 | 10 | 7 | 45 | .067 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 11.5 |
| 2 | Magali Renteria * | 4 | 1 | 1 | 18 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Felicia Ruguian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Miashilee Maduena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Ruth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Mia Bouttavong * | 4 | 14 | 7 | 30 | .233 | 0 | 1 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 17.5 |
| 11 | Fallon Alviso * | 4 | 8 | 8 | 26 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Madisyn Baxter * | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Isabella Galang * | 4 | 0 | 0 | 3 | .000 | 46 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 46 | 26 | 143 | .140 | 46 | 6 | 8 | 0 | 69 | 3 | 8 | 1 | 1 | 59.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 2 | Gia Rozadilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Teagan Daugherty | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Peighton Sisk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Alexis Carmona * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mary Shoals | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 10 | Sydney Guinn * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christa Pilgrim * | 4 | 13 | 2 | 34 | .324 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 14.0 |
| 12 | Hazel Martinez * | 4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 16.5 |
| 14 | Jayda English * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Mikayla Grimes | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Karen Rodriguez * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 37 | 16 | 115 | .183 | 34 | 3 | 8 | 7 | 47 | 8 | 6 | 5 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
