Official Volleyball Box Score
Solano vs. Sequoias
9/1/2021 at 4:00 PM
@ Folsom Lake
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Rigney Cruz * | 5 | 5 | 0 | 9 | .556 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Gina Garlick * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sammy Brown * | 5 | 16 | 7 | 43 | .209 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Sarah Elledge | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Mylei Moli * | 5 | 16 | 5 | 36 | .306 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Anaya Rodriguez * | 5 | 7 | 2 | 27 | .185 | 28 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Dani Rydjord | 5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Crystal Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jeryn Baldonado * | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 23 | 164 | .213 | 58 | 11 | 17 | 0 | 53 | 1 | 5 | 0 | 0 | 72.5 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 5 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Mykia Campbell * | 5 | 1 | 0 | 1 | 1.000 | 27 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Allyson Garcia * | 5 | 21 | 6 | 50 | .300 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 1 | 0 | 23.0 |
| 8 | Lokelanimaikalewaku'upu'uwai Kuamo'o | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayda English * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Brenna Crabtree | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Hazel Martinez * | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 15 | Andrea Jauregui * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 17 | Mia Gilcrest * | 5 | 20 | 1 | 50 | .380 | 0 | 4 | 1 | 3 | 15 | 1 | 0 | 2 | 0 | 25.0 |
| Totals | 58 | 7 | 142 | .359 | 50 | 9 | 5 | 10 | 77 | 4 | 3 | 7 | 3 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
