Individual Leaders
| Hitting Percentage | GP | HPT |
|---|---|---|
| 30 | .833 | |
| 30 | .571 | |
| 30 | .356 | |
| 30 | .267 | |
| 30 | .222 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 30 | 4.53 | |
| 26 | 2.81 | |
| 30 | 2.64 | |
| 30 | 1.61 | |
| 19 | 1.06 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 30 | 444 | |
| 30 | 264 | |
| 26 | 239 | |
| 30 | 156 | |
| 30 | 103 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 30 | 0.65 | |
| 30 | 0.51 | |
| 30 | 0.33 | |
| 26 | 0.31 | |
| 30 | 0.28 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 4.75 | |
| 30 | 3.75 | |
| 30 | 0.57 | |
| 30 | 0.08 | |
| 30 | 0.07 | |
| View All | ||
