Individual Leaders
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 4.98 | |
| 31 | 2.59 | |
| 31 | 2.55 | |
| 31 | 2.47 | |
| 25 | 1.56 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 593 | |
| 31 | 301 | |
| 31 | 298 | |
| 31 | 269 | |
| 31 | 178 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 25 | 0.26 | |
| 30 | 0.25 | |
| 31 | 0.24 | |
| 31 | 0.24 | |
| 31 | 0.24 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 31 | 4.91 | |
| 31 | 3.66 | |
| 31 | 0.67 | |
| 25 | 0.35 | |
| 24 | 0.08 | |
| View All | ||
