Natalie Rankin
- S
- Sequoias
m
34
k/s
0.23
h %
.317
a/s
3.46
b/s
0.00
sa/s
0.34
d/s
1.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 8 |
| Sets | 119 | 22 |
| Kills | 27 | 8 |
| Kills per set | 0.23 | 0.36 |
| Errors | 7 | 1 |
| Total Attacks | 63 | 13 |
| Total Attacks per set | 0.53 | 0.59 |
| Hitting Percentage | .317 | .538 |
| Assists | 412 | 83 |
| Assists per set | 3.46 | 3.77 |
| Service Total Attempts | 19 | 0 |
| Service Aces | 41 | 5 |
| Service Errors | 33 | 8 |
| Service Aces per set | 0.34 | 0.23 |
| Receptions | 4 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 195 | 26 |
| Digs per set | 1.64 | 1.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 68.0 | 13.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 21 | 2.0 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 2.0 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 19 | 4.0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 6 | Hartnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 4 | 0 | 4 | 1.000 | 15 | 5.0 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 9 | 2.0 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 2 | 2 | 4 | .000 | 21 | 2.0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 17 | 0.0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 20 | 1.0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 3.0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 2.0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 10 | 1.0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 16 | 2.0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 12 | 7.0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 14 | 4.0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 5 | 4.0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Nov 12 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 7 | 1.0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hartnell | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Hartnell | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 2 | 2 | 1 | 1 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 1 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 0 | 2 | 2 | 1 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 0 | 5 | 2 | 0 | 0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 119 | 27 | 0.23 | 7 | 63 | 0.53 | .317 | 412 | 3.46 | 68.0 | 0.6 |
| Total | 34 | 119 | 27 | 0.23 | 7 | 63 | 0.53 | .317 | 412 | 3.46 | 68.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 119 | 195 | 1.64 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 119 | 195 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 119 | 19 | 41 | 0.34 | 33 | 4 | 2 |
| Total | 34 | 119 | 19 | 41 | 0.34 | 33 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 27 | 0.23 | 7 | 63 | 0.53 | .317 | 412 | 3.46 | 68.0 | 0.6 |
| Conference | 8 | 22 | 8 | 0.36 | 1 | 13 | 0.59 | .538 | 83 | 3.77 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 9 | 0.24 | 2 | 28 | 0.74 | .250 | 109 | 2.87 | 24.0 | 0.6 |
| Away | 15 | 51 | 8 | 0.16 | 2 | 22 | 0.43 | .273 | 189 | 3.71 | 22.0 | 0.4 |
| Neutral | 8 | 30 | 10 | 0.33 | 3 | 13 | 0.43 | .538 | 114 | 3.80 | 22.0 | 0.7 |
| Wins | 24 | 81 | 20 | 0.25 | 5 | 36 | 0.44 | .417 | 315 | 3.89 | 48.0 | 0.6 |
| Losses | 10 | 38 | 7 | 0.18 | 2 | 27 | 0.71 | .185 | 97 | 2.55 | 20.0 | 0.5 |
| August | 4 | 14 | 3 | 0.21 | 0 | 3 | 0.21 | 1.000 | 48 | 3.43 | 9.0 | 0.6 |
| September | 15 | 56 | 11 | 0.20 | 3 | 17 | 0.30 | .471 | 205 | 3.66 | 31.0 | 0.6 |
| October | 9 | 31 | 10 | 0.32 | 4 | 34 | 1.10 | .176 | 90 | 2.90 | 22.0 | 0.7 |
| November | 6 | 18 | 3 | 0.17 | 0 | 9 | 0.50 | .333 | 69 | 3.83 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 195 | 1.64 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 22 | 26 | 1.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 61 | 1.61 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 51 | 90 | 1.76 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 30 | 44 | 1.47 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 81 | 129 | 1.59 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 38 | 66 | 1.74 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| September | 15 | 56 | 83 | 1.48 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 62 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 18 | 27 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 19 | 41 | 0.34 | 33 | 4 | 2 |
| Conference | 8 | 22 | 0 | 5 | 0.23 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 12 | 15 | 0.39 | 13 | 0 | 0 |
| Away | 15 | 51 | 7 | 14 | 0.27 | 16 | 3 | 1 |
| Neutral | 8 | 30 | 0 | 12 | 0.40 | 4 | 1 | 1 |
| Wins | 24 | 81 | 12 | 28 | 0.35 | 22 | 2 | 1 |
| Losses | 10 | 38 | 7 | 13 | 0.34 | 11 | 2 | 1 |
| August | 4 | 14 | 0 | 6 | 0.43 | 2 | 0 | 0 |
| September | 15 | 56 | 0 | 20 | 0.36 | 17 | 3 | 2 |
| October | 9 | 31 | 0 | 12 | 0.39 | 8 | 1 | 0 |
| November | 6 | 18 | 19 | 3 | 0.17 | 6 | 0 | 0 |
