Daniel Coronado
- MIF
- Sequoias
gp
40
avg
.246
hr
-
rbi
12
r
33
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 173 | 111 |
| At Bats | 138 | 89 |
| Runs | 33 | 21 |
| Hits | 34 | 24 |
| Doubles | 5 | 2 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 12 | 8 |
| Total bases | 43 | 30 |
| Walks | 22 | 13 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 23 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .246 | .270 |
| On Base Percentage | .379 | .393 |
| Slugging Percentage | .312 | .337 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 2 | Marin | L, 14-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | Marin | W, 10-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | Marin | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 9 | Golden West | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 9 | Golden West | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Golden West | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | Porterville | W, 18-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 29 | at Porterville | W, 9-1 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | Porterville | W, 6-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 4 | 2 | 2.00 | 6 |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 6 |
| Mar 12 | Taft | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Taft | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 16 | Taft | W, 17-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | Merced | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Merced | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | Merced | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Saddleback | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | Saddleback | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Saddleback | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Reedley | W, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | Reedley | W, 12-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Reedley | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Reedley | L, 11-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | 1 | 1 | 3 | - | - | 7 |
| Apr 20 | at Taft | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | at Merced | W, 6-4 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Porterville | L, 7-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 2 | 2 | 2 | - |
| Feb 3 | Marin | W, 10-5 | 1 | 2 | 3 | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 2 | 2 | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 4 | 0 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 1 | 2 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 0 | 0 | - | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 2 | 3 | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 2 | 5 | 1 | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 0 | 2 | - | 1 |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 12 | Taft | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 1 | 0 | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 3 | 2 | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 2 | 0 | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Apr 2 | at Reedley | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 1 | 1 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 2 | 4 | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 2 | 3 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Marin | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Golden West | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Porterville | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Porterville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Porterville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Taft | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Merced | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Merced | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Reedley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Reedley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Reedley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Taft | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 8 | 1 | 4 | 3 | - | .625 | 1 | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 138 | 34 | 12 | 22 | 5 | 2 | - | 7 | 23 | .246 | .379 | .312 | 8 | 1 | 4 | 3 | 40 | 35 | 1.14 | 173 |
| Total | 40 | 138 | 34 | 12 | 22 | 5 | 2 | - | 7 | 23 | .246 | .379 | .312 | 8 | 1 | 4 | 3 | 40 | 35 | 1.14 | 173 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 40 | 33 | 43 | 4 | 2 |
| Total | 40 | 33 | 43 | 4 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 141 | 49 | 79 | 13 | - | .908 | 13 | - | - | - | - |
| Total | 40 | 141 | 49 | 79 | 13 | - | .908 | 13 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 138 | 34 | 12 | 22 | 5 | 2 | - | 7 | 23 | .246 | .379 | .312 | 8 | 1 | 4 | 3 | 40 | 35 | 1.14 | 173 |
| Conference | 24 | 89 | 24 | 8 | 13 | 2 | 2 | - | 4 | 16 | .270 | .393 | .337 | 5 | - | 4 | 2 | 27 | 20 | 1.35 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 25 | 85 | 28 | 9 | 13 | 4 | 1 | - | 5 | 13 | .329 | .437 | .400 | 4 | 1 | 1 | 2 | 21 | 17 | 1.24 | 104 |
| Away | 15 | 53 | 6 | 3 | 9 | 1 | 1 | - | 2 | 10 | .113 | .288 | .170 | 4 | - | 3 | 1 | 19 | 18 | 1.06 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 62 | 19 | 8 | 13 | 3 | 2 | - | 5 | 12 | .306 | .450 | .419 | 4 | 1 | 3 | 1 | 18 | 12 | 1.50 | 83 |
| Losses | 22 | 76 | 15 | 4 | 9 | 2 | - | - | 2 | 11 | .197 | .315 | .224 | 4 | - | 1 | 2 | 22 | 23 | 0.96 | 90 |
| January | 3 | 8 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 4 | 5 | 0.80 | 12 |
| February | 14 | 46 | 14 | 5 | 9 | 3 | 1 | - | 4 | 11 | .304 | .439 | .413 | 2 | - | - | 1 | 9 | 8 | 1.13 | 57 |
| March | 13 | 44 | 11 | 1 | 7 | 1 | - | - | 1 | 4 | .250 | .389 | .273 | 3 | - | 3 | - | 16 | 12 | 1.33 | 57 |
| April | 10 | 40 | 9 | 4 | 4 | 1 | 1 | - | 2 | 8 | .225 | .326 | .300 | 2 | - | 1 | 2 | 11 | 10 | 1.10 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 33 | 43 | 4 | 2 |
| Conference | 24 | 21 | 30 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 25 | 26 | 34 | 3 | 2 |
| Away | 15 | 7 | 9 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 18 | 25 | 26 | 2 | 1 |
| Losses | 22 | 8 | 17 | 2 | 1 |
| January | 3 | 0 | 0 | - | - |
| February | 14 | 17 | 19 | 3 | - |
| March | 13 | 10 | 12 | 1 | 2 |
| April | 10 | 6 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
