Zach Milhous
- MIF
- Sequoias
gp
12
avg
.361
hr
-
rbi
3
r
11
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Plate appearances | 49 | 0 |
| At Bats | 36 | - |
| Runs | 11 | - |
| Hits | 13 | - |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 3 | - |
| Total bases | 15 | 0 |
| Walks | 8 | - |
| Hit by pitch | 5 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .361 | - |
| On Base Percentage | .531 | - |
| Slugging Percentage | .417 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Reedley | L, 11-6 |
| Apr 20 | at Taft | L, 15-5 |
| Apr 23 | at Merced | W, 6-4 |
| Apr 25 | Fresno City College | L, 30-0 |
| Apr 26 | at Porterville | L, 7-6 |
| Apr 27 | at Bakersfield | L, 12-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 2 | Marin | L, 14-7 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 3 | Marin | W, 10-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | Marin | W, 8-7 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 9 | Golden West | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 9 | Golden West | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | Golden West | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 1 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 2 | 0 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Marin | L, 14-7 | 1 | 2 | 2 | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Feb 3 | Marin | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 2 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 1 | 2 | - | 1 |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 1 | 0 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Marin | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Golden West | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 134 | 36 | 19 | 15 | 6 | 1 | 1 | 8 | 23 | .269 | .420 | .351 | 20 | 0 | 0 | - | 34 | 30 | 1.13 | 169 |
| 2023-24 | 12 | 36 | 13 | 3 | 8 | - | 1 | - | 1 | 5 | .361 | .531 | .417 | 5 | - | - | 2 | 9 | 6 | 1.50 | 49 |
| 2024-25 | 39 | 155 | 42 | 18 | 21 | 10 | 1 | 0 | 11 | 27 | .271 | .383 | .348 | 7 | 0 | 1 | 4 | 38 | 39 | 0.97 | 184 |
| Total | 90 | 325 | 91 | 40 | 44 | 16 | 3 | 1 | 20 | 55 | .280 | .416 | .357 | 32 | 0 | 1 | 6 | 81 | 75 | 1.08 | 402 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 13 | 3 | 8 | - | 1 | - | 1 | 5 | .361 | .531 | .417 | 5 | - | - | 2 | 9 | 6 | 1.50 | 49 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 12 | 2 | 8 | - | 1 | - | 1 | 4 | .429 | .600 | .500 | 4 | - | - | 2 | 5 | 5 | 1.00 | 40 |
| Away | 2 | 8 | 1 | 1 | - | - | - | - | 0 | 1 | .125 | .222 | .125 | 1 | - | - | - | 4 | 1 | 4.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 16 | 5 | 3 | 6 | - | - | - | 0 | 1 | .313 | .542 | .313 | 2 | - | - | 1 | 5 | 3 | 1.67 | 24 |
| Losses | 6 | 20 | 8 | 0 | 2 | - | 1 | - | 1 | 4 | .400 | .520 | .500 | 3 | - | - | 1 | 4 | 3 | 1.33 | 25 |
| January | 3 | 11 | 3 | 1 | 1 | - | - | - | 0 | 1 | .273 | .429 | .273 | 2 | - | - | - | 4 | 2 | 2.00 | 14 |
| February | 9 | 25 | 10 | 2 | 7 | - | 1 | - | 1 | 4 | .400 | .571 | .480 | 3 | - | - | 2 | 5 | 4 | 1.25 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 15 | 2 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 9 | 14 | 2 | 1 |
| Away | 2 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 7 | 5 | 2 | - |
| Losses | 6 | 4 | 10 | - | 1 |
| January | 3 | 4 | 3 | 1 | - |
| February | 9 | 7 | 12 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 19 | 16 | 1 | - | .972 | 5 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 17 | 15 | 1 | - | .970 | 4 | - | - | - | - |
| Away | 2 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 9 | 9 | 1 | - | .947 | 3 | - | - | - | - |
| Losses | 6 | 17 | 10 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| January | 3 | 10 | 5 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 9 | 26 | 14 | 11 | 1 | - | .962 | 3 | - | - | - | - |
