|
SEQUOIAS at San Joaquin Delta - Stockton, CA 10/25/2014 - |
|
|
Sequoias
43 |
San Joaquin Delta
50 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Sequoias (1-6) | 0 | 21 | 7 | 15 | 0 | 43 |
| San Joaquin Delta (1-6) | 7 | 13 | 0 | 23 | 7 | 50 |
| Stockton, CA | | ||||||
| Prd | Time | Scoring Summary | Sequoias - San Joaquin Delta |
|---|---|---|---|
| 1 | 12:03 | San Joaquin Delta - Arnold Kimble pass complete to M. Seawell for 20 yards to the SEQ00, TOUCHDOWN, clock 12:03. (Joel Dixon kick is good). | 0 - 7 |
| 2 | 13:41 | Sequoias - Wynton Paris rush for 2 yards to the SJD00, TOUCHDOWN, clock 13:41. (S. Hernandez kick is good). | 7 - 7 |
| 2 | 11:48 | San Joaquin Delta - Arnold Kimble pass complete to Jalen Ward for 13 yards to the SEQ00, TOUCHDOWN, clock 11:48. (Joel Dixon kick is good). | 7 - 14 |
| 2 | 09:41 | Sequoias - Raul Alvarez rush for 1 yard to the SJD00, TOUCHDOWN, clock 09:41. (S. Hernandez kick is good). | 14 - 14 |
| 2 | 02:05 | Sequoias - Raul Alvarez rush for 1 yard to the SJD00, TOUCHDOWN, clock 02:05. (S. Hernandez kick is good). | 21 - 14 |
| 2 | 00:11 | San Joaquin Delta - Arnold Kimble pass complete to Jalen Ward for 35 yards to the SEQ00, TOUCHDOWN, clock 00:11. (2 pt conversion pass by M. Seawell intercepted - no score). | 21 - 20 |
| 3 | 03:56 | Sequoias - Conner Cramer pass complete to Brandon Hudgins for 17 yards to the SJD00, TOUCHDOWN, clock 03:56. (S. Hernandez kick is good). | 28 - 20 |
| 4 | 14:52 |
San Joaquin Delta
- Joel Dixon 30 yd field goal.
Drive: 11 plays, 55 yards in 3:56. |
28 - 23 |
| 4 | 10:19 | Sequoias - Joel Dixon field goal attempt from 30 GOOD - , clock 14:52. (S. Hernandez kick is good). | 35 - 23 |
| 4 | 08:33 | San Joaquin Delta - Joel Dixon punt BLOCKED recovered by Demari Harris at SJD24 (blocked by Kawan Pete), Demari Harris for 24 yards to the SJD00, TOUCHDOWN, clock 10:19. (Joel Dixon kick is good). | 35 - 30 |
| 4 | 03:09 | San Joaquin Delta - Arnold Kimble pass complete to William Mafi for 16 yards to the SEQ00, TOUCHDOWN, clock 08:33. (2 pt conversion pass by Antw Washington intercepted - no score). | 35 - 36 |
| 4 | 03:00 | San Joaquin Delta - Arnold Kimble pass complete to Thomas Galdos for 40 yards to the SEQ00, TOUCHDOWN, clock 03:09. (Joel Dixon kick is good). | 35 - 43 |
| 4 | 01:03 | Sequoias - Conner Cramer rush for 1 yard to the SJD00, TOUCHDOWN, clock 01:03. (2 pt conversion pass by Jordan Arnold is good). | 43 - 43 |
| OT | 15:00 | San Joaquin Delta - Malcolm Miller rush for 1 yard to the SEQ00, TOUCHDOWN, clock 15:00. (Joel Dixon kick is good). | 43 - 50 |
| Sequoias | Statistics | San Joaquin Delta |
|---|---|---|
| 24 | FIRST DOWNS | 33 |
| 15 4 5 |
Passing Rushing Penalty |
17 10 6 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 50% (10 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 382 | TOTAL OFFENSE | 601 |
| 74 5.2 |
Total Offensive Plays Average gain per play |
96 6.3 |
| 321 | NET YARDS PASSING | 417 |
| 25-42
7.6 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-46
9.1 5-31 0 |
| 61 | NET YARDS RUSHING | 184 |
| 32 1.9 |
Rushing Attempts Average gain per rush |
50 3.7 |
| 3-130 | PUNTS: Number-Yards | 4-82 |
| 43.3 | Average | 20.5 |
| 200 | TOTAL RETURN YARDS | 180 |
| 1-47 7-153 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-143 2-37 |
| 14-149 | PENALTIES: Number-Yards | 12-138 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 5-31 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-37 |
| 28:46 | TIME OF POSSESSION | 31:14 |
Sequoias |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Ronald Laforce | 10 | 0 | 10 | 2 - 19 | 3 - 20 | - | - | ||||
| 41 | Tramell Johnson | 6 | 2 | 8 | 1.5 - 8 | 2.5 - 10 | - | - | ||||
| 63 | Deshante Lloyd | 6 | 2 | 8 | 1.5 - 4 | 2.5 - 5 | - | - | ||||
| 17 | Brandon James | 7 | 0 | 7 | - | - | - | - | ||||
| 46 | Rufus Brown | 6 | 0 | 6 | - | - | - | - | ||||
| 49 | Darrell Perry | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Carlton Munroe | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Kawan Pete | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Tyrae Simmons | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Ryan Leasure | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Cedric Parker | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Robert Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jaylen King | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | James Welch | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Daris Dallas | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Fabian Buenrostro | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 68 | 6 | 74 | 5 - 31 | 8 - 35 | 1-0 | - | 1 | ||||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Ian Montazem | 7 | 1 | 8 | - | - | - | 1-37 | ||||
| 37 | Benjamin Jones | 8 | 0 | 8 | 1 - 6 | 2 - 7 | - | - | ||||
| 40 | Christopher Mahar | 6 | 1 | 7 | - | 2 - 5 | 1 | - | - | |||
| 44 | Curtis Young | 6 | 1 | 7 | - | - | - | - | ||||
| 18 | Jodaan Johnson-Brown | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 19 | Kareem Green | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 23 | Kendrick Trotter | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Dominique Browner | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 22 | Jonathan Johnson | 1 | 1 | 2 | - | - | 1-27 | - | ||||
| 29 | Damien Bell-White | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Christopher Sims | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Maika Toloai | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Landis Madave-Cooke | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 59 | Nathan DiDonato | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Austin Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 45 | 10 | 55 | 1 - 6 | 7 - 22 | 2 | 2-27 | 2-37 | ||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Attendance: 0 |
|
