Jupri Hughes
- WR
- Sequoias
gp
9
yds
124
yds/g
13.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 7 |
| Yards | 124 | 48 |
| Yards per game | 13.8 | 9.6 |
| Yards per catch | 9.5 | 6.9 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | 1 | 1 |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | 1 | 1 |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | 2 | 14 | 7.0 | 9 | 0 | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 4 | 62 | 15.5 | 25 | 0 | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | 1 | 1 |
| Oct 13 | Modesto | L, 34-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 1 | 12 | 12.0 | 12 | 0 | 1 | 1 |
| Nov 3 | Fresno | L, 42-7 | 3 | 14 | 4.7 | 7 | 0 | - | - |
| Nov 11 | Sacramento City | L, 28-21 | 1 | 10 | 10.0 | 10 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | 0 |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | 0 |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | 0 |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | 0 |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | 0 |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | 0 |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | 0 |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | 0 |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 1 | 40 | 40.0 | 40 | 0 | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | 7 | 130 | 18.6 | 43 | 0 | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | 3 | 55 | 18.3 | 22 | 0 | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 3 | 69 | 23.0 | 25 | 0 | 2 | 14 | 7.0 | 14 | 0 |
| Nov 3 | Fresno | L, 42-7 | 3 | 77 | 25.7 | 45 | 0 | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | 2 | 31 | 15.5 | 17 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | 1 | - | 14 | - | - | 14 |
| Sep 15 | Siskiyous | W, 35-27 | 1 | - | - | - | 17 | 17 |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 1 | - | 62 | - | 40 | 102 |
| Sep 29 | Shasta | L, 45-17 | 1 | - | - | - | 130 | 130 |
| Oct 13 | Modesto | L, 34-21 | 1 | - | 4 | - | 55 | 59 |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 1 | - | 8 | - | - | 8 |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 1 | - | 12 | 14 | 69 | 95 |
| Nov 3 | Fresno | L, 42-7 | 1 | - | 14 | - | 77 | 91 |
| Nov 11 | Sacramento City | L, 28-21 | 1 | - | 10 | - | 31 | 41 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Siskiyous | W, 35-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | Shasta | L, 45-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Modesto | L, 34-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | Fresno | L, 42-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Sacramento City | L, 28-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Feather River | L, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Chabot | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 35-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Santa Rosa | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Shasta | L, 45-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Modesto | L, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Joaquin Delta | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at West Hills Coalinga | L, 19-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fresno | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | 3 | 3 |
| Conference | 5 | - | - | - | - | - | - | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | 2 | 2 |
| Away | 2 | - | - | - | - | - | - | 1 | 1 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | 3 | 3 |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
| November | 2 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 1.4 | 124 | 13.8 | 9.5 | 0 | 25 |
| Conference | 5 | 7 | 1.4 | 48 | 9.6 | 6.9 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1.2 | 42 | 7.0 | 6.0 | 0 | 10 |
| Away | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 |
| Neutral | 1 | 4 | 4.0 | 62 | 62.0 | 15.5 | 0 | 25 |
| Wins | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| Losses | 7 | 12 | 1.7 | 116 | 16.6 | 9.7 | 0 | 25 |
| September | 4 | 6 | 1.5 | 76 | 19.0 | 12.7 | 0 | 25 |
| October | 3 | 3 | 1.0 | 24 | 8.0 | 8.0 | 0 | 12 |
| November | 2 | 4 | 2.0 | 24 | 12.0 | 6.0 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 419 | 20.9 | 0 | 45 | 2 | 14 | 7.0 | 0 | 14 |
| Conference | 11 | 232 | 21.1 | 0 | 45 | 2 | 14 | 7.0 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 310 | 19.4 | 0 | 45 | - | - | - | - | - |
| Away | 3 | 69 | 23.0 | 0 | 25 | 2 | 14 | 7.0 | 0 | 14 |
| Neutral | 1 | 40 | 40.0 | 0 | 40 | - | - | - | - | - |
| Wins | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Losses | 19 | 402 | 21.2 | 0 | 45 | 2 | 14 | 7.0 | 0 | 14 |
| September | 9 | 187 | 20.8 | 0 | 43 | - | - | - | - | - |
| October | 6 | 124 | 20.7 | 0 | 25 | 2 | 14 | 7.0 | 0 | 14 |
| November | 5 | 108 | 21.6 | 0 | 45 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 124 | 14 | 419 | 557 | 61.9 |
| Conference | 5 | - | 48 | 14 | 232 | 294 | 58.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 42 | - | 310 | 352 | 58.7 |
| Away | 2 | - | 20 | 14 | 69 | 103 | 51.5 |
| Neutral | 1 | - | 62 | - | 40 | 102 | 102.0 |
| Wins | 2 | - | 8 | - | 17 | 25 | 12.5 |
| Losses | 7 | - | 116 | 14 | 402 | 532 | 76.0 |
| September | 4 | - | 76 | - | 187 | 263 | 65.8 |
| October | 3 | - | 24 | 14 | 124 | 162 | 54.0 |
| November | 2 | - | 24 | - | 108 | 132 | 66.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
