|
Contra Costa at Sequoias - Visalia 11/12/2022 - 1:00 PM |
|
|
Contra Costa
24 |
Sequoias
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (3-6, 2-3) | 7 | 10 | 0 | 7 | 24 |
| Sequoias (6-4, 3-2) | 6 | 17 | 6 | 14 | 43 |
| Visalia | COS Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CONTRA C35 | CONTRA C ball on CONTRA C35, clock 15:00. |
| Diego Nunez-Smi kickoff 58 yards to the SEQUOIAS07, David Alcantar return 38 yards to the SEQUOIAS45 (Diego Nunez-Smi). | |
| Sequoias at 14:45 | |
|---|---|
| 1st and 10 at SEQUOIAS45 | Sequoias drive start at 14:45. |
| 1st and 10 at SEQUOIAS45 | PENALTY CONTRA C face mask 15 yards to the CONTRA C40. |
| 1st and 10 at CONTRA C40 | Danny Olivera rush for 2 yards to the CONTRA C38 (Noah Franklin). |
| 2nd and 8 at CONTRA C38 | Jake Tarwater pass complete to Willie Neal JR for 18 yards to the CONTRA C20 (Jalen Henderson). |
| 1st and 10 at CONTRA C20 | Alex Ledesma rush for loss of 4 yards to the CONTRA C24 (Darnell Adler). |
| 2nd and 14 at CONTRA C24 | Danny Olivera rush for loss of 1 yard to the CONTRA C25 (EJ Thomas). |
| 3rd and 15 at CONTRA C25 | Nathan Lamb rush for 10 yards to the CONTRA C15 (Bobby Brooks). |
| 4th and 5 at CONTRA C15 | PENALTY CONTRA C offside 5 yards to the CONTRA C10. |
| 1st and Goal at CONTRA C10 | DeWayne Coleman rush for 2 yards to the CONTRA C08 (Darrion Davis). |
| 2nd and Goal at CONTRA C08 | Danny Olivera rush for 8 yards to the CONTRA C00, TOUCHDOWN, clock 10:11. |
| Alberto Nunez kick attempt failed. | |
| Contra Costa 0, Sequoias 6 | |
| 7 plays, 55 yards, 04:34 elapsed | |
| Alberto Nunez kickoff 57 yards to the CONTRA C08, U'kari Baker return 23 yards to the CONTRA C31 (Julian Espinoza). | |
| Contra Costa at 10:05 | |
| 1st and 10 at CONTRA C31 | Contra Costa drive start at 10:05. |
| 1st and 10 at CONTRA C31 | PENALTY CONTRA C false start 5 yards to the CONTRA C26. |
| 1st and 15 at CONTRA C26 | Jack Quigley pass complete to Elijah King for 6 yards to the CONTRA C32 (Zavion Battle). |
| 2nd and 9 at CONTRA C32 | Jack Quigley pass incomplete to Kanor Mcleod. |
| 3rd and 9 at CONTRA C32 | Jack Quigley rush for loss of 3 yards to the CONTRA C29 (Dorrian Felix), out-of-bounds. |
| 4th and 12 at CONTRA C29 | Alys Vigil punt 36 yards to the SEQUOIAS35, David Alcantar return 9 yards to the SEQUOIAS44 (Freronnta Allen), PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS29. |
| 3 plays, -2 yards, 01:10 elapsed | |
| Sequoias at 08:55 | |
| 1st and 10 at SEQUOIAS29 | Sequoias drive start at 08:55. |
| 1st and 10 at SEQUOIAS29 | Nathan Lamb pass incomplete to Willie Neal JR. |
| 2nd and 10 at SEQUOIAS29 | Aidan Galvan rush for 1 yard to the SEQUOIAS30 (Cameron Wright; EJ Thomas). |
| 3rd and 9 at SEQUOIAS30 | Aidan Galvan rush for 7 yards to the SEQUOIAS37 (Bobby Brooks). |
| 4th and 2 at SEQUOIAS37 | Mike Melanson rush for no gain to the SEQUOIAS37 (Akeem Brown). |
| 4 plays, 8 yards, 01:30 elapsed | |
| Contra Costa at 07:25 | |
| 1st and 10 at SEQUOIAS37 | Contra Costa drive start at 07:25. |
| 1st and 10 at SEQUOIAS37 | Elijah King rush for 1 yard to the SEQUOIAS36 (Isaiah Jackson). |
| 2nd and 9 at SEQUOIAS36 | Jack Quigley pass complete to Kanor Mcleod for 33 yards to the SEQUOIAS03. |
| 1st and Goal at SEQUOIAS03 | Elijah King rush for loss of 4 yards to the SEQUOIAS07 (Isaak Guzman). |
| 2nd and Goal at SEQUOIAS07 | Elijah King rush for 1 yard to the SEQUOIAS06 (Dorrian Felix). |
| 3rd and Goal at SEQUOIAS06 | U'kari Baker pass complete to Jack Quigley for 6 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:01. |
| Diego Nunez-Smi kick attempt good. | |
| Contra Costa 7, Sequoias 6 | |
| 5 plays, 37 yards, 02:24 elapsed | |
| Diego Nunez-Smi kickoff 63 yards to the SEQUOIAS02, David Alcantar return 23 yards to the SEQUOIAS25 (Javi Shephard). | |
| Sequoias at 04:55 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 04:55. |
| 1st and 10 at SEQUOIAS25 | Nathan Lamb pass complete to Tairyn Johnson for 7 yards to the SEQUOIAS32 (Javon Ferguson; Javi Shephard). |
| 2nd and 3 at SEQUOIAS32 | Tairyn Johnson rush for 4 yards to the SEQUOIAS36 (Simeon Mitchell). |
| 1st and 10 at SEQUOIAS36 | Nathan Lamb pass complete to Anthony Valenci for 12 yards to the SEQUOIAS48 (Freronnta Allen). |
| 1st and 10 at SEQUOIAS48 | Tairyn Johnson rush for 5 yards to the CONTRA C47 (Tenzin Nima). |
| 2nd and 5 at CONTRA C47 | Nathan Lamb pass complete to Anthony Valenci for 16 yards to the CONTRA C31 (Kaden Mcleod). |
| 1st and 10 at CONTRA C31 | Tairyn Johnson rush for 7 yards to the CONTRA C24 (Qai Smith). |
| 2nd and 3 at CONTRA C24 | Tairyn Johnson rush for 1 yard to the CONTRA C23 (Tavaris Pitts). |
| 3rd and 2 at CONTRA C23 | PENALTY CONTRA C offside 5 yards to the CONTRA C18. |
| 1st and 10 at CONTRA C18 | Tairyn Johnson rush for no gain to the CONTRA C18 (EJ Thomas). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at CONTRA C18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at CONTRA C18 | Tairyn Johnson rush for 10 yards to the CONTRA C08 (Jamani Murphy). |
| 1st and Goal at CONTRA C08 | PENALTY SEQUOIAS ineligible man down field 5 yards to the CONTRA C13. |
| 1st and Goal at CONTRA C13 | Nathan Lamb pass incomplete to Alex Ledesma. |
| 2nd and Goal at CONTRA C13 | Nathan Lamb pass incomplete to Jake Tarwater. |
| 3rd and Goal at CONTRA C13 | Nathan Lamb pass incomplete to Anthony Valenci. |
| 4th and Goal at CONTRA C13 | Alberto Nunez field goal attempt from 31 GOOD, clock 14:05. |
| Contra Costa 7, Sequoias 9 | |
| 13 plays, 62 yards, 05:50 elapsed | |
| Alberto Nunez kickoff 56 yards to the CONTRA C09, Muhammad Majeed return 19 yards to the CONTRA C28 (Jimmy Pouba). | |
| Contra Costa at 13:59 | |
| 1st and 10 at CONTRA C28 | Contra Costa drive start at 13:59. |
| 1st and 10 at CONTRA C28 | Josh Jones rush for 4 yards to the CONTRA C32 (Michael Gary). |
| 2nd and 6 at CONTRA C32 | Jack Quigley pass complete to U'kari Baker for 5 yards to the CONTRA C37 (Michael Gary). |
| 3rd and 1 at CONTRA C37 | Jack Quigley rush for 2 yards to the CONTRA C39 (Hayden Scott). |
| 1st and 10 at CONTRA C39 | Jack Quigley pass complete to U'kari Baker for 6 yards to the CONTRA C45 (Isaak Guzman). |
| 2nd and 4 at CONTRA C45 | Jack Quigley pass complete to U'kari Baker for no gain to the CONTRA C45 (Tokyo Gordon). |
| 3rd and 4 at CONTRA C45 | Jack Quigley pass complete to Randy Ramanan for 16 yards to the SEQUOIAS39 (Isaak Guzman). |
| 1st and 10 at SEQUOIAS39 | Josh Jones rush for 4 yards to the SEQUOIAS35 (Isaak Guzman). |
| 2nd and 6 at SEQUOIAS35 | Elijah King rush for 1 yard to the SEQUOIAS34 (Terrance Irons). |
| 3rd and 5 at SEQUOIAS34 | Jack Quigley pass incomplete to Randy Ramanan, PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS24, NO PLAY. |
| 1st and 10 at SEQUOIAS24 | Timeout Sequoias, clock 08:40. |
| 1st and 10 at SEQUOIAS24 | Josh Jones rush for 13 yards to the SEQUOIAS11 (Brendan Feeney). |
| 1st and 10 at SEQUOIAS11 | Josh Jones rush for 2 yards to the SEQUOIAS09 (Michael Gary). |
| 2nd and 8 at SEQUOIAS09 | Jack Quigley pass complete to U'kari Baker for no gain to the SEQUOIAS09 (Isaiah Jackson; Lonnie Wessel). |
| 3rd and 8 at SEQUOIAS09 | Jack Quigley pass incomplete to Jayden Brandon, PENALTY CONTRA C holding 10 yards to the SEQUOIAS19, NO PLAY, PENALTY SEQUOIAS personal foul 0 yards to the SEQUOIAS09, NO PLAY. |
| 3rd and 8 at SEQUOIAS09 | Jack Quigley pass complete to U'kari Baker for 9 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:43. |
| Diego Nunez-Smi kick attempt good. | |
| Contra Costa 14, Sequoias 9 | |
| 12 plays, 62 yards, 07:16 elapsed | |
| Alys Vigil kickoff 45 yards to the SEQUOIAS20, David Alcantar return 14 yards to the SEQUOIAS34 (Darnell Adler). | |
| Sequoias at 06:38 | |
| 1st and 10 at SEQUOIAS34 | Sequoias drive start at 06:38. |
| 1st and 10 at SEQUOIAS34 | Nathan Lamb pass incomplete to DeWayne Coleman (Darrion Davis). |
| 2nd and 10 at SEQUOIAS34 | Danny Olivera rush for 7 yards to the SEQUOIAS41 (Kaden Mcleod; Noah Franklin). |
| 3rd and 3 at SEQUOIAS41 | Danny Olivera rush for no gain to the SEQUOIAS41 (Javi Shephard). |
| 4th and 3 at SEQUOIAS41 | Mike Melanson punt 36 yards to the CONTRA C23, downed. |
| 3 plays, 7 yards, 01:23 elapsed | |
| Contra Costa at 05:15 | |
| 1st and 10 at CONTRA C23 | Contra Costa drive start at 05:15. |
| 1st and 10 at CONTRA C23 | Josh Jones rush for no gain to the CONTRA C23 (Lonnie Wessel). |
| 2nd and 10 at CONTRA C23 | Timeout Contra Costa, clock 04:27. |
| 2nd and 10 at CONTRA C23 | Josh Jones rush for 2 yards to the CONTRA C25 (Aaron Moreno). |
| 3rd and 8 at CONTRA C25 | Jack Quigley pass incomplete to Jayden Brandon, PENALTY SEQUOIAS pass interference 15 yards to the CONTRA C40, NO PLAY. |
| 1st and 10 at CONTRA C40 | Elijah King rush for loss of 3 yards to the CONTRA C37 (Isaiah Jackson). |
| 2nd and 13 at CONTRA C37 | Jack Quigley pass incomplete to U'kari Baker (Michael Machado). |
| 3rd and 13 at CONTRA C37 | Jack Quigley pass complete to Kanor Mcleod for 9 yards to the CONTRA C46 (Aaron Moreno). |
| 4th and 4 at CONTRA C46 | Timeout Sequoias, clock 02:45. |
| 4th and 4 at CONTRA C46 | Alys Vigil punt 29 yards to the SEQUOIAS25, downed. |
| 5 plays, 23 yards, 02:37 elapsed | |
| Sequoias at 02:38 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 02:38. |
| 1st and 10 at SEQUOIAS25 | Nathan Lamb pass complete to Willie Neal JR for 11 yards to the SEQUOIAS36 (Jamani Murphy). |
| 1st and 10 at SEQUOIAS36 | Nathan Lamb pass complete to Willie Neal JR for 9 yards to the SEQUOIAS45 (Jamani Murphy), out-of-bounds. |
| 2nd and 1 at SEQUOIAS45 | Nathan Lamb pass incomplete to Rolondo Holmes. |
| 3rd and 1 at SEQUOIAS45 | Nathan Lamb rush for 7 yards to the CONTRA C48 (Noah Franklin). |
| 1st and 10 at CONTRA C48 | Nathan Lamb pass complete to Tairyn Johnson for loss of 6 yards to the SEQUOIAS46 (Javi Shephard). |
| 2nd and 16 at SEQUOIAS46 | Nathan Lamb pass complete to Willie Neal JR for 15 yards to the CONTRA C39 (Adonis Forest). |
| 3rd and 1 at CONTRA C39 | Nathan Lamb pass incomplete to Danny Olivera. |
| 4th and 1 at CONTRA C39 | Timeout Contra Costa, clock 01:11. |
| 4th and 1 at CONTRA C39 | Nathan Lamb rush for 39 yards to the CONTRA C00, TOUCHDOWN, clock 01:05. |
| Alberto Nunez kick attempt good. | |
| Contra Costa 14, Sequoias 16 | |
| 8 plays, 75 yards, 01:33 elapsed | |
| Alberto Nunez kickoff 32 yards to the CONTRA C33, Akeem Brown return 8 yards to the CONTRA C41, fumble by Akeem Brown recovered by SEQUOIAS Tokyo Gordon at CONTRA C41, Tokyo Gordon return 41 yards to the CONTRA C00, TOUCHDOWN, clock 00:57. | |
| Sequoias at 00:57 | |
| Alberto Nunez kick attempt good. | |
| Contra Costa 14, Sequoias 23 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alberto Nunez kickoff 34 yards to the CONTRA C31, Elijah King return 9 yards to the CONTRA C40 (Jimmy Pouba; Davonte Brown). | |
| Contra Costa at 00:51 | |
| 1st and 10 at CONTRA C40 | Contra Costa drive start at 00:51. |
| 1st and 10 at CONTRA C40 | Jack Quigley pass complete to Jayden Brandon for 2 yards to the CONTRA C42 (Benjamin Haywoo), PENALTY SEQUOIAS face mask 15 yards to the SEQUOIAS43. |
| 1st and 10 at SEQUOIAS43 | Jack Quigley pass incomplete to Randy Ramanan. |
| 2nd and 10 at SEQUOIAS43 | Jack Quigley rush for no gain to the SEQUOIAS43 (Isaiah Jackson). |
| 3rd and 10 at SEQUOIAS43 | Timeout Contra Costa, clock 00:24. |
| 3rd and 10 at SEQUOIAS43 | Jack Quigley pass incomplete to U'kari Baker (Amar Smith). |
| 4th and 10 at SEQUOIAS43 | Jack Quigley pass complete to U'kari Baker for 39 yards to the SEQUOIAS04 (Benjamin Haywoo). |
| 1st and Goal at SEQUOIAS04 | Jack Quigley pass incomplete. |
| 2nd and Goal at SEQUOIAS04 | Diego Nunez-Smi field goal attempt from 22 GOOD, clock 00:00. |
| Contra Costa 17, Sequoias 23 | |
| 7 plays, 56 yards, 00:51 elapsed | |
| 1st and 10 at CONTRA C35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CONTRA C35 | Start of 3rd quarter, clock 15:00, SEQUOIAS ball on SEQUOIAS35. |
| Alberto Nunez kickoff 51 yards to the CONTRA C14, Elijah King return 11 yards to the CONTRA C25 (Davonte Brown; Dalton Armbrust). | |
| Contra Costa at 14:56 | |
| 1st and 10 at CONTRA C25 | Contra Costa drive start at 14:56. |
| 1st and 10 at CONTRA C25 | Mike Franklin rush for 1 yard to the CONTRA C26 (Tokyo Gordon; Michael Machado). |
| 2nd and 9 at CONTRA C26 | Jack Quigley pass complete to Jayden Brandon for 3 yards to the CONTRA C29 (Zavion Battle). |
| 3rd and 6 at CONTRA C29 | Jack Quigley pass complete to Mike Franklin for 6 yards to the CONTRA C35 (Aaron Moreno). |
| 1st and 10 at CONTRA C35 | Jack Quigley sacked for loss of 6 yards to the CONTRA C29 (Tokyo Gordon), fumble by Jack Quigley recovered by CONTRA C TEAM at CONTRA C29. |
| 2nd and 16 at CONTRA C29 | Mike Franklin rush for 3 yards to the CONTRA C32 (Isaiah Jackson). |
| 3rd and 13 at CONTRA C32 | Zachary Switzer pass incomplete to Randy Ramanan. |
| 4th and 13 at CONTRA C32 | Alys Vigil punt 35 yards to the SEQUOIAS33, downed. |
| 6 plays, 7 yards, 03:33 elapsed | |
| Sequoias at 11:23 | |
| 1st and 10 at SEQUOIAS33 | Sequoias drive start at 11:23. |
| 1st and 10 at SEQUOIAS33 | Danny Olivera rush for 5 yards to the SEQUOIAS38 (Kaden Mcleod). |
| 2nd and 5 at SEQUOIAS38 | Danny Olivera rush for 10 yards to the SEQUOIAS48 (Jalen Henderson; Freronnta Allen). |
| 1st and 10 at SEQUOIAS48 | Danny Olivera rush for 6 yards to the CONTRA C46 (Javon Ferguson). |
| 2nd and 4 at CONTRA C46 | Danny Olivera rush for 9 yards to the CONTRA C37 (Javi Shephard; Simeon Mitchell). |
| 1st and 10 at CONTRA C37 | Tairyn Johnson rush for loss of 1 yard to the CONTRA C38 (Simeon Mitchell). |
| 2nd and 11 at CONTRA C38 | Tairyn Johnson rush for 13 yards to the CONTRA C25 (Bobby Brooks). |
| 1st and 10 at CONTRA C25 | Tairyn Johnson rush for 11 yards to the CONTRA C14 (Jamani Murphy). |
| 1st and 10 at CONTRA C14 | Tairyn Johnson rush for 2 yards to the CONTRA C12 (EJ Thomas). |
| 2nd and 8 at CONTRA C12 | Nathan Lamb pass complete to Tae Marks for 8 yards to the CONTRA C04 (Kharon Thrower). |
| 1st and Goal at CONTRA C04 | Timeout Contra Costa, clock 05:40. |
| 1st and Goal at CONTRA C04 | Danny Olivera rush for 4 yards to the CONTRA C00, TOUCHDOWN, clock 05:35. |
| Mike Melanson pass attempt to Anthony Valenci failed. | |
| Contra Costa 17, Sequoias 29 | |
| 10 plays, 67 yards, 05:48 elapsed | |
| Alberto Nunez kickoff 55 yards to the CONTRA C10, U'kari Baker return 20 yards to the CONTRA C30 (Lonnie Wessel), PENALTY SEQUOIAS illegal block 10 yards to the CONTRA C20. | |
| Contra Costa at 05:27 | |
| 1st and 10 at CONTRA C20 | Contra Costa drive start at 05:27. |
| 1st and 10 at CONTRA C20 | Mike Franklin rush for 7 yards to the CONTRA C27 (Brendan Feeney). |
| 2nd and 3 at CONTRA C27 | Mike Franklin rush for loss of 1 yard to the CONTRA C26 (Aaron Moreno). |
| 3rd and 4 at CONTRA C26 | Zachary Switzer pass complete to Elijah Boyd for 13 yards to the CONTRA C39, out-of-bounds. |
| 1st and 10 at CONTRA C39 | Zachary Switzer pass complete to Mike Franklin for 6 yards to the CONTRA C45 (Aaron Moreno). |
| 2nd and 4 at CONTRA C45 | Jayden Brandon rush for 6 yards to the SEQUOIAS49 (Amar Smith). |
| 1st and 10 at SEQUOIAS49 | PENALTY CONTRA C personal foul 15 yards to the CONTRA C36. |
| 1st and 25 at CONTRA C36 | Zachary Switzer pass incomplete to U'kari Baker. |
| 2nd and 25 at CONTRA C36 | Zachary Switzer pass complete to Mikey Mainer for 6 yards to the CONTRA C42 (Aaron Moreno). |
| 3rd and 19 at CONTRA C42 | Zachary Switzer pass complete to Mikey Mainer for 15 yards to the SEQUOIAS43 (Amar Smith). |
| 4th and 4 at SEQUOIAS43 | Timeout Sequoias, clock 00:36. |
| 4th and 4 at SEQUOIAS43 | Zachary Switzer pass complete to Josh Jones for 7 yards to the SEQUOIAS36, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at SEQUOIAS36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SEQUOIAS36 | Zachary Switzer pass complete to U'kari Baker for 14 yards to the SEQUOIAS22 (Michael Wessel). |
| 1st and 10 at SEQUOIAS22 | PENALTY CONTRA C delay of game 5 yards to the SEQUOIAS27. |
| 1st and 15 at SEQUOIAS27 | PENALTY CONTRA C holding 10 yards to the SEQUOIAS37. |
| 1st and 25 at SEQUOIAS37 | Zachary Switzer rush for 35 yards to the SEQUOIAS02 (Amar Smith). |
| 1st and Goal at SEQUOIAS02 | Timeout Contra Costa, clock 12:55. |
| 1st and Goal at SEQUOIAS02 | Josh Jones rush for 1 yard to the SEQUOIAS01 (Michael Wessel). |
| 2nd and Goal at SEQUOIAS01 | Zachary Switzer rush for no gain to the SEQUOIAS01 (Isaiah Jackson). |
| 3rd and Goal at SEQUOIAS01 | Mike Franklin rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 11:52. |
| Diego Nunez-Smi kick attempt good. | |
| Contra Costa 24, Sequoias 29 | |
| 14 plays, 80 yards, 08:35 elapsed | |
| Alys Vigil kickoff 48 yards to the SEQUOIAS17, DeWayne Coleman return 21 yards to the SEQUOIAS38 (Cedric Browns). | |
| Sequoias at 11:48 | |
| 1st and 10 at SEQUOIAS38 | Sequoias drive start at 11:48. |
| 1st and 10 at SEQUOIAS38 | Danny Olivera rush for 4 yards to the SEQUOIAS42 (EJ Thomas). |
| 2nd and 6 at SEQUOIAS42 | Nathan Lamb pass incomplete to Alex Ledesma. |
| 3rd and 6 at SEQUOIAS42 | PENALTY SEQUOIAS substitution infraction 5 yards to the SEQUOIAS37. |
| 3rd and 11 at SEQUOIAS37 | PENALTY SEQUOIAS false start 5 yards to the SEQUOIAS32. |
| 3rd and 16 at SEQUOIAS32 | Nathan Lamb pass complete to Rolondo Holmes for 16 yards to the SEQUOIAS48 (Muhammad Majeed). |
| 1st and 10 at SEQUOIAS48 | Danny Olivera rush for 4 yards to the CONTRA C48 (EJ Thomas). |
| 2nd and 6 at CONTRA C48 | Nathan Lamb pass complete to Anthony Valenci for loss of 3 yards to the SEQUOIAS49 (Kai Santos). |
| 3rd and 9 at SEQUOIAS49 | Timeout Sequoias, clock 09:04. |
| 3rd and 9 at SEQUOIAS49 | Nathan Lamb pass complete to Willie Neal JR for 51 yards to the CONTRA C00, TOUCHDOWN, clock 08:56. |
| Alberto Nunez kick attempt good. | |
| Contra Costa 24, Sequoias 36 | |
| 6 plays, 62 yards, 02:52 elapsed | |
| Alberto Nunez kickoff 47 yards to the CONTRA C18, Elijah King return 16 yards to the CONTRA C34, out-of-bounds. | |
| Contra Costa at 08:51 | |
| 1st and 10 at CONTRA C34 | Contra Costa drive start at 08:51. |
| 1st and 10 at CONTRA C34 | Zachary Switzer pass complete to Mike Franklin for 21 yards to the SEQUOIAS45 (Zavion Battle). |
| 1st and 10 at SEQUOIAS45 | Zachary Switzer sacked for loss of 5 yards to the 50 yardline (Michael Gary). |
| 2nd and 15 at CONTRA C50 | Zachary Switzer pass complete to Randy Ramanan for 6 yards to the SEQUOIAS44. |
| 3rd and 9 at SEQUOIAS44 | Zachary Switzer pass incomplete to Randy Ramanan (Amar Smith). |
| 4th and 9 at SEQUOIAS44 | Zachary Switzer pass incomplete to Jayden Brandon. |
| 5 plays, 22 yards, 02:00 elapsed | |
| Sequoias at 06:51 | |
| 1st and 10 at SEQUOIAS44 | Sequoias drive start at 06:51. |
| 1st and 10 at SEQUOIAS44 | Danny Olivera rush for 3 yards to the SEQUOIAS47 (Kharon Thrower). |
| 2nd and 7 at SEQUOIAS47 | Nathan Lamb pass complete to Willie Neal JR for 27 yards to the CONTRA C26 (Bobby Brooks). |
| 1st and 10 at CONTRA C26 | Nathan Lamb pass complete to Tairyn Johnson for 26 yards to the CONTRA C00, TOUCHDOWN, clock 05:22. |
| Alberto Nunez kick attempt good. | |
| Contra Costa 24, Sequoias 43 | |
| 3 plays, 56 yards, 01:29 elapsed | |
| Alberto Nunez kickoff 46 yards to the CONTRA C19, U'kari Baker return 10 yards to the CONTRA C29 (Damareyah Waffo). | |
| Contra Costa at 05:17 | |
| 1st and 10 at CONTRA C29 | Contra Costa drive start at 05:17. |
| 1st and 10 at CONTRA C29 | Zachary Switzer pass incomplete to Mike Franklin. |
| 2nd and 10 at CONTRA C29 | Zachary Switzer pass complete to Kanor Mcleod for 26 yards to the SEQUOIAS45. |
| 1st and 10 at SEQUOIAS45 | QB hurry by Camron Miller. |
| 1st and 10 at SEQUOIAS45 | Zachary Switzer pass incomplete to U'kari Baker. |
| 2nd and 10 at SEQUOIAS45 | Zachary Switzer pass intercepted by Michael Wessel at the SEQUOIAS19, Michael Wessel return 55 yards to the CONTRA C26 (Mike Franklin). |
| 4 plays, 26 yards, 00:46 elapsed | |
| Sequoias at 04:31 | |
| 1st and 10 at CONTRA C26 | Sequoias drive start at 04:31. |
| 1st and 10 at CONTRA C26 | Kris Lopez rush for no gain to the CONTRA C26 (Simeon Mitchell). |
| 2nd and 10 at CONTRA C26 | Kris Lopez rush for 2 yards to the CONTRA C24 (D'shaun Bluford). |
| 3rd and 8 at CONTRA C24 | Nathan Lamb pass incomplete to Sullivan Focke, PENALTY CONTRA C pass interference 15 yards to the CONTRA C09, NO PLAY. |
| 1st and Goal at CONTRA C09 | Kris Lopez rush for 1 yard to the CONTRA C08 (Simeon Mitchell). |
| 2nd and Goal at CONTRA C08 | Kris Lopez rush for 5 yards to the CONTRA C03 (Javi Shephard). |
| 3rd and Goal at CONTRA C03 | Kris Lopez rush for 2 yards to the CONTRA C01 (D'shaun Bluford). |
| 4th and Goal at CONTRA C01 | PENALTY SEQUOIAS false start 5 yards to the CONTRA C06. |
| 5 plays, 20 yards, 04:31 elapsed | |
| 4th and Goal at CONTRA C06 | End of game, clock 00:00. |
| back to top | |
