|
Sequoias at Butte - Oroville, CA 10/5/2024 - 1:00 PM |
|
|
Sequoias
12 |
Butte
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (3-2) | 0 | 6 | 0 | 6 | 12 |
| Butte (5-0) | 0 | 0 | 7 | 7 | 14 |
| Oroville, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQUOIAS35 | SEQUOIAS ball on SEQUOIAS35, clock 15:00. |
| Leo Blumentritt kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE25 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE25 | Marcus Beamon pass complete to Alonzo Borchert for 32 yards to the SEQUOIAS43. |
| 1st and 10 at SEQUOIAS43 | Takeshi Faupula rush for no gain to the SEQUOIAS43 (Will Henderson). |
| 2nd and 10 at SEQUOIAS43 | Marcus Beamon pass incomplete to Adon Turner. |
| 3rd and 10 at SEQUOIAS43 | Marcus Beamon sacked for loss of 5 yards to the SEQUOIAS48 (Josh Henderson). |
| 4th and 15 at SEQUOIAS48 | JJ Zuarez-Leon punt 32 yards to the SEQUOIAS16, Ivan Funderburk return -1 yards to the SEQUOIAS15 (Michael Moore). |
| 4 plays, 27 yards, 02:01 elapsed | |
| Sequoias at 12:59 | |
| 1st and 10 at SEQUOIAS15 | Sequoias drive start at 12:59. |
| 1st and 10 at SEQUOIAS15 | Reilly Garcia pass complete to Dontae Gentles for 36 yards to the BUTTE49 (Aiden Whipple). |
| 1st and 10 at BUTTE49 | Jakari Williams rush for loss of 2 yards to the SEQUOIAS49 (Kai Baugh). |
| 2nd and 12 at SEQUOIAS49 | Danny Olivera rush for 3 yards to the BUTTE48 (Jeremiah Johnso). |
| 3rd and 9 at BUTTE48 | Reilly Garcia pass complete to Lionell Clay for 12 yards to the BUTTE36 (Zach Valcarcel). |
| 1st and 10 at BUTTE36 | Reilly Garcia pass incomplete. |
| 2nd and 10 at BUTTE36 | QB hurry by Jeremiah Johnso. |
| 2nd and 10 at BUTTE36 | Reilly Garcia pass complete to Dontae Gentles for 4 yards to the BUTTE32 (Zach Valcarcel). |
| 3rd and 6 at BUTTE32 | Reilly Garcia pass complete to Jakari Williams for 17 yards to the BUTTE15. |
| 1st and 10 at BUTTE15 | Timeout Sequoias, clock 08:32. |
| 1st and 10 at BUTTE15 | Reilly Garcia pass complete to Jonah White for 6 yards to the BUTTE09 (Gabe Ponce). |
| 2nd and 4 at BUTTE09 | Dalton Armbrust rush for 3 yards to the BUTTE06 (Zach Valcarcel). |
| 3rd and 1 at BUTTE06 | Reilly Garcia pass incomplete to Payton Faker. |
| 4th and 1 at BUTTE06 | Reilly Garcia pass incomplete to Jakari Williams (Bryson Snelling). |
| 11 plays, 79 yards, 06:09 elapsed | |
| Butte at 06:50 | |
| 1st and 10 at BUTTE06 | Butte drive start at 06:50. |
| 1st and 10 at BUTTE06 | Takeshi Faupula rush for 2 yards to the BUTTE08 (Richie Diaz; DeShawn Jenkins). |
| 2nd and 8 at BUTTE08 | Marcus Beamon pass complete to Brandon Smith for 9 yards to the BUTTE17 (Erick Santillan). |
| 1st and 10 at BUTTE17 | Niall Raby rush for 2 yards to the BUTTE19 (Josh Henderson). |
| 2nd and 8 at BUTTE19 | Marcus Beamon pass complete to Caden Simmons for 30 yards to the BUTTE49 (Erick Santillan; Louis Sanders). |
| 1st and 10 at BUTTE49 | Takeshi Faupula rush for 4 yards to the SEQUOIAS47 (Tovie Martin). |
| 2nd and 6 at SEQUOIAS47 | Marcus Beamon pass complete to Caden Simmons for 11 yards to the SEQUOIAS36 (Louis Sanders). |
| 1st and 10 at SEQUOIAS36 | Takeshi Faupula rush for 13 yards to the SEQUOIAS23 (Derrick Jones). |
| 1st and 10 at SEQUOIAS23 | Timeout Sequoias, clock 03:17. |
| 1st and 10 at SEQUOIAS23 | Jeremiah Johnso rush for 1 yard to the SEQUOIAS22 (Josh Henderson). |
| 2nd and 9 at SEQUOIAS22 | Takeshi Faupula rush for 5 yards to the SEQUOIAS17 (Wendell Ware; Will Henderson). |
| 3rd and 4 at SEQUOIAS17 | Marcus Beamon pass complete to Adon Turner for 10 yards to the SEQUOIAS07 (Wendell Ware), PENALTY BUTTE ineligible man down field (Cole Abarca) 5 yards to the SEQUOIAS22, NO PLAY. |
| 3rd and 9 at SEQUOIAS22 | Marcus Beamon pass incomplete to Caden Simmons (Quintin Conley). |
| 4th and 9 at SEQUOIAS22 | Danny Alvarez field goal attempt from 40 MISSED - short, spot at SEQUOIAS22. |
| 11 plays, 72 yards, 05:27 elapsed | |
| Sequoias at 01:23 | |
| 1st and 10 at SEQUOIAS22 | Sequoias drive start at 01:23. |
| 1st and 10 at SEQUOIAS22 | Danny Olivera rush for loss of 2 yards to the SEQUOIAS20 (Quinten Beamon). |
| 2nd and 12 at SEQUOIAS20 | Danny Olivera rush for loss of 1 yard to the SEQUOIAS19 (Abraham Sanders). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at SEQUOIAS19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at SEQUOIAS19 | Reilly Garcia pass incomplete to Gage Armbruster. |
| 4th and 13 at SEQUOIAS19 | Leo Blumentritt punt 43 yards to the BUTTE38, fair catch by Zach Valcarcel. |
| 3 plays, -3 yards, 01:35 elapsed | |
| Butte at 14:48 | |
| 1st and 10 at BUTTE38 | Butte drive start at 14:48. |
| 1st and 10 at BUTTE38 | Takeshi Faupula rush for 11 yards to the BUTTE49 (Josiah Perez). |
| 1st and 10 at BUTTE49 | Takeshi Faupula rush for 1 yard to the 50 yardline (Josiah Harris). |
| 2nd and 9 at BUTTE50 | Marcus Beamon pass complete to Brandon Smith for 3 yards to the SEQUOIAS47 (Lionell Clay). |
| 3rd and 6 at SEQUOIAS47 | Marcus Beamon pass intercepted by Louis Sanders at the SEQUOIAS35, Louis Sanders return 17 yards to the BUTTE48 (Takeshi Faupula). |
| 4 plays, 15 yards, 01:33 elapsed | |
| Sequoias at 13:15 | |
| 1st and 10 at BUTTE48 | Sequoias drive start at 13:15. |
| 1st and 10 at BUTTE48 | PENALTY SEQUOIAS unsportmanlike conduct off-setting, PENALTY BUTTE unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at BUTTE48 | Reilly Garcia pass intercepted by Austin Young at the BUTTE35, Austin Young return 10 yards to the BUTTE45 (Dontae Gentles). |
| 1 plays, 0 yards, 00:08 elapsed | |
| Butte at 13:07 | |
| 1st and 10 at BUTTE45 | Butte drive start at 13:07. |
| 1st and 10 at BUTTE45 | Takeshi Faupula rush for 2 yards to the BUTTE47 (Josh Henderson). |
| 2nd and 8 at BUTTE47 | Marcus Beamon pass complete to Brandon Smith for 15 yards to the SEQUOIAS38 (Wendell Ware), out-of-bounds. |
| 1st and 10 at SEQUOIAS38 | Marcus Beamon rush for 6 yards to the SEQUOIAS32 (Will Henderson), out-of-bounds, PENALTY BUTTE illegal motion (Luke Alloway) 5 yards to the SEQUOIAS43, NO PLAY. |
| 1st and 15 at SEQUOIAS43 | Niall Raby rush for 2 yards to the SEQUOIAS41 (Otton Roca). |
| 2nd and 13 at SEQUOIAS41 | Timeout Butte, clock 10:32. |
| 2nd and 13 at SEQUOIAS41 | Marcus Beamon pass complete to AG Gendel for 11 yards to the SEQUOIAS30 (Louis Sanders), out-of-bounds. |
| 3rd and 2 at SEQUOIAS30 | Niall Raby rush for 7 yards to the SEQUOIAS23 (Tovie Martin). |
| 1st and 10 at SEQUOIAS23 | Niall Raby rush for 1 yard to the SEQUOIAS22 (Andres Rodrigue). |
| 2nd and 9 at SEQUOIAS22 | Caprice Calhoun rush for 1 yard to the SEQUOIAS21 (Will Henderson). |
| 3rd and 8 at SEQUOIAS21 | Marcus Beamon pass incomplete to Takeshi Faupula. |
| 4th and 8 at SEQUOIAS21 | Danny Alvarez field goal attempt from 39 MISSED - wide left, spot at SEQUOIAS21. |
| 9 plays, 34 yards, 05:12 elapsed | |
| Sequoias at 07:55 | |
| 1st and 10 at SEQUOIAS21 | Sequoias drive start at 07:55. |
| 1st and 10 at SEQUOIAS21 | Dalton Armbrust rush for 6 yards to the SEQUOIAS27 (Michael Moore). |
| 2nd and 4 at SEQUOIAS27 | Dalton Armbrust rush for 5 yards to the SEQUOIAS32 (Aiden Whipple). |
| 1st and 10 at SEQUOIAS32 | Dalton Armbrust rush for 18 yards to the 50 yardline (Aiden Whipple), out-of-bounds. |
| 1st and 10 at SEQUOIAS50 | Jahkylle Smith rush for 3 yards to the BUTTE47 (Austin Young). |
| 2nd and 7 at BUTTE47 | Reilly Garcia pass complete to Dontae Gentles for 46 yards to the BUTTE01, clock 05:00. |
| 1st and Goal at BUTTE01 | Dalton Armbrust rush for no gain to the BUTTE01 (Aiden Whipple). |
| 2nd and Goal at BUTTE01 | Reilly Garcia rush for loss of 1 yard to the BUTTE02 (Donnell Johnson), PENALTY SEQUOIAS illegal formation 5 yards to the BUTTE06, NO PLAY. |
| 2nd and Goal at BUTTE06 | Dalton Armbrust rush for 3 yards to the BUTTE03 (Bryson Snelling). |
| 3rd and Goal at BUTTE03 | Dalton Armbrust rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 02:50. |
| Leo Blumentritt rush attempt failed. | |
| Sequoias 6, Butte 0 | |
| 8 plays, 79 yards, 05:05 elapsed | |
| Leo Blumentritt kickoff 62 yards to the BUTTE03, Zach Valcarcel return 16 yards to the BUTTE19 (Jackson Sundstr; Davonte Brown). | |
| Butte at 02:45 | |
| 1st and 10 at BUTTE19 | Butte drive start at 02:45. |
| 1st and 10 at BUTTE19 | Marcus Beamon pass complete to Takeshi Faupula for 9 yards to the BUTTE28 (Derrick Jones), out-of-bounds, PENALTY BUTTE holding 10 yards to the BUTTE18. |
| 1st and 11 at BUTTE18 | Marcus Beamon pass complete to Adon Turner for 16 yards to the BUTTE34 (Tokyo Gordon). |
| 1st and 10 at BUTTE34 | Marcus Beamon pass incomplete to Brandon Smith, PENALTY SEQUOIAS pass interference (Colin Dickson) 10 yards to the BUTTE44, NO PLAY. |
| 1st and 10 at BUTTE44 | Marcus Beamon pass complete to Takeshi Faupula for 16 yards to the SEQUOIAS40 (Louis Sanders), out-of-bounds. |
| 1st and 10 at SEQUOIAS40 | clock 01:58. |
| 1st and 10 at SEQUOIAS40 | Marcus Beamon pass incomplete to Adon Turner. |
| 2nd and 10 at SEQUOIAS40 | Marcus Beamon pass complete to Caden Simmons for 5 yards to the SEQUOIAS35 (Louis Sanders). |
| 3rd and 5 at SEQUOIAS35 | Timeout Sequoias, clock 01:29. |
| 3rd and 5 at SEQUOIAS35 | Marcus Beamon pass incomplete to Luke Alloway. |
| 4th and 5 at SEQUOIAS35 | Timeout Butte, clock 01:22. |
| 4th and 5 at SEQUOIAS35 | Marcus Beamon pass complete to Takeshi Faupula for 3 yards to the SEQUOIAS32, fumble forced by Josh Henderson, fumble by Takeshi Faupula recovered by SEQUOIAS Josh Henderson at SEQUOIAS33. |
| 7 plays, 48 yards, 01:32 elapsed | |
| Sequoias at 01:13 | |
| 1st and 10 at SEQUOIAS33 | Sequoias drive start at 01:13. |
| 1st and 10 at SEQUOIAS33 | Dalton Armbrust rush for 6 yards to the SEQUOIAS39 (Bryson Snelling). |
| 2nd and 4 at SEQUOIAS39 | Reilly Garcia rush for 8 yards to the SEQUOIAS47 (Jeremiah Johnso), out-of-bounds. |
| 1st and 10 at SEQUOIAS47 | Reilly Garcia sacked for loss of 8 yards to the SEQUOIAS39 (Malachi Calhoun). |
| 3 plays, 6 yards, 01:13 elapsed | |
| 2nd and 18 at SEQUOIAS39 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS39 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Danny Alvarez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 15:00 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 15:00. |
| 1st and 10 at SEQUOIAS25 | Dalton Armbrust rush for loss of 1 yard to the SEQUOIAS24 (Gabe Ponce). |
| 2nd and 11 at SEQUOIAS24 | Dalton Armbrust rush for 3 yards to the SEQUOIAS27 (Austin Young; Max Carter). |
| 3rd and 8 at SEQUOIAS27 | Reilly Garcia pass incomplete to Dalton Armbrust (Austin Young). |
| 4th and 8 at SEQUOIAS27 | Leo Blumentritt punt 30 yards to the BUTTE43, out-of-bounds. |
| 3 plays, 2 yards, 01:44 elapsed | |
| Butte at 13:16 | |
| 1st and 10 at BUTTE43 | Butte drive start at 13:16. |
| 1st and 10 at BUTTE43 | Marcus Beamon pass incomplete to Luke Alloway. |
| 2nd and 10 at BUTTE43 | Niall Raby rush for 4 yards to the BUTTE47 (DeShawn Jenkins). |
| 3rd and 6 at BUTTE47 | Marcus Beamon sacked for loss of 6 yards to the BUTTE41 (Tovie Martin). |
| 4th and 12 at BUTTE41 | JJ Zuarez-Leon punt 43 yards to the SEQUOIAS16, downed. |
| 3 plays, -2 yards, 01:45 elapsed | |
| Sequoias at 11:31 | |
| 1st and 10 at SEQUOIAS16 | Sequoias drive start at 11:31. |
| 1st and 10 at SEQUOIAS16 | Danny Olivera rush for 1 yard to the SEQUOIAS17 (Austin Young). |
| 2nd and 9 at SEQUOIAS17 | Reilly Garcia pass complete to Dontae Gentles for 8 yards to the SEQUOIAS25 (Zach Valcarcel). |
| 3rd and 1 at SEQUOIAS25 | Reilly Garcia pass complete to Gage Armbruster for 6 yards to the SEQUOIAS31 (Bryson Snelling). |
| 1st and 10 at SEQUOIAS31 | Dalton Armbrust rush for loss of 2 yards to the SEQUOIAS29 (Khary Beler). |
| 2nd and 12 at SEQUOIAS29 | Reilly Garcia pass incomplete to Dontae Gentles (Zach Valcarcel). |
| 3rd and 12 at SEQUOIAS29 | Reilly Garcia rush for 4 yards to the SEQUOIAS33 (Bryson Snelling). |
| 4th and 8 at SEQUOIAS33 | Leo Blumentritt punt 37 yards to the BUTTE30, fair catch by Zach Valcarcel. |
| 6 plays, 17 yards, 03:21 elapsed | |
| Butte at 08:10 | |
| 1st and 10 at BUTTE30 | Butte drive start at 08:10. |
| 1st and 10 at BUTTE30 | Takeshi Faupula rush for 4 yards to the BUTTE34 (Christian Marku). |
| 2nd and 6 at BUTTE34 | Marcus Beamon pass complete to Caden Simmons for 5 yards to the BUTTE39 (Louis Sanders). |
| 3rd and 1 at BUTTE39 | Takeshi Faupula rush for 1 yard to the BUTTE40 (Will Henderson). |
| 1st and 10 at BUTTE40 | Niall Raby rush for loss of 1 yard to the BUTTE39 (Tokyo Gordon). |
| 2nd and 11 at BUTTE39 | Niall Raby rush for loss of 4 yards to the BUTTE35 (Will Henderson). |
| 3rd and 15 at BUTTE35 | Marcus Beamon pass complete to Adon Turner for 18 yards to the SEQUOIAS47 (Tokyo Gordon). |
| 1st and 10 at SEQUOIAS47 | Marcus Beamon pass complete to Adon Turner for 12 yards to the SEQUOIAS35 (Wendell Ware). |
| 1st and 10 at SEQUOIAS35 | Niall Raby rush for 12 yards to the SEQUOIAS23 (Josiah Harris). |
| 1st and 10 at SEQUOIAS23 | Niall Raby rush for 1 yard to the SEQUOIAS22 (Greg Robinson I), out-of-bounds, PENALTY SEQUOIAS unsportmanlike conduct (Louis Sanders) 11 yards to the SEQUOIAS11. |
| 1st and 10 at SEQUOIAS11 | Niall Raby rush for 5 yards to the SEQUOIAS06 (Quintin Conley). |
| 2nd and 5 at SEQUOIAS06 | Niall Raby rush for 1 yard to the SEQUOIAS05 (Josh Henderson). |
| 3rd and 4 at SEQUOIAS05 | Marcus Beamon pass complete to Brandon Smith for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:01. |
| Danny Alvarez kick attempt good. | |
| Sequoias 6, Butte 7 | |
| 12 plays, 70 yards, 06:09 elapsed | |
| Danny Alvarez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 02:01 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 02:01. |
| 1st and 10 at SEQUOIAS25 | Reilly Garcia pass incomplete to Nick Nelson (Bryson Snelling). |
| 2nd and 10 at SEQUOIAS25 | Reilly Garcia pass complete to Dontae Gentles for 24 yards to the SEQUOIAS49 (Bryson Snelling). |
| 1st and 10 at SEQUOIAS49 | Dontae Gentles rush for 4 yards to the BUTTE47 (Khary Beler). |
| 2nd and 6 at BUTTE47 | Reilly Garcia rush for loss of 4 yards to the SEQUOIAS49, fumble forced by Abraham Sanders, fumble by Reilly Garcia recovered by BUTTE Abraham Sanders at SEQUOIAS49. |
| 4 plays, 24 yards, 01:41 elapsed | |
| Butte at 00:20 | |
| 1st and 10 at SEQUOIAS49 | Butte drive start at 00:20. |
| 1st and 10 at SEQUOIAS49 | Marcus Beamon rush for 9 yards to the SEQUOIAS40. |
| back to top | |
|
4th
|
|
| 2nd and 1 at SEQUOIAS40 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SEQUOIAS40 | AG Gendel rush for no gain to the SEQUOIAS40 (Will Henderson). |
| 3rd and 1 at SEQUOIAS40 | Marcus Beamon rush for 2 yards to the SEQUOIAS38 (Tokyo Gordon). |
| 1st and 10 at SEQUOIAS38 | Marcus Beamon pass complete to Landon Howard for 6 yards to the SEQUOIAS32 (Richie Diaz). |
| 2nd and 4 at SEQUOIAS32 | AG Gendel rush for 18 yards to the SEQUOIAS14 (Richie Diaz). |
| 1st and 10 at SEQUOIAS14 | AG Gendel rush for 4 yards to the SEQUOIAS10 (Erick Santillan). |
| 2nd and 6 at SEQUOIAS10 | Marcus Beamon pass complete to Takeshi Faupula for 6 yards to the SEQUOIAS04 (Derrick Jones). |
| 1st and Goal at SEQUOIAS04 | Takeshi Faupula rush for 3 yards to the SEQUOIAS01 (Wendell Ware; Josh Henderson). |
| 2nd and Goal at SEQUOIAS01 | PENALTY BUTTE false start (Angel Valencia) 5 yards to the SEQUOIAS06. |
| 2nd and Goal at SEQUOIAS06 | Marcus Beamon rush for no gain to the SEQUOIAS06 (DeShawn Jenkins). |
| 3rd and Goal at SEQUOIAS06 | Marcus Beamon pass complete to Brandon Smith for 6 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:49. |
| Danny Alvarez kick attempt good. | |
| Sequoias 6, Butte 14 | |
| 10 plays, 49 yards, 04:31 elapsed | |
| Danny Alvarez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 10:49 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 10:49. |
| 1st and 10 at SEQUOIAS25 | Dalton Armbrust rush for 8 yards to the SEQUOIAS33 (Abraham Sanders; Jude Mendoza). |
| 2nd and 2 at SEQUOIAS33 | Dalton Armbrust rush for 10 yards to the SEQUOIAS43 (Austin Young). |
| 1st and 10 at SEQUOIAS43 | Reilly Garcia rush for 5 yards to the SEQUOIAS48 (Quinten Beamon), PENALTY SEQUOIAS holding (Karson Seaman) 10 yards to the SEQUOIAS33, NO PLAY. |
| 1st and 20 at SEQUOIAS33 | Reilly Garcia pass complete to Gage Armbruster for 9 yards to the SEQUOIAS42 (Austin Young). |
| 2nd and 11 at SEQUOIAS42 | Dalton Armbrust rush for 3 yards to the SEQUOIAS45 (Austin Young; Gabe Ponce). |
| 3rd and 8 at SEQUOIAS45 | Reilly Garcia pass complete to Dontae Gentles for 8 yards to the BUTTE47 (Austin Young). |
| 1st and 10 at BUTTE47 | Reilly Garcia rush for 6 yards to the BUTTE41 (Austin Young), out-of-bounds. |
| 2nd and 4 at BUTTE41 | Reilly Garcia pass complete to Jonah White for 9 yards to the BUTTE32 (Jude Mendoza; Bryson Snelling). |
| 1st and 10 at BUTTE32 | Dalton Armbrust rush for no gain to the BUTTE32 (Gabe Ponce). |
| 2nd and 10 at BUTTE32 | Reilly Garcia pass complete to Dontae Gentles for 28 yards to the BUTTE04 (Zach Valcarcel). |
| 1st and Goal at BUTTE04 | Dalton Armbrust rush for loss of 1 yard to the BUTTE05 (Kai Baugh; Zach Valcarcel). |
| 2nd and Goal at BUTTE05 | Dalton Armbrust rush for 3 yards to the BUTTE02 (Zach Valcarcel). |
| 3rd and Goal at BUTTE02 | Timeout Sequoias, clock 02:34. |
| 3rd and Goal at BUTTE02 | Reilly Garcia rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 02:25. |
| 1st and Goal at BUTTE03 | Timeout Butte, clock 02:25. |
| Jakob Ortiz rush attempt failed. | |
| Sequoias 12, Butte 14 | |
| 12 plays, 75 yards, 08:24 elapsed | |
| Leo Blumentritt kickoff 65 yards to the BUTTE00, touchback, PENALTY SEQUOIAS encroachment 5 yards to the BUTTE30, clock 02:25. | |
| Butte at 02:25 | |
| 1st and 5 at BUTTE30 | Takeshi Faupula rush for 4 yards to the BUTTE34 (DeShawn Jenkins), PENALTY SEQUOIAS encroachment 5 yards to the BUTTE35, NO PLAY. |
| 1st and 10 at BUTTE35 | clock 02:00. |
| 1st and 10 at BUTTE35 | Niall Raby rush for 12 yards to the BUTTE47 (Lionell Clay). |
| 1st and 10 at BUTTE47 | AG Gendel rush for 2 yards to the BUTTE49 (Tokyo Gordon). |
| 2nd and 8 at BUTTE49 | Timeout Sequoias, clock 01:46. |
| 2nd and 8 at BUTTE49 | AG Gendel rush for no gain to the BUTTE49 (DeShawn Jenkins; James Collins). |
| 3rd and 8 at BUTTE49 | Niall Raby rush for 3 yards to the SEQUOIAS48 (Will Henderson). |
| 4th and 5 at SEQUOIAS48 | Timeout Butte, clock 00:55. |
| 4th and 5 at SEQUOIAS48 | JJ Zuarez-Leon punt 32 yards to the SEQUOIAS16, Ivan Funderburk return 0 yards to the SEQUOIAS16 (Michael Moore), PENALTY BUTTE illegal formation 5 yards to the BUTTE47, NO PLAY. |
| 4 plays, 17 yards, 01:30 elapsed | |
| Butte at 00:55 | |
| 4th and 10 at BUTTE47 | JJ Zuarez-Leon punt 39 yards to the SEQUOIAS14, out-of-bounds. |
| 0 plays, 0 yards, 00:15 elapsed | |
| Sequoias at 00:40 | |
| 1st and 10 at SEQUOIAS14 | Sequoias drive start at 00:40. |
| 1st and 10 at SEQUOIAS14 | Reilly Garcia pass complete to Dontae Gentles for 8 yards to the SEQUOIAS22 (Jaidon Siler), out-of-bounds, PENALTY BUTTE unsportmanlike conduct (Jaidon Siler) 15 yards to the SEQUOIAS37. |
| 1st and 10 at SEQUOIAS37 | PENALTY BUTTE holding 10 yards to the SEQUOIAS27. |
| 1st and 20 at SEQUOIAS27 | PENALTY BUTTE unsportmanlike conduct 16 yards to the SEQUOIAS43. |
| 1st and 10 at SEQUOIAS43 | clock 00:27. |
| 1st and 10 at SEQUOIAS43 | Reilly Garcia pass complete to Jonah White for 7 yards to the 50 yardline (Asar Moore), out-of-bounds. |
| 2nd and 3 at SEQUOIAS50 | Reilly Garcia pass complete to Gage Armbruster for 15 yards to the BUTTE35 (Jude Mendoza). |
| 1st and 10 at BUTTE35 | Timeout Butte, clock 00:15. |
| 1st and 10 at BUTTE35 | Reilly Garcia pass complete to Jonah White for 13 yards to the BUTTE22 (Devin Jackson). |
| 1st and 10 at BUTTE22 | Lucas Cords field goal attempt from 41 MISSED - wide right, spot at BUTTE23. |
| 5 plays, 64 yards, 00:40 elapsed | |
| Butte at 00:00 | |
| 1st and 10 at BUTTE23 | Butte drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BUTTE23 | End of game, clock 00:00. |
| back to top | |
