|
Sacramento City at Sequoias - Visalia, CA 10/19/2024 - 01:01 PM |
|
|
Sacramento City
10 |
Sequoias
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (3-3, 0-1) | 0 | 3 | 7 | 0 | 10 |
| Sequoias (5-2, 1-0) | 7 | 7 | 14 | 0 | 28 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | Sacramento City - Sequoias |
|---|---|---|---|
| 1 | 07:27 | Sequoias - Reilly Garcia pass complete to Dalton Armbrust for 4 yards to the SACRAMEN00, TOUCHDOWN, clock 07:27. (Lucas Cords kick is good). | 0 - 7 |
| 2 | 07:21 | Sequoias - Reilly Garcia pass complete to Jakari Williams for 3 yards to the SACRAMEN00, TOUCHDOWN, clock 07:21. (Lucas Cords kick is good). | 0 - 14 |
| 2 | 00:00 |
Sacramento City
- Chris Dodson 30 yd field goal.
Drive: 7 plays, 32 yards in 1:58. |
3 - 14 |
| 3 | 12:52 | Sequoias - Chris Dodson field goal attempt from 30 GOOD, clock 00:00, PENALTY SEQUOIAS offside defense declined. (Lucas Cords kick is good). | 3 - 21 |
| 3 | 06:51 | Sacramento City - Dalton Armbrust rush for 27 yards to the SACRAMEN00, TOUCHDOWN, clock 12:52. (Chris Dodson kick is good). | 10 - 21 |
| 3 | 05:09 | Sequoias - Jason Lindahl pass complete to Jack Carner for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:51. (Lucas Cords kick is good). | 10 - 28 |
| Sacramento City | Statistics | Sequoias |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 7 5 3 |
Passing Rushing Penalty |
6 5 2 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 126 | TOTAL OFFENSE | 274 |
| 70 1.8 |
Total Offensive Plays Average gain per play |
47 5.8 |
| 156 | NET YARDS PASSING | 118 |
| 19-34
4.6 7-56 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
7.9 1-5 0 |
| -30 | NET YARDS RUSHING | 156 |
| 36 -0.8 |
Rushing Attempts Average gain per rush |
32 4.9 |
| 8-278 | PUNTS: Number-Yards | 5-191 |
| 34.8 | Average | 38.2 |
| 38 | TOTAL RETURN YARDS | 50 |
| 1-0 2-38 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-8 2-42 1-0 |
| 4-50 | PENALTIES: Number-Yards | 8-65 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 1-5 | SACKS: Number-Yards | 7-56 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:48 | TIME OF POSSESSION | 25:12 |
Sacramento City |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Davon Donaldson | 9 | 6 | 15 | - | 1 - 1 | 1 | - | - | |||
| 44 | Manny Montanez | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 20 | Jeremiah King | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 90 | Nason God�nez | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Cano Marshall | 1 | 2 | 3 | - | 1 - 1 | 1 | - | - | |||
| 10 | Mason McFarland | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Chris Dodson | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Arthur Draeger | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 3 | Thaddeus Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | David Wood | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Tanaki Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Terrell Burr | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Amani Pressley | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 29 | Rasheem Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Fareni Fa?anati | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 64 | Uvante Usher | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Devon Hurst | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Isaak Bubak | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Chris Lands | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 11 | Farani Vaa | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 24 | 53 | 1 - 5 | 4 - 8 | 4 | 3-0 | - | 4 | 1 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tokyo Gordon | 7 | 2 | 9 | 2.5 - 20 | 4.5 - 23 | - | - | 1 | |||
| 40 | Will Henderson | 4 | 3 | 7 | - | 1 - 25 | - | - | ||||
| 45 | Jake Morones | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Tovie Martin | 4 | 1 | 5 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 11 | Julian Castillo | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 44 | Josh Henderson | 0 | 5 | 5 | - | - | - | - | ||||
| 2 | Derrick Jones | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 3 | Josiah Perez | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Lionell Clay | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 55 | James Collins | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 99 | DeShawn Jenkins | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Quintin Conley | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Louis Sanders | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 92 | Christian Markum | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Andres Rodriguez | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 0 | Erick Santillan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Michael Boone | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Richie Diaz | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Sebastian Pimentel-Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jackson Sundstrom | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 1-0 | - | ||||
| 38 | Mike Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Kevin Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Fagali'i Leatutufu | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | Wendell Ware | 0 | 0 | 0 | - | - | - | 1-0 | 2 | |||
| TOTALS | 41 | 30 | 71 | 7 - 56 | 13 - 88 | 1 | 1-0 | 1-0 | 11 | 3 | ||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 1086 Weather: Sunny Temperature: 71 Wind: 5 MPH |
Referee: James taplin Umpire: Jason De Leon Line Judge: Anthony Garcia Back Judge: Prentice Robin Field Judge: Shawndel Zigler Side Judge: Chris Chambers Scorekeeper: Hector Tirado |
