|
San Francisco at Sequoias - Visalia, CA 9/6/2025 - 11:00 AM |
|
|
San Francisco
24 |
Sequoias
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (1-1) | 0 | 3 | 0 | 21 | 24 |
| Sequoias (1-1) | 0 | 7 | 7 | 7 | 21 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Sequoias |
|---|---|---|---|
| 2 | 07:19 |
San Francisco
- Ryan Rodas 37 yd field goal.
Drive: 5 plays, 46 yards in 2:18. |
3 - 0 |
| 2 | 00:10 | Sequoias - Ryan Rodas field goal attempt from 37 GOOD, clock 07:19. (Matt Garza kick is good). | 3 - 7 |
| 3 | 01:26 | Sequoias - Payton Faker pass complete to Marshel Sanders for 8 yards to the SAN FRAN00, TOUCHDOWN, clock 00:10. (Matt Garza kick is good). | 3 - 14 |
| 4 | 12:49 | Sequoias - Payton Faker pass complete to Manuel Murillo for 7 yards to the SAN FRAN00, TOUCHDOWN, clock 01:26. (Matt Garza kick is good). | 3 - 21 |
| 4 | 11:53 | San Francisco - Payton Faker pass complete to Janveer Singh for 48 yards to the SAN FRAN00, TOUCHDOWN, clock 12:49. (Ryan Rodas kick is good). | 10 - 21 |
| 4 | 09:05 | San Francisco - Darius Clark-Ja pass complete to Zakarri Black for 38 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:53. (Ryan Rodas kick is good). | 17 - 21 |
| 4 | 00:08 | San Francisco - Cael Alkire punt loss of 4 yards to the SEQUOIAS28 (blocked by Brian Dominguez), Mike Turner return 28 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:05. (Ryan Rodas kick is good). | 24 - 21 |
| San Francisco | Statistics | Sequoias |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 9 6 0 |
Passing Rushing Penalty |
18 3 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 55% (11 of 20) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 341 | TOTAL OFFENSE | 479 |
| 63 5.4 |
Total Offensive Plays Average gain per play |
79 6.1 |
| 240 | NET YARDS PASSING | 409 |
| 18-39
6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-52
7.9 2-13 0 |
| 101 | NET YARDS RUSHING | 70 |
| 24 4.2 |
Rushing Attempts Average gain per rush |
27 2.6 |
| 7-264 | PUNTS: Number-Yards | 8-268 |
| 37.7 | Average | 33.5 |
| 73 | TOTAL RETURN YARDS | 39 |
| 2-27 2-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 2-35 1-1 |
| 13-108 | PENALTIES: Number-Yards | 10-94 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 28:24 | TIME OF POSSESSION | 31:36 |
San Francisco |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Sonny Vitale (33) | 8 | 1 | 9 | - | 2.5 - 8 | - | - | 1 | 1 | ||
| 5 | Luke Hill | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 9 | Aloisa Maluia | 5 | 2 | 7 | - | - | - | - | 2 | 1 | ||
| 27 | Elijah Hughes | 4 | 3 | 7 | - | - | - | - | 3 | |||
| 7 | Kahanu Kalahiki | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Mwandishi Adams | 4 | 0 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 4 | Kalique Cheeves | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 97 | Bradley Amsden | 2 | 1 | 3 | 1 - 1 | 1.5 - 1 | - | - | ||||
| 8 | Deon Willimas | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Joey Lealao | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Caden Pollard | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Bryce Heckard | 0 | 1 | 1 | - | - | - | - | 5 | 1 | ||
| 6 | Micah Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Zakarri Black | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | James Otis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Andre Tarver Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Charles Williams Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Elijah Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tripp Mccann | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jaysen Cole | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jalen Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Brian Dominguez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 18 | 65 | 2 - 13 | 7 - 25 | 0-0 | - | 19 | 2 | 2 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Cassidy Bolong-Banks | 5 | 1 | 6 | - | - | - | 1-1 | 2 | |||
| 32 | Pana Tuputala | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Jase Hudson | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Mark Pullman | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Kenyan Simpson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Christian Markum | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Wendell Ware | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 15 | Romaree Fleeks | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 16 | Moses Saulsbury | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Sebastian Pimentel-Navarro | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Faheym Bostic | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Gavin Silene | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Malachi Young | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | AJ Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jason Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kiva Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kevin Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Josiah Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Sergio Gonzalez | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 80 | Wyatt Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Josiah Paaga | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 13 | Leonard Payton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 22 | 48 | - | 1 - 1 | 0-0 | 1-1 | 14 | ||||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 1152 Weather: Sunny Temperature: 82 Wind: 3 MPH |
Referee: James Taplin Umpire: Tony Robertson Head Linesman: Anthony Garcia Line Judge: Rick Nelson Back Judge: Jeff Bondi Field Judge: Paul E Schutt Side Judge: Ken Heard Scorekeeper: Hector Tirado |
