|
Sequoias at San Jose - San Jose 9/13/2025 - 6:00 PM |
|
|
Sequoias
28 |
San Jose
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (2-1, 0) | 0 | 7 | 14 | 7 | 28 |
| San Jose (1-2, 0) | 0 | 7 | 0 | 7 | 14 |
| San Jose | Jaguar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQUOIAS35 | SEQUOIAS ball on SEQUOIAS35, clock 15:00. |
| Matt Garza kickoff 45 yards to the SAN JOSE20, Elijah Walker return -3 yards to the SAN JOSE17 (Donyell Booker). | |
| San Jose at 14:53 | |
|---|---|
| 1st and 10 at SAN JOSE17 | San Jose drive start at 14:53. |
| 1st and 10 at SAN JOSE17 | Nathaniel Garci rush for 2 yards to the SAN JOSE19 (Moses Saulsbury; Mark Pullman). |
| 2nd and 8 at SAN JOSE19 | Cedeno Chavez pass complete to Jaalen Mhoon for 10 yards to the SAN JOSE29 (Romaree Fleeks). |
| 1st and 10 at SAN JOSE29 | PENALTY SAN JOSE false start (Joseph Russell) 5 yards to the SAN JOSE24. |
| 1st and 15 at SAN JOSE24 | Cedeno Chavez pass complete to Jaalen Mhoon for 5 yards to the SAN JOSE29 (Jose Beltran). |
| 2nd and 10 at SAN JOSE29 | Cedeno Chavez pass complete to Jaalen Mhoon for 5 yards to the SAN JOSE34 (Cassidy Bolong-; Gavin Silene). |
| 3rd and 5 at SAN JOSE34 | Cedeno Chavez pass complete to Jaalen Mhoon for 18 yards to the SEQUOIAS48 (Romaree Fleeks), out-of-bounds. |
| 1st and 10 at SEQUOIAS48 | Cedeno Chavez pass complete to Austin Price for loss of 4 yards to the SAN JOSE48 (Willie Reed). |
| 2nd and 14 at SAN JOSE48 | Cedeno Chavez rush for 10 yards to the SEQUOIAS42 (Josiah Paaga), out-of-bounds. |
| 3rd and 4 at SEQUOIAS42 | Nathaniel Garci rush for 1 yard to the SEQUOIAS41 (Josiah Harris; Jose Beltran). |
| 4th and 3 at SEQUOIAS41 | PENALTY SAN JOSE delay of game 5 yards to the SEQUOIAS46. |
| 4th and 8 at SEQUOIAS46 | PENALTY SAN JOSE false start (Amari Winston) 5 yards to the SAN JOSE49. |
| 4th and 13 at SAN JOSE49 | Preston Conrad punt 34 yards to the SEQUOIAS17, fair catch by Marshel Sanders. |
| 8 plays, 32 yards, 04:28 elapsed | |
| Sequoias at 10:25 | |
| 1st and 10 at SEQUOIAS17 | Sequoias drive start at 10:25. |
| 1st and 10 at SEQUOIAS17 | Jahkylle Smith rush for 1 yard to the SEQUOIAS18 (Isaiah Barrett; Tevita Pekipaki). |
| 2nd and 9 at SEQUOIAS18 | Payton Faker pass complete to Gage Armbruster for 12 yards to the SEQUOIAS30 (Jess Ringel). |
| 1st and 10 at SEQUOIAS30 | Jahkylle Smith rush for no gain to the SEQUOIAS30 (Kai Preisendorf; Tevita Pekipaki). |
| 2nd and 10 at SEQUOIAS30 | Payton Faker pass complete to Jahkylle Smith for 11 yards to the SEQUOIAS41 (John 'Beau' Men; Mario Garcia). |
| 1st and 10 at SEQUOIAS41 | Payton Faker pass incomplete to Gage Armbruster, QB hurry by Loni Ongolea Jr. |
| 2nd and 10 at SEQUOIAS41 | Payton Faker pass incomplete to Janveer Singh (Nate Goldsbury). |
| 3rd and 10 at SEQUOIAS41 | Payton Faker pass incomplete to Gage Armbruster, dropped pass (Nate Goldsbury). |
| 4th and 10 at SEQUOIAS41 | Cael Alkire punt 34 yards to the SAN JOSE25, downed. |
| 7 plays, 24 yards, 02:29 elapsed | |
| San Jose at 07:56 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 07:56. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez pass complete to Joey Fussell Jr for 9 yards to the SAN JOSE34 (JJ Bitner), out-of-bounds. |
| 2nd and 1 at SAN JOSE34 | Joey Fussell Jr rush for 2 yards to the SAN JOSE36 (Jason Burns; Malachi Young). |
| 1st and 10 at SAN JOSE36 | Cedeno Chavez rush for loss of 3 yards to the SAN JOSE33, fumble by Cedeno Chavez recovered by SAN JOSE Joey Fussell Jr at SAN JOSE34. |
| 2nd and 12 at SAN JOSE34 | Cedeno Chavez pass incomplete to Jaalen Mhoon. |
| 3rd and 12 at SAN JOSE34 | Cedeno Chavez pass complete to Joey Fussell Jr for 10 yards to the SAN JOSE44 (Jase Hudson). |
| 4th and 2 at SAN JOSE44 | Preston Conrad punt 37 yards to the SEQUOIAS19, fair catch by Marshel Sanders. |
| 5 plays, 19 yards, 01:55 elapsed | |
| Sequoias at 06:01 | |
| 1st and 10 at SEQUOIAS19 | Sequoias drive start at 06:01. |
| 1st and 10 at SEQUOIAS19 | Payton Faker pass complete to Donyell Booker for 9 yards to the SEQUOIAS28 (Nate Goldsbury). |
| 2nd and 1 at SEQUOIAS28 | Jahkylle Smith rush for 2 yards to the SEQUOIAS30 (Nate Goldsbury; Loni Ongolea Jr). |
| 1st and 10 at SEQUOIAS30 | Jahkylle Smith rush for 17 yards to the SEQUOIAS47 (Nate Goldsbury). |
| 1st and 10 at SEQUOIAS47 | Mookie Gosby rush for 7 yards to the SAN JOSE46 (Mario Garcia; Nate Goldsbury). |
| 2nd and 3 at SAN JOSE46 | Mookie Gosby rush for 2 yards to the SAN JOSE44 (Jacob Willman). |
| 3rd and 1 at SAN JOSE44 | Jahkylle Smith rush for 2 yards to the SAN JOSE42 (Nate Goldsbury; Joshua Reyes). |
| 1st and 10 at SAN JOSE42 | Payton Faker pass incomplete to Donyell Booker. |
| 2nd and 10 at SAN JOSE42 | Payton Faker pass incomplete to Dontae Gentles (John 'Beau' Men). |
| 3rd and 10 at SAN JOSE42 | Payton Faker pass complete to Jahkylle Smith for 2 yards to the SAN JOSE40 (Junaid Khan; Loni Ongolea Jr). |
| 4th and 8 at SAN JOSE40 | TEAM rush for loss of 24 yards to the SEQUOIAS36 (Shamar Matthews; Walter 'Bear' W). |
| 10 plays, 17 yards, 04:37 elapsed | |
| San Jose at 01:24 | |
| 1st and 10 at SEQUOIAS36 | San Jose drive start at 01:24. |
| 1st and 10 at SEQUOIAS36 | Nathaniel Garci rush for 1 yard to the SEQUOIAS35 (Paki Crawford; Faheym Bostic). |
| 2nd and 9 at SEQUOIAS35 | Cedeno Chavez pass incomplete to Jaalen Mhoon, PENALTY SEQUOIAS holding (Romaree Fleeks) 10 yards to the SEQUOIAS25, NO PLAY. |
| 1st and 10 at SEQUOIAS25 | Cedeno Chavez pass complete to Austin Price for no gain to the SEQUOIAS25 (Paki Crawford). |
| 2nd and 10 at SEQUOIAS25 | Cedeno Chavez pass incomplete to Anderson Riley. |
| 3rd and 10 at SEQUOIAS25 | Cedeno Chavez sacked for loss of 13 yards to the SEQUOIAS38 (Josiah Harris). |
| back to top | |
|
2nd
|
|
| 4th and 23 at SEQUOIAS38 | Start of 2nd quarter, clock 15:00. |
| 4th and 23 at SEQUOIAS38 | TEAM rush for loss of 19 yards to the SAN JOSE43, fumble by TEAM recovered by SEQUOIAS Mark Pullman at SAN JOSE43. |
| 5 plays, -21 yards, 01:31 elapsed | |
| Sequoias at 14:53 | |
| 1st and 10 at SAN JOSE43 | Sequoias drive start at 14:53. |
| 1st and 10 at SAN JOSE43 | Payton Faker pass complete to Dontae Gentles for 5 yards to the SAN JOSE38 (Oliver Lyssand). |
| 2nd and 5 at SAN JOSE38 | Payton Faker pass complete to Dontae Gentles for 10 yards to the SAN JOSE28 (Nate Goldsbury; John P Meza). |
| 1st and 10 at SAN JOSE28 | Payton Faker pass complete to Marshel Sanders for 6 yards to the SAN JOSE22 (Junaid Khan; Joshua Reyes). |
| 2nd and 4 at SAN JOSE22 | Payton Faker pass incomplete to Dontae Gentles. |
| 3rd and 4 at SAN JOSE22 | Jahkylle Smith rush for 3 yards to the SAN JOSE19 (Joshua Reyes; Jacob Willman). |
| 4th and 1 at SAN JOSE19 | Payton Faker rush for 1 yard to the SAN JOSE18 (Oliver Lyssand; Tevita Pekipaki). |
| 1st and 10 at SAN JOSE18 | Payton Faker pass incomplete to Dontae Gentles, QB hurry by Joshua Reyes. |
| 2nd and 10 at SAN JOSE18 | Payton Faker pass complete to Dontae Gentles for 6 yards to the SAN JOSE12 (Joshua Reyes). |
| 3rd and 4 at SAN JOSE12 | Payton Faker pass complete to Jahkylle Smith for 3 yards to the SAN JOSE09 (Joshua Reyes; Junaid Khan), PENALTY SAN JOSE unnecessary roughness (Junaid Khan) 3 yards to the SAN JOSE06. |
| 1st and Goal at SAN JOSE06 | Payton Faker pass incomplete to Donyell Booker (Matthew Brisebo). |
| 2nd and Goal at SAN JOSE06 | Timeout Sequoias, clock 11:20. |
| 2nd and Goal at SAN JOSE06 | Mookie Gosby rush for 1 yard to the SAN JOSE05 (Junaid Khan; Tevita Pekipaki). |
| 3rd and Goal at SAN JOSE05 | Payton Faker pass complete to Dontae Gentles for 5 yards to the SAN JOSE00, TOUCHDOWN, clock 10:30. |
| Matt Garza kick attempt good. | |
| Sequoias 7, San Jose 0 | |
| 1st and 10 at SEQUOIAS35 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS30. |
| 12 plays, 43 yards, 04:23 elapsed | |
| Matt Garza kickoff 61 yards to the SAN JOSE09, Joey Fussell Jr return 13 yards to the SAN JOSE22 (Donyell Booker; Josiah Harris). | |
| San Jose at 10:24 | |
| 1st and 10 at SAN JOSE22 | San Jose drive start at 10:24. |
| 1st and 10 at SAN JOSE22 | Cedeno Chavez pass complete to Anderson Riley for 8 yards to the SAN JOSE30 (JJ Bitner), out-of-bounds. |
| 2nd and 2 at SAN JOSE30 | Elijah Walker rush for 6 yards to the SAN JOSE36 (Gavin Silene). |
| 1st and 10 at SAN JOSE36 | Elijah Walker rush for 2 yards to the SAN JOSE38 (Kevin Watson; Christian Marku). |
| 2nd and 8 at SAN JOSE38 | Cedeno Chavez pass complete to Austin Price for 13 yards to the SEQUOIAS49. |
| 1st and 10 at SEQUOIAS49 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 2nd and 10 at SEQUOIAS49 | Elijah Walker rush for no gain to the SEQUOIAS49 (Paki Crawford; Jose Beltran). |
| 3rd and 10 at SEQUOIAS49 | Cedeno Chavez pass incomplete to Austin Price, PENALTY SEQUOIAS pass interference (Cassidy Bolong-) 13 yards to the SEQUOIAS36, NO PLAY. |
| 1st and 10 at SEQUOIAS36 | Cedeno Chavez pass complete to Anderson Riley for 12 yards to the SEQUOIAS24 (Josiah Paaga). |
| 1st and 10 at SEQUOIAS24 | Elijah Walker rush for 8 yards to the SEQUOIAS16 (Faheym Bostic). |
| 2nd and 2 at SEQUOIAS16 | Cedeno Chavez pass complete to Cody Ahola for 16 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:31. |
| Gabe Mederios kick attempt good. | |
| Sequoias 7, San Jose 7 | |
| 9 plays, 78 yards, 02:53 elapsed | |
| Aiden Mulcahy kickoff 50 yards to the SEQUOIAS15, Kenyan Simpson return 25 yards to the SEQUOIAS40 (Nicholas Strang), out-of-bounds. | |
| Sequoias at 07:24 | |
| 1st and 10 at SEQUOIAS40 | Sequoias drive start at 07:24. |
| 1st and 10 at SEQUOIAS40 | Payton Faker pass complete to Dontae Gentles for 1 yard to the SEQUOIAS41 (Jess Ringel). |
| 2nd and 9 at SEQUOIAS41 | INJURY TIMEOUT 29 SJ |
| 2nd and 9 at SEQUOIAS41 | clock 07:10. |
| 2nd and 9 at SEQUOIAS41 | PENALTY SEQUOIAS false start (O'Bryan Flaniga) 5 yards to the SEQUOIAS36. |
| 2nd and 14 at SEQUOIAS36 | Timeout Sequoias, clock 06:33. |
| 2nd and 14 at SEQUOIAS36 | Payton Faker pass incomplete to Jahkylle Smith. |
| 3rd and 14 at SEQUOIAS36 | Payton Faker pass incomplete to Gage Armbruster. |
| 4th and 14 at SEQUOIAS36 | Cael Alkire punt 44 yards to the SAN JOSE20, downed. |
| 3 plays, -4 yards, 01:13 elapsed | |
| San Jose at 06:11 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 06:11. |
| 1st and 10 at SAN JOSE20 | Cedeno Chavez pass complete to Anderson Riley for 8 yards to the SAN JOSE28 (Wendell Ware; Malachi Young). |
| 2nd and 2 at SAN JOSE28 | Cedeno Chavez pass complete to Austin Price for 4 yards to the SAN JOSE32 (Wendell Ware; Moses Saulsbury). |
| 1st and 10 at SAN JOSE32 | Cedeno Chavez pass incomplete to Anderson Riley, dropped pass. |
| 2nd and 10 at SAN JOSE32 | Cedeno Chavez rush for 12 yards to the SAN JOSE44 (Quintin Conley). |
| 1st and 10 at SAN JOSE44 | Joey Fussell Jr rush for 5 yards to the SAN JOSE49 (Wendell Ware; Malachi Young). |
| 2nd and 5 at SAN JOSE49 | Cedeno Chavez pass complete to Joey Fussell Jr for 11 yards to the SEQUOIAS40 (Gavin Silene), out-of-bounds. |
| 1st and 10 at SEQUOIAS40 | Cedeno Chavez pass complete to Austin Price for 4 yards to the SEQUOIAS36 (Cassidy Bolong-), out-of-bounds. |
| 2nd and 6 at SEQUOIAS36 | Cedeno Chavez pass incomplete to Cody Ahola, dropped pass, QB hurry by Faheym Bostic. |
| 3rd and 6 at SEQUOIAS36 | Cedeno Chavez pass complete to Zach Pallach for 5 yards to the SEQUOIAS31 (Josiah Paaga; Quintin Conley). |
| 4th and 1 at SEQUOIAS31 | Timeout San Jose, clock 02:45. |
| 4th and 1 at SEQUOIAS31 | Cedeno Chavez pass complete to Jaalen Mhoon for 10 yards to the SEQUOIAS21 (Romaree Fleeks). |
| 1st and 10 at SEQUOIAS21 | Cedeno Chavez pass incomplete to Zach Pallach (Josiah Paaga). |
| 2nd and 10 at SEQUOIAS21 | Cedeno Chavez pass incomplete, PENALTY SAN JOSE holding (Ashton Kershner) 10 yards to the SEQUOIAS31, NO PLAY. |
| 2nd and 20 at SEQUOIAS31 | Cedeno Chavez rush for 6 yards to the SEQUOIAS25 (Gavin Silene), out-of-bounds. |
| 3rd and 14 at SEQUOIAS25 | Cedeno Chavez pass incomplete to Austin Price, QB hurry by Kevin Watson. |
| 4th and 14 at SEQUOIAS25 | Timeout San Jose, clock 02:08. |
| 4th and 14 at SEQUOIAS25 | Gabe Mederios field goal attempt from 42 MISSED - wide left, spot at SEQUOIAS25. |
| 14 plays, 55 yards, 04:11 elapsed | |
| Sequoias at 02:00 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 02:00. |
| 1st and 10 at SEQUOIAS25 | 2 MINUTE TIMEOUT |
| 1st and 10 at SEQUOIAS25 | Payton Faker pass complete to Gage Armbruster for 14 yards to the SEQUOIAS39 (Amari Winston), out-of-bounds. |
| 1st and 10 at SEQUOIAS39 | Mookie Gosby rush for 3 yards to the SEQUOIAS42 (Mario Garcia; Loni Ongolea Jr). |
| 2nd and 7 at SEQUOIAS42 | Payton Faker pass complete to Marshel Sanders for 8 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SEQUOIAS50 | Payton Faker pass complete to Marshel Sanders for 13 yards to the SAN JOSE37, QB hurry by Tevita Pekipaki. |
| 1st and 10 at SAN JOSE37 | Payton Faker pass complete to Marshel Sanders for 7 yards to the SAN JOSE30, out-of-bounds. |
| 2nd and 3 at SAN JOSE30 | PENALTY SEQUOIAS false start (Izear Dampier) 5 yards to the SAN JOSE35. |
| 2nd and 8 at SAN JOSE35 | Timeout Sequoias, clock 00:45. |
| 2nd and 8 at SAN JOSE35 | Payton Faker pass incomplete to Marshel Sanders. |
| 3rd and 8 at SAN JOSE35 | Payton Faker pass incomplete to Dontae Gentles. |
| 4th and 8 at SAN JOSE35 | Payton Faker pass complete to Dontae Gentles for 5 yards to the SAN JOSE30 (Joshua Reyes; Aaron Wright). |
| 8 plays, 45 yards, 01:33 elapsed | |
| San Jose at 00:27 | |
| 1st and 10 at SAN JOSE30 | San Jose drive start at 00:27. |
| 1st and 10 at SAN JOSE30 | Cedeno Chavez rush for 5 yards to the SAN JOSE35, out-of-bounds. |
| 2nd and 5 at SAN JOSE35 | Cedeno Chavez sacked for loss of 6 yards to the SAN JOSE29 (Paki Crawford; Moses Saulsbury). |
| 3rd and 11 at SAN JOSE29 | PENALTY SEQUOIAS unsportmanlike conduct (Faheym Bostic) 21 yards to the 50 yardline. |
| 2 plays, 20 yards, 00:27 elapsed | |
| 1st and 10 at SAN JOSE50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN JOSE50 | Start of 3rd quarter, clock 15:00, SAN JOSE ball on 50 yardline. |
| Aiden Mulcahy kickoff 50 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 15:00 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 15:00. |
| 1st and 10 at SEQUOIAS25 | Jahkylle Smith rush for 9 yards to the SEQUOIAS34 (Mario Garcia; Isaiah Barrett). |
| 2nd and 1 at SEQUOIAS34 | Payton Faker rush for 4 yards to the SEQUOIAS38 (Nate Goldsbury; Isaiah Barrett), PENALTY SEQUOIAS holding (Donyell Booker) 11 yards to the SEQUOIAS27. |
| 2nd and 8 at SEQUOIAS27 | Payton Faker pass complete to Gage Armbruster for 9 yards to the SEQUOIAS36 (Amari Winston), QB hurry by Jess Ringel. |
| 1st and 10 at SEQUOIAS36 | Mookie Gosby rush for 64 yards to the SAN JOSE00, TOUCHDOWN, clock 13:23. |
| Matt Garza kick attempt good. | |
| Sequoias 14, San Jose 7 | |
| 1st and 10 at SEQUOIAS35 | PENALTY SEQUOIAS unsportmanlike conduct (Mookie Gosby) 15 yards to the SEQUOIAS20. |
| 4 plays, 75 yards, 01:37 elapsed | |
| Matt Garza kickoff 5 yards to the SEQUOIAS25, Elijah Walker return -42 yards to the SAN JOSE33 (Jase Hudson). | |
| San Jose at 13:22 | |
| 1st and 10 at SAN JOSE33 | San Jose drive start at 13:22. |
| 1st and 10 at SAN JOSE33 | Cedeno Chavez rush for 3 yards to the SAN JOSE36. |
| 2nd and 7 at SAN JOSE36 | Cedeno Chavez sacked for loss of 3 yards to the SAN JOSE33 (Moses Saulsbury; Paki Crawford). |
| 3rd and 10 at SAN JOSE33 | Cedeno Chavez sacked for no gain to the SAN JOSE33 (Malachi Young). |
| 4th and 10 at SAN JOSE33 | Preston Conrad punt 34 yards to the SEQUOIAS33, fair catch by Marshel Sanders. |
| 3 plays, 0 yards, 01:57 elapsed | |
| Sequoias at 11:25 | |
| 1st and 10 at SEQUOIAS33 | Sequoias drive start at 11:25. |
| 1st and 10 at SEQUOIAS33 | Jahkylle Smith rush for 1 yard to the SEQUOIAS34 (Jess Ringel; Nicholas Strang). |
| 2nd and 9 at SEQUOIAS34 | Payton Faker rush for 2 yards to the SEQUOIAS36 (Jacob Willman). |
| 3rd and 7 at SEQUOIAS36 | Payton Faker pass complete to Gage Armbruster for 47 yards to the SAN JOSE17 (Nate Goldsbury). |
| 1st and 10 at SAN JOSE17 | Timeout Sequoias, clock 09:08. |
| 1st and 10 at SAN JOSE17 | Payton Faker pass incomplete to Dontae Gentles. |
| 2nd and 10 at SAN JOSE17 | Payton Faker pass complete to O'Bryan Flaniga for 17 yards to the SAN JOSE00, TOUCHDOWN, clock 08:54. |
| Matt Garza kick attempt good. | |
| Sequoias 21, San Jose 7 | |
| 5 plays, 67 yards, 02:31 elapsed | |
| Matt Garza kickoff 63 yards to the SAN JOSE02, Joey Fussell Jr return 13 yards to the SAN JOSE15 (Alston Garcia). | |
| San Jose at 08:48 | |
| 1st and 10 at SAN JOSE15 | San Jose drive start at 08:48. |
| 1st and 10 at SAN JOSE15 | Cedeno Chavez pass complete to Anderson Riley for 10 yards to the SAN JOSE25, out-of-bounds. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez pass complete to Austin Price for 3 yards to the SAN JOSE28 (Cassidy Bolong-; Wendell Ware), out-of-bounds. |
| 2nd and 7 at SAN JOSE28 | Cedeno Chavez pass complete to Anderson Riley for 1 yard to the SAN JOSE29 (Sebastian Pimen). |
| 3rd and 6 at SAN JOSE29 | Cedeno Chavez pass complete to Jaalen Mhoon for 6 yards to the SAN JOSE35 (Quintin Conley). |
| 1st and 10 at SAN JOSE35 | Nathaniel Garci rush for 2 yards to the SAN JOSE37 (Paki Crawford; Ray'N May). |
| 2nd and 8 at SAN JOSE37 | Cedeno Chavez pass incomplete to Jaalen Mhoon, PENALTY SEQUOIAS pass interference (Mookie Gosby) 15 yards to the SEQUOIAS48, NO PLAY. |
| 1st and 10 at SEQUOIAS48 | Nathaniel Garci rush for 11 yards to the SEQUOIAS37 (Mark Pullman; Ray'N May). |
| 1st and 10 at SEQUOIAS37 | Cedeno Chavez pass complete to Austin Price for 2 yards to the SEQUOIAS35 (Cassidy Bolong-). |
| 2nd and 8 at SEQUOIAS35 | Cedeno Chavez rush for 4 yards to the SEQUOIAS31, PENALTY SAN JOSE holding (Shaan Lathan) 10 yards to the SEQUOIAS45, NO PLAY. |
| 2nd and 18 at SEQUOIAS45 | Cedeno Chavez pass complete to Austin Price for 11 yards to the SEQUOIAS34 (Pana Tuputala), out-of-bounds. |
| 3rd and 7 at SEQUOIAS34 | PENALTY SEQUOIAS false start (Paki Crawford) 5 yards to the SEQUOIAS29. |
| 3rd and 2 at SEQUOIAS29 | Joey Fussell Jr rush for loss of 3 yards to the SEQUOIAS32 (Gavin Silene; Faheym Bostic). |
| 4th and 5 at SEQUOIAS32 | Cedeno Chavez sacked for loss of 9 yards to the SEQUOIAS41 (Faheym Bostic; Josiah Harris). |
| 10 plays, 44 yards, 00:00 elapsed | |
| Sequoias at 08:48 | |
| 1st and 10 at SEQUOIAS41 | Jahkylle Smith rush for 3 yards to the SEQUOIAS44 (Jess Ringel; Luther Glenn). |
| 2nd and 7 at SEQUOIAS44 | Payton Faker pass complete to Gage Armbruster for 9 yards to the SAN JOSE47 (Amari Winston). |
| 1st and 10 at SAN JOSE47 | PENALTY SEQUOIAS false start (Chad Haughton) 5 yards to the SEQUOIAS48. |
| 1st and 15 at SEQUOIAS48 | Willie Reed rush for 6 yards to the SAN JOSE46 (Loni Ongolea Jr; Matthew Brisebo). |
| 2nd and 9 at SAN JOSE46 | Kenyan Simpson pass incomplete to Marshel Sanders (Amari Winston), PENALTY SAN JOSE 12 men on the field 5 yards to the SAN JOSE41, NO PLAY. |
| 2nd and 4 at SAN JOSE41 | Willie Reed rush for 10 yards to the SAN JOSE31 (Tevin Berrios; Oliver Lyssand). |
| 1st and 10 at SAN JOSE31 | Payton Faker pass incomplete to Dontae Gentles, PENALTY SEQUOIAS chop block 15 yards to the SAN JOSE46, NO PLAY. |
| 1st and 25 at SAN JOSE46 | Payton Faker pass complete to Marshel Sanders for 10 yards to the SAN JOSE36. |
| 2nd and 15 at SAN JOSE36 | Payton Faker pass intercepted by Kai Preisendorf at the SAN JOSE32, Kai Preisendorf return 0 yards to the SAN JOSE32. |
| 6 plays, 23 yards, 06:50 elapsed | |
| San Jose at 01:58 | |
| 1st and 10 at SAN JOSE32 | San Jose drive start at 01:58. |
| 1st and 10 at SAN JOSE32 | Cedeno Chavez rush for 8 yards to the SAN JOSE40. |
| 2nd and 2 at SAN JOSE40 | Cedeno Chavez pass complete to Austin Price for 5 yards to the SAN JOSE45 (Mark Pullman). |
| 1st and 10 at SAN JOSE45 | Nathaniel Garci rush for 4 yards to the SAN JOSE49 (Gavin Silene; Malachi Young). |
| 2nd and 6 at SAN JOSE49 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 3rd and 6 at SAN JOSE49 | Cedeno Chavez pass incomplete to Anderson Riley, QB hurry by Kevin Watson. |
| 4th and 6 at SAN JOSE49 | Preston Conrad punt 30 yards to the SEQUOIAS21, downed. |
| 5 plays, 17 yards, 01:30 elapsed | |
| Sequoias at 00:28 | |
| 1st and 10 at SEQUOIAS21 | Sequoias drive start at 00:28. |
| 1st and 10 at SEQUOIAS21 | Jahkylle Smith rush for 27 yards to the SEQUOIAS48 (Isaiah Barrett; John 'Beau' Men). |
| back to top | |
|
4th
|
|
| 1st and 10 at SEQUOIAS48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SEQUOIAS48 | Jahkylle Smith rush for 8 yards to the SAN JOSE44 (John 'Beau' Men; Luther Glenn). |
| 2nd and 2 at SAN JOSE44 | Jahkylle Smith rush for 3 yards to the SAN JOSE41 (Nicholas Strang; Loni Ongolea Jr). |
| 1st and 10 at SAN JOSE41 | Payton Faker pass incomplete to Gage Armbruster (John 'Beau' Men). |
| 2nd and 10 at SAN JOSE41 | Mookie Gosby rush for 8 yards to the SAN JOSE33 (Nate Goldsbury; Jacob Willman). |
| 3rd and 2 at SAN JOSE33 | Mookie Gosby rush for no gain to the SAN JOSE33 (Jacob Willman; Mario Garcia). |
| 4th and 2 at SAN JOSE33 | Payton Faker pass incomplete to Devin Emmett. |
| 7 plays, 46 yards, 03:20 elapsed | |
| San Jose at 12:08 | |
| 1st and 10 at SAN JOSE33 | San Jose drive start at 12:08. |
| 1st and 10 at SAN JOSE33 | Cedeno Chavez pass incomplete to Kayin Lawson, PENALTY SEQUOIAS roughing the passer 15 yards to the SAN JOSE48, NO PLAY. |
| 1st and 10 at SAN JOSE48 | Cedeno Chavez pass complete to Cody Ahola for 7 yards to the SEQUOIAS45 (Josiah Paaga; Mark Pullman). |
| 2nd and 3 at SEQUOIAS45 | Cedeno Chavez pass incomplete to Kai Wilson, dropped pass, QB hurry by Jason Burns. |
| 3rd and 3 at SEQUOIAS45 | Cedeno Chavez pass incomplete to Matthew Nguyen. |
| 4th and 3 at SEQUOIAS45 | Timeout Sequoias, clock 11:18. |
| 4th and 3 at SEQUOIAS45 | Cedeno Chavez pass incomplete to Kai Wilson, dropped pass. |
| 4 plays, 22 yards, 00:55 elapsed | |
| Sequoias at 11:13 | |
| 1st and 10 at SEQUOIAS45 | Sequoias drive start at 11:13. |
| 1st and 10 at SEQUOIAS45 | Payton Faker pass complete to Gage Armbruster for 5 yards to the 50 yardline (Matthew Brisebo). |
| 2nd and 5 at SEQUOIAS50 | Payton Faker pass complete to O'Bryan Flaniga for 13 yards to the SAN JOSE37 (Oliver Lyssand), out-of-bounds. |
| 1st and 10 at SAN JOSE37 | Payton Faker pass complete to O'Bryan Flaniga for 37 yards to the SAN JOSE00, TOUCHDOWN, clock 09:40. |
| Matt Garza kick attempt good. | |
| Sequoias 28, San Jose 7 | |
| 3 plays, 55 yards, 01:33 elapsed | |
| Matt Garza kickoff 40 yards to the SAN JOSE25, Elijah Walker return 19 yards to the SAN JOSE44 (TEAM), out-of-bounds, PENALTY SAN JOSE holding (Maynard Lorenzo) 10 yards to the SAN JOSE34. | |
| San Jose at 09:29 | |
| 1st and 10 at SAN JOSE34 | San Jose drive start at 09:29. |
| 1st and 10 at SAN JOSE34 | Gage Houser pass incomplete to Jaalen Mhoon (Christian Marku). |
| 2nd and 10 at SAN JOSE34 | Gage Houser pass complete to Kayin Lawson for 7 yards to the SAN JOSE41, out-of-bounds. |
| 3rd and 3 at SAN JOSE41 | Nathaniel Garci rush for 3 yards to the SAN JOSE44 (Wendell Ware; Josiah Harris). |
| 1st and 10 at SAN JOSE44 | Gage Houser pass incomplete (Cassidy Bolong-), PENALTY SEQUOIAS pass interference (Cassidy Bolong-) 15 yards to the SEQUOIAS41, NO PLAY. |
| 1st and 10 at SEQUOIAS41 | Gage Houser pass incomplete to Jaalen Mhoon, QB hurry by Gavin Silene. |
| 2nd and 10 at SEQUOIAS41 | Gage Houser pass complete to Anderson Riley for 29 yards to the SEQUOIAS12 (Jose Beltran), PENALTY SAN JOSE holding 10 yards to the SAN JOSE49, NO PLAY. |
