|
Redwoods at Sequoias - Visalia, CA 9/20/2025 - 11:01 AM |
|
|
Redwoods
21 |
Sequoias
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (0-4) | 0 | 14 | 0 | 7 | 21 |
| Sequoias (3-1) | 20 | 14 | 0 | 7 | 41 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | Redwoods - Sequoias |
|---|---|---|---|
| 1 | 11:45 | Sequoias - Payton Faker pass complete to Gage Armbruster for 12 yards to the REDWOODS00, TOUCHDOWN, clock 11:45, PENALTY REDWOODS offside defense declined. (Matt Garza kick is good). | 0 - 7 |
| 1 | 08:25 | Sequoias - Devon Forehand pass intercepted by Wendell Ware at the SEQUOIAS48, Wendell Ware return 52 yards to the REDWOODS00, TOUCHDOWN, clock 08:25. (Matt Garza kick failed). | 0 - 13 |
| 1 | 04:07 | Sequoias - Payton Faker pass complete to Dontae Gentles for 18 yards to the REDWOODS00, TOUCHDOWN, clock 04:07. (Matt Garza kick is good). | 0 - 20 |
| 2 | 12:30 | Redwoods - Devon Forehand pass complete to Darron Dodd for 24 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:30. (Brandon Sailer kick is good). | 7 - 20 |
| 2 | 11:33 | Redwoods - Payton Faker pass intercepted by Kameron Rague at the SEQUOIAS47, Kameron Rague return 47 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:33. (Brandon Sailer kick is good). | 14 - 20 |
| 2 | 09:09 | Sequoias - Mookie Gosby rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 09:09. (Matt Garza kick is good). | 14 - 27 |
| 2 | 01:56 | Sequoias - Payton Faker pass complete to O'Bryan Flaniga for 8 yards to the REDWOODS00, TOUCHDOWN, clock 01:56. (Matt Garza kick is good). | 14 - 34 |
| 4 | 01:58 | Redwoods - Bryton Livingst pass complete to Alex Meadows for 17 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:58. (Cole Newton kick is good). | 21 - 34 |
| 4 | 00:26 | Sequoias - Caden Dawes pass complete to Wyatt Boyd for 7 yards to the REDWOODS00, TOUCHDOWN, clock 00:26. (Matt Garza kick is good). | 21 - 41 |
| Redwoods | Statistics | Sequoias |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 7 4 3 |
Passing Rushing Penalty |
19 7 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 246 | TOTAL OFFENSE | 464 |
| 54 4.6 |
Total Offensive Plays Average gain per play |
68 6.8 |
| 204 | NET YARDS PASSING | 353 |
| 16-31
6.6 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44
8.0 0-0 2 |
| 42 | NET YARDS RUSHING | 111 |
| 23 1.8 |
Rushing Attempts Average gain per rush |
24 4.6 |
| 9-278 | PUNTS: Number-Yards | 3-145 |
| 30.9 | Average | 48.3 |
| 120 | TOTAL RETURN YARDS | 101 |
| 0 0 4-53 2-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-5 2-44 1-52 |
| 16-118 | PENALTIES: Number-Yards | 17-130 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 2-67 | INTERCEPTIONS: Number-Yards | 1-52 |
| 27:43 | TIME OF POSSESSION | 31:51 |
Redwoods |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Christian Solomana | 6 | 1 | 7 | - | - | - | - | ||||
| 18 | Jackson Selden | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 31 | Caden Wilkinson | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Michael Brownlee | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 52 | Caleb Morgan | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 0 | Victory Achilike | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Marvis Christian | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 11 | Eli Freauff | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Braden Snoderly | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Tate Snyder | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Levi Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jamieson Martin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Deshaun Bailey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 49 | Michael Leen | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Dominic Kofi | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Luke Saraceno | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 6 | Isaia Tagaloa | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dominic Conant | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ja'Ere Alexander | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 34 | Dayquan Dunn | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Kameron Rague | 0 | 1 | 1 | - | - | - | 1-47 | 1 | |||
| 44 | Kyrin Fuimaono | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Peter Ithurburn | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kyler Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cedar Sutherland | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 38 | Chaz Scott | 0 | 0 | 0 | - | - | - | 1-20 | 1 | |||
| TOTALS | 37 | 24 | 61 | - | 1 - 1 | 1 | 0-0 | 2-67 | 13 | 1 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Josiah Harris | 3 | 3 | 6 | 2 - 15 | 2 - 15 | - | - | ||||
| 32 | Pana Tuputala | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Gavin Silene | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Wendell Ware | 1 | 2 | 3 | - | - | - | 1-52 | 2 | |||
| 24 | Josiah Paaga | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 33 | Sebastian Pimentel-Navarro | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Donyell Booker | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Cannon Coffee | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 12 | Mark Pullman | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 17 | Cassidy Bolong-Banks | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 25 | Deyon Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jase Hudson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 10 | Payton Faker | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Romaree Fleeks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Moses Saulsbury | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Quintin Conley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Maceo Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jason Burns | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Kiva Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Christian Markum | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 55 | Malachi Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 16 | 44 | 2 - 15 | 7 - 26 | 0-0 | 1-52 | 14 | ||||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 992 Weather: Sunny Temperature: 86 Wind: 5 SW MPH |
Referee: Randy Mayabb Umpire: Steven Sanchez Head Linesman: Omar Bennett Line Judge: Jessie Miller Back Judge: Heath Johnson Field Judge: Kosal Vong Side Judge: Gilbert Batista Scorekeeper: Hector Tirado |
