Kentrey Bynum
- sh
- Sequoias
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at West Hills Coalinga | L, 68-62 |
| Feb 17 | Reedley | W, 58-44 |
| Feb 20 | at Fresno | L, 77-75 |
| Feb 26 | Cabrillo | W, 76-70 |
| Mar 2 | at Las Positas | W, 87-81 |
| Mar 5 | at San Francisco | L, 84-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Allan Hancock | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. West Valley | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. West Hills Coalinga | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Sierra | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Merced | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Santa Ana | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. MiraCosta | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at De Anza | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Las Positas | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Solano | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Contra Costa | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Shasta | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Ventura | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | San Bernardino | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ohlone | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Columbia | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Merced | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Porterville | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | West Hills Coalinga | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Reedley | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fresno | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbia | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Merced | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Porterville | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West Hills Coalinga | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fresno | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Las Positas | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Francisco | L, 84-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Allan Hancock | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. West Valley | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. West Hills Coalinga | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Sierra | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Merced | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Santa Ana | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. MiraCosta | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at De Anza | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Las Positas | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Solano | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Contra Costa | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Shasta | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Ventura | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | San Bernardino | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ohlone | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Columbia | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Merced | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Porterville | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | West Hills Coalinga | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Reedley | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fresno | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbia | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Merced | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Porterville | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West Hills Coalinga | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Reedley | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fresno | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Las Positas | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Francisco | L, 84-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | |
| Nov 6 | vs. Allan Hancock | L, 88-85 | - | - | - | - |
| Nov 7 | vs. West Valley | W, 79-65 | - | - | - | - |
| Nov 8 | vs. West Hills Coalinga | L, 62-59 | - | - | - | - |
| Nov 13 | vs. Mt. San Antonio | L, 62-61 | - | - | - | - |
| Nov 14 | vs. Sierra | W, 78-70 | - | - | - | - |
| Nov 15 | vs. Merced | W, 66-52 | - | - | - | - |
| Nov 19 | vs. Rio Hondo | L, 59-48 | - | - | - | - |
| Nov 20 | vs. Santa Ana | W, 87-73 | - | - | - | - |
| Nov 21 | vs. MiraCosta | W, 70-68 | - | - | - | - |
| Nov 25 | at De Anza | W, 82-67 | - | - | - | - |
| Dec 3 | vs. Las Positas | L, 63-61 | - | - | - | - |
| Dec 4 | vs. Solano | W, 72-48 | - | - | - | - |
| Dec 5 | vs. Contra Costa | W, 78-68 | - | - | - | - |
| Dec 18 | Shasta | W, 81-68 | - | - | - | - |
| Dec 19 | Ventura | W, 73-63 | - | - | - | - |
| Dec 20 | San Bernardino | L, 72-62 | - | - | - | - |
| Dec 30 | Ohlone | L, 76-71 | - | - | - | - |
| Jan 9 | Columbia | W, 89-72 | - | - | - | - |
| Jan 13 | at Merced | W, 84-74 | - | - | - | - |
| Jan 16 | at Porterville | L, 64-63 | - | - | - | - |
| Jan 20 | West Hills Coalinga | L, 79-73 | - | - | - | - |
| Jan 23 | at Reedley | W, 91-70 | - | - | - | - |
| Jan 27 | Fresno | W, 81-79 | - | - | - | - |
| Feb 3 | at Columbia | W, 86-74 | - | - | - | - |
| Feb 6 | Merced | W, 76-52 | - | - | - | - |
| Feb 10 | Porterville | W, 68-67 | - | - | - | - |
| Feb 13 | at West Hills Coalinga | L, 68-62 | - | - | - | - |
| Feb 17 | Reedley | W, 58-44 | - | - | - | - |
| Feb 20 | at Fresno | L, 77-75 | - | - | - | - |
| Feb 26 | Cabrillo | W, 76-70 | - | - | - | - |
| Mar 2 | at Las Positas | W, 87-81 | - | - | - | - |
| Mar 5 | at San Francisco | L, 84-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
