Mike Johnson
23

Mike Johnson

gp
31
pts/g
10.0
fg %
43.5
3pt %
39.1
ft %
67.4
reb/g
3.8
a/g
1.5
Player Stats
  Overall Conference
Games 31 16
Games started 29 15
Minutes 589 346
Minutes per game 19.0 21.6
FG 100-230 53-132
FG Pct 43.5 40.2
3PT 50-128 23-72
3PT Pct 39.1 31.9
FT 60-89 22-33
FT Pct 67.4 66.7
Off rebounds 21 8
Def rebounds 98 51
Total rebounds 119 59
Rebounds per game 3.8 3.7
Personal fouls 44 28
Disqualifications 1 1
Assists 46 25
Turnovers 48 17
Assist to turnover ratio 1.0 1.5
Steals 24 14
Blocks 17 8
Points 310 151
Points per game 10.0 9.4
Points per 40 min 21.1 17.5
Recent Results
Date Opponent Result
Feb 16 West Hills Coalinga W, 72-57
Feb 20 at Cerro Coso W, 83-74
Feb 23 at Columbia W, 55-49
Mar 1 Los Medanos W, 94-76
Mar 9 at San Joaquin Delta W, 85-77
Mar 14 vs. Citrus L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 # vs. TBA   - - - - - - - - -
Sep 15 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - -
Sep 23 # vs. TBA   - - - - - - - - -
Nov 3 vs. Mt. San Jacinto L, 71-65 - 1 6-9 66.7 4-4 100.0 5-8 62.5 21
Nov 4 at Cuesta W, 58-56 1 1 4-9 44.4 3-7 42.9 1-2 50.0 12
Nov 9 at Bakersfield W, 79-73 1 28 2-5 40.0 1-4 25.0 3-4 75.0 8
Nov 16 vs. San Francisco L, 85-53 1 1 0-6 0.0 0-5 0.0 1-3 33.3 1
Nov 17 vs. Sierra W, 73-63 1 1 0-0 - 0-0 - 0-0 - 0
Dec 1 vs. Contra Costa W, 82-66 1 1 6-8 75.0 2-4 50.0 0-0 - 14
Dec 2 vs. San Joaquin Delta L, 78-71 1 1 6-14 42.9 5-8 62.5 5-7 71.4 22
Dec 7 San Diego Mesa W, 72-60 1 40 0-2 0.0 0-1 0.0 0-2 0.0 0
Dec 8 Canada W, 70-58 1 24 3-7 42.9 0-2 0.0 6-6 100.0 12
Dec 14 Pasadena City L, 63-60 1 30 5-9 55.6 4-6 66.7 0-0 - 14
Dec 15 Ventura W, 69-55 1 31 4-8 50.0 1-3 33.3 2-6 33.3 11
Dec 16 Cerritos L, 68-66 1 32 3-5 60.0 2-3 66.7 4-4 100.0 12
Jan 3 Merced L, 74-70 1 32 4-10 40.0 1-6 16.7 0-0 - 9
Jan 5 at Fresno L, 73-66 1 20 3-7 42.9 1-3 33.3 1-2 50.0 8
Jan 9 Reedley W, 87-37 1 26 7-12 58.3 4-7 57.1 1-2 50.0 19
Jan 12 at Porterville W, 94-66 - 21 1-2 50.0 1-1 100.0 4-6 66.7 7
Jan 14 at West Hills Lemoore W, 107-45 1 18 5-12 41.7 3-9 33.3 5-5 100.0 18
Jan 19 at West Hills Coalinga W, 75-72 1 1 5-11 45.5 4-9 44.4 1-2 50.0 15
Jan 23 Cerro Coso W, 71-59 1 36 6-12 50.0 1-5 20.0 0-0 - 13
Jan 26 Columbia W, 77-68 1 28 2-7 28.6 0-3 0.0 0-0 - 4
Jan 30 at Merced W, 66-60 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Feb 2 Fresno L, 61-59 1 29 1-7 14.3 1-4 25.0 0-0 - 3
Feb 4 at Reedley W, 80-58 1 27 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 6 Porterville W, 66-62 1 35 2-10 20.0 0-6 0.0 1-2 50.0 5
Feb 9 West Hills Lemoore W, 99-50 1 14 4-5 80.0 2-3 66.7 0-0 - 10
Feb 16 West Hills Coalinga W, 72-57 1 27 3-7 42.9 2-4 50.0 4-5 80.0 12
Feb 20 at Cerro Coso W, 83-74 1 30 0-6 0.0 0-3 0.0 1-2 50.0 1
Feb 23 at Columbia W, 55-49 1 1 5-13 38.5 2-4 50.0 2-5 40.0 14
Mar 1 Los Medanos W, 94-76 1 25 4-8 50.0 3-5 60.0 7-9 77.8 18
Mar 9 at San Joaquin Delta W, 85-77 1 1 1-3 33.3 0-1 0.0 4-5 80.0 6
Mar 14 vs. Citrus L, 70-59 1 26 3-5 60.0 2-3 66.7 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 14 # vs. TBA   - - - - - - - - -
Sep 15 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - -
Sep 23 # vs. TBA   - - - - - - - - -
Nov 3 vs. Mt. San Jacinto L, 71-65 - 1 2 5 7 0 4 0 1
Nov 4 at Cuesta W, 58-56 1 1 0 3 3 1 3 0 0
Nov 9 at Bakersfield W, 79-73 1 28 0 1 1 0 2 4 2
Nov 16 vs. San Francisco L, 85-53 1 1 1 2 3 1 1 1 0
Nov 17 vs. Sierra W, 73-63 1 1 1 1 2 3 4 0 0
Dec 1 vs. Contra Costa W, 82-66 1 1 1 3 4 1 0 0 1
Dec 2 vs. San Joaquin Delta L, 78-71 1 1 3 2 5 2 0 1 0
Dec 7 San Diego Mesa W, 72-60 1 40 1 3 4 1 2 0 0
Dec 8 Canada W, 70-58 1 24 0 3 3 2 0 1 1
Dec 14 Pasadena City L, 63-60 1 30 0 3 3 0 3 0 1
Dec 15 Ventura W, 69-55 1 31 1 5 6 4 3 1 0
Dec 16 Cerritos L, 68-66 1 32 0 6 6 1 5 2 0
Jan 3 Merced L, 74-70 1 32 2 2 4 1 1 1 0
Jan 5 at Fresno L, 73-66 1 20 0 4 4 0 2 0 1
Jan 9 Reedley W, 87-37 1 26 0 1 1 1 0 0 0
Jan 12 at Porterville W, 94-66 - 21 0 1 1 3 3 0 1
Jan 14 at West Hills Lemoore W, 107-45 1 18 1 5 6 2 0 0 0
Jan 19 at West Hills Coalinga W, 75-72 1 1 1 6 7 3 1 1 1
Jan 23 Cerro Coso W, 71-59 1 36 0 7 7 1 1 1 0
Jan 26 Columbia W, 77-68 1 28 0 3 3 1 4 2 2
Jan 30 at Merced W, 66-60 1 1 0 1 1 3 0 2 0
Feb 2 Fresno L, 61-59 1 29 0 1 1 1 1 0 0
Feb 4 at Reedley W, 80-58 1 27 0 1 1 3 0 0 1
Feb 6 Porterville W, 66-62 1 35 1 6 7 2 1 0 1
Feb 9 West Hills Lemoore W, 99-50 1 14 1 3 4 0 0 1 0
Feb 16 West Hills Coalinga W, 72-57 1 27 0 2 2 1 2 4 1
Feb 20 at Cerro Coso W, 83-74 1 30 1 4 5 3 0 2 0
Feb 23 at Columbia W, 55-49 1 1 1 4 5 0 1 0 0
Mar 1 Los Medanos W, 94-76 1 25 2 6 8 4 1 0 1
Mar 9 at San Joaquin Delta W, 85-77 1 1 1 2 3 1 1 0 0
Mar 14 vs. Citrus L, 70-59 1 26 0 2 2 0 2 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 14 # vs. TBA   - - - -
Sep 15 # vs. TBA   - - - -
Sep 21 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Nov 3 vs. Mt. San Jacinto L, 71-65 - 0 - 0.0
Nov 4 at Cuesta W, 58-56 1 0 - 0.3
Nov 9 at Bakersfield W, 79-73 1 1 - 0.0
Nov 16 vs. San Francisco L, 85-53 1 0 - 1.0
Nov 17 vs. Sierra W, 73-63 1 0 - 0.8
Dec 1 vs. Contra Costa W, 82-66 1 0 - -
Dec 2 vs. San Joaquin Delta L, 78-71 1 0 - -
Dec 7 San Diego Mesa W, 72-60 1 0 - 0.5
Dec 8 Canada W, 70-58 1 0 - -
Dec 14 Pasadena City L, 63-60 1 0 - 0.0
Dec 15 Ventura W, 69-55 1 4 - 1.3
Dec 16 Cerritos L, 68-66 1 2 - 0.2
Jan 3 Merced L, 74-70 1 2 - 1.0
Jan 5 at Fresno L, 73-66 1 4 - 0.0
Jan 9 Reedley W, 87-37 1 3 - -
Jan 12 at Porterville W, 94-66 - 5 1 1.0
Jan 14 at West Hills Lemoore W, 107-45 1 0 - -
Jan 19 at West Hills Coalinga W, 75-72 1 0 - 3.0
Jan 23 Cerro Coso W, 71-59 1 3 - 1.0
Jan 26 Columbia W, 77-68 1 4 - 0.3
Jan 30 at Merced W, 66-60 1 0 - -
Feb 2 Fresno L, 61-59 1 0 - 1.0
Feb 4 at Reedley W, 80-58 1 0 - -
Feb 6 Porterville W, 66-62 1 2 - 2.0
Feb 9 West Hills Lemoore W, 99-50 1 0 - -
Feb 16 West Hills Coalinga W, 72-57 1 3 - 0.5
Feb 20 at Cerro Coso W, 83-74 1 2 - -
Feb 23 at Columbia W, 55-49 1 0 - 0.0
Mar 1 Los Medanos W, 94-76 1 4 - 4.0
Mar 9 at San Joaquin Delta W, 85-77 1 1 - 1.0
Mar 14 vs. Citrus L, 70-59 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 27 9.0 1.6-4.0 0.3-1.0 1.2-1.6 4.7
2018-19 31 19.0 3.2-7.4 1.6-4.1 1.9-2.9 10.0
Total 58 14.3 2.5-5.8 1.0-2.7 1.6-2.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 27 5 243 43-107 40.2 9-28 32.1 32-43 74.4 127
2018-19 31 29 589 100-230 43.5 50-128 39.1 60-89 67.4 310
Total 58 34 832 143-337 42.4 59-156 37.8 92-132 69.7 437
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 27 243 9.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2018-19 31 589 19.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Total 58 832 14.3 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 27 1.3 1.8 3.1 0.4 0.7 0.2 0.3
2018-19 31 0.7 3.2 3.8 1.5 1.5 0.8 0.5
Total 58 1.0 2.5 3.5 1.0 1.2 0.5 0.4
  gp gs off def reb ast to stl blk
2017-18 27 5 36 48 84 11 20 6 9
2018-19 31 29 21 98 119 46 48 24 17
Total 58 34 57 146 203 57 68 30 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 19.0 3.2-7.4 1.6-4.1 1.9-2.9 10.0
Conference 16 21.6 3.3-8.2 1.4-4.5 1.4-2.1 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.2 3.4-7.8 1.5-4.1 1.8-2.6 10.1
Away 11 13.5 2.8-7.2 1.5-4.2 2.2-3.2 9.3
Neutral 6 5.2 3.5-7.0 2.2-4.0 1.8-3.0 11.0
             
Wins 22 19.0 3.1-7.2 1.4-3.9 2.0-3.0 9.6
Losses 9 19.1 3.4-8.0 2.2-4.7 1.8-2.7 10.9
             
November 5 6.4 2.4-5.8 1.6-4.0 2.0-3.4 8.4
December 7 22.7 3.9-7.6 2.0-3.9 2.4-3.6 12.1
January 9 20.3 3.9-8.8 1.7-5.1 1.3-1.9 10.8
February 7 23.3 2.6-7.6 1.1-3.7 1.4-2.3 7.7
March 3 17.3 2.7-5.3 1.7-3.0 3.7-4.7 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 589 100-230 43.5 50-128 39.1 60-89 67.4 310
Conference 16 15 346 53-132 40.2 23-72 31.9 22-33 66.7 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 409 48-109 44.0 21-58 36.2 25-36 69.4 142
Away 11 10 149 31-79 39.2 16-46 34.8 24-35 68.6 102
Neutral 6 5 31 21-42 50.0 13-24 54.2 11-18 61.1 66
                     
Wins 22 21 417 69-158 43.7 30-86 34.9 44-65 67.7 212
Losses 9 8 172 31-72 43.1 20-42 47.6 16-24 66.7 98
                     
November 5 4 32 12-29 41.4 8-20 40.0 10-17 58.8 42
December 7 7 159 27-53 50.9 14-27 51.9 17-25 68.0 85
January 9 8 183 35-79 44.3 15-46 32.6 12-17 70.6 97
February 7 7 163 18-53 34.0 8-26 30.8 10-16 62.5 54
March 3 3 52 8-16 50.0 5-9 55.6 11-14 78.6 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 589 19.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 16 346 21.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 409 29.2 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Away 11 149 13.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral 6 31 5.2 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
                 
Wins 22 417 19.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 9 172 19.1 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
                 
November 5 32 6.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 159 22.7 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
January 9 183 20.3 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
February 7 163 23.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 3 52 17.3 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.7 3.2 3.8 1.5 1.5 0.8 0.5
Conference 16 0.5 3.2 3.7 1.6 1.1 0.9 0.5
Exhibition - - - - - - - -
                 
Home 14 0.6 3.6 4.2 1.4 1.7 0.9 0.5
Away 11 0.5 2.9 3.4 1.7 1.2 0.8 0.5
Neutral 6 1.3 2.5 3.8 1.2 1.8 0.3 0.7
                 
Wins 22 0.6 3.2 3.8 1.8 1.3 0.9 0.5
Losses 9 0.9 3.0 3.9 0.7 2.1 0.6 0.6
                 
November 5 0.8 2.4 3.2 1.0 2.8 1.0 0.6
December 7 0.9 3.6 4.4 1.6 1.9 0.7 0.4
January 9 0.4 3.3 3.8 1.7 1.3 0.8 0.6
February 7 0.6 3.0 3.6 1.4 0.7 1.0 0.4
March 3 1.0 3.3 4.3 1.7 1.3 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 29 21 98 119 46 48 24 17
Conference 16 15 8 51 59 25 17 14 8
Exhibition - - - - - - - - -
                   
Home 14 14 8 51 59 20 24 13 7
Away 11 10 5 32 37 19 13 9 6
Neutral 6 5 8 15 23 7 11 2 4
                   
Wins 22 21 13 71 84 40 29 19 12
Losses 9 8 8 27 35 6 19 5 5
                   
November 5 4 4 12 16 5 14 5 3
December 7 7 6 25 31 11 13 5 3
January 9 8 4 30 34 15 12 7 5
February 7 7 4 21 25 10 5 7 3
March 3 3 3 10 13 5 4 0 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0