James Freeman
- F
- Sequoias
gp
17
pts/g
2.3
fg %
58.6
3pt %
-
ft %
38.5
reb/g
2.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 1 | - |
| Minutes | 144 | 36 |
| Minutes per game | 8.5 | 7.2 |
| FG | 17-29 | 3-6 |
| FG Pct | 58.6 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-13 | 0-0 |
| FT Pct | 38.5 | - |
| Off rebounds | 19 | 3 |
| Def rebounds | 29 | 5 |
| Total rebounds | 48 | 8 |
| Rebounds per game | 2.8 | 1.6 |
| Personal fouls | 16 | 3 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 13 | 4 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 7 | 1 |
| Blocks | 12 | 4 |
| Points | 39 | 6 |
| Points per game | 2.3 | 1.2 |
| Points per 40 min | 10.8 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Reedley | W, 82-58 |
| Mar 2 | Santa Rosa | W, 77-56 |
| Mar 9 | Redwoods | W, 70-55 |
| Mar 15 | vs. West LA | W, 73-71 |
| Mar 16 | at Fullerton | W, 71-60 |
| Mar 17 | at West Valley | L, 59-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. West LA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Cerro Coso | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Allan Hancock | W, 78-73 | - | 8 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | at Cuesta | W, 74-45 | - | 10 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | Contra Costa | W, 83-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | San Francisco | L, 84-71 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at San Jose | W, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at San Francisco | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at San Joaquin Delta | W, 77-72 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Palo Verde | W, 100-44 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | Antelope Valley | W, 75-72 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Butte | W, 68-66 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Cerritos | W, 71-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Gavilan | W, 75-61 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 30 | at Diablo Valley | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hartnell | W, 97-40 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-5 | 0.0 | 8 |
| Jan 10 | at Columbia | L, 83-80 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Merced | L, 69-67 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | West Hills Lemoore | W, 76-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Porterville | W, 72-48 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at West Hills Coalinga | W, 102-69 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Fresno | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Reedley | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Lemoore | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Porterville | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Hills Coalinga | W, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fresno | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Reedley | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Santa Rosa | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Redwoods | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. West LA | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Fullerton | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at West Valley | L, 59-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. West LA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Cerro Coso | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Allan Hancock | W, 78-73 | - | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 11 | at Cuesta | W, 74-45 | - | 10 | 1 | 3 | 4 | 0 | 3 | 1 | 1 |
| Nov 16 | Contra Costa | W, 83-72 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 17 | San Francisco | L, 84-71 | - | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 22 | at San Jose | W, 69-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at San Francisco | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at San Joaquin Delta | W, 77-72 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 5 | Palo Verde | W, 100-44 | - | 12 | 0 | 5 | 5 | 0 | 0 | 2 | 4 |
| Dec 8 | Antelope Valley | W, 75-72 | - | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| Dec 9 | Butte | W, 68-66 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 14 | Cerritos | W, 71-68 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | Gavilan | W, 75-61 | - | 14 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Dec 30 | at Diablo Valley | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hartnell | W, 97-40 | - | 19 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Jan 10 | at Columbia | L, 83-80 | - | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 13 | at Merced | L, 69-67 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | West Hills Lemoore | W, 76-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 20 | at Porterville | W, 72-48 | - | 16 | 1 | 2 | 3 | 1 | 2 | 0 | 3 |
| Jan 24 | at West Hills Coalinga | W, 102-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | Fresno | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Reedley | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Lemoore | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Porterville | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Hills Coalinga | W, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fresno | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Reedley | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Santa Rosa | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Redwoods | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. West LA | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Fullerton | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at West Valley | L, 59-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. West LA | - | - | - | - | |
| Oct 20 # | Cerro Coso | - | - | - | - | |
| Nov 10 | vs. Allan Hancock | W, 78-73 | - | 1 | - | - |
| Nov 11 | at Cuesta | W, 74-45 | - | 1 | - | 0.0 |
| Nov 16 | Contra Costa | W, 83-72 | - | 3 | - | 0.0 |
| Nov 17 | San Francisco | L, 84-71 | - | 0 | - | 1.0 |
| Nov 22 | at San Jose | W, 69-54 | - | 0 | - | - |
| Dec 1 | at San Francisco | L, 59-56 | - | - | - | - |
| Dec 2 | at San Joaquin Delta | W, 77-72 | 1 | 2 | - | 0.0 |
| Dec 5 | Palo Verde | W, 100-44 | - | 0 | - | - |
| Dec 8 | Antelope Valley | W, 75-72 | - | 2 | - | - |
| Dec 9 | Butte | W, 68-66 | - | 1 | - | - |
| Dec 14 | Cerritos | W, 71-68 | - | 0 | - | - |
| Dec 20 | Gavilan | W, 75-61 | - | 0 | - | - |
| Dec 30 | at Diablo Valley | W, 75-70 | - | - | - | - |
| Jan 4 | Hartnell | W, 97-40 | - | 3 | - | 1.0 |
| Jan 10 | at Columbia | L, 83-80 | - | 0 | - | - |
| Jan 13 | at Merced | L, 69-67 | - | 0 | - | 0.0 |
| Jan 17 | West Hills Lemoore | W, 76-65 | - | 1 | - | 0.0 |
| Jan 20 | at Porterville | W, 72-48 | - | 1 | - | 0.5 |
| Jan 24 | at West Hills Coalinga | W, 102-69 | - | 1 | - | - |
| Jan 27 | Fresno | W, 79-62 | - | - | - | - |
| Jan 31 | Reedley | L, 64-63 | - | - | - | - |
| Feb 3 | Columbia | W, 75-62 | - | - | - | - |
| Feb 7 | Merced | W, 66-57 | - | - | - | - |
| Feb 10 | at West Hills Lemoore | W, 87-71 | - | - | - | - |
| Feb 14 | Porterville | W, 72-53 | - | - | - | - |
| Feb 17 | West Hills Coalinga | W, 100-48 | - | - | - | - |
| Feb 21 | at Fresno | W, 54-43 | - | - | - | - |
| Feb 23 | at Reedley | W, 82-58 | - | - | - | - |
| Mar 2 | Santa Rosa | W, 77-56 | - | - | - | - |
| Mar 9 | Redwoods | W, 70-55 | - | - | - | - |
| Mar 15 | vs. West LA | W, 73-71 | - | - | - | - |
| Mar 16 | at Fullerton | W, 71-60 | - | - | - | - |
| Mar 17 | at West Valley | L, 59-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 17 | 8.5 | 1.0-1.7 | 0.0-0.0 | 0.3-0.8 | 2.3 |
| Total | 17 | 8.5 | 1.0-1.7 | 0.0-0.0 | 0.3-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 1 | 144 | 17-29 | 58.6 | 0-0 | - | 5-13 | 38.5 | 39 |
| Total | 17 | 1 | 144 | 17-29 | 58.6 | 0-0 | - | 5-13 | 38.5 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 144 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 17 | 144 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 1.1 | 1.7 | 2.8 | 0.4 | 0.8 | 0.4 | 0.7 |
| Total | 17 | 1.1 | 1.7 | 2.8 | 0.4 | 0.8 | 0.4 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 1 | 19 | 29 | 48 | 7 | 13 | 7 | 12 |
| Total | 17 | 1 | 19 | 29 | 48 | 7 | 13 | 7 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.5 | 1.0-1.7 | 0.0-0.0 | 0.3-0.8 | 2.3 |
| Conference | 5 | 7.2 | 0.6-1.2 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 9.9 | 1.1-1.8 | 0.0-0.0 | 0.2-1.0 | 2.4 |
| Away | 7 | 6.7 | 0.7-1.4 | 0.0-0.0 | 0.1-0.3 | 1.6 |
| Neutral | 1 | 8.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 14 | 9.2 | 1.1-1.7 | 0.0-0.0 | 0.4-0.9 | 2.5 |
| Losses | 3 | 5.0 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| November | 5 | 6.6 | 1.2-1.6 | 0.0-0.0 | 0.6-0.8 | 3.0 |
| December | 6 | 9.3 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| January | 6 | 9.2 | 1.2-1.8 | 0.0-0.0 | 0.0-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 144 | 17-29 | 58.6 | 0-0 | - | 5-13 | 38.5 | 39 |
| Conference | 5 | - | 36 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 89 | 10-16 | 62.5 | 0-0 | - | 2-9 | 22.2 | 22 |
| Away | 7 | 1 | 47 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Neutral | 1 | - | 8 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 14 | 1 | 129 | 15-24 | 62.5 | 0-0 | - | 5-13 | 38.5 | 35 |
| Losses | 3 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 5 | - | 33 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| December | 6 | 1 | 56 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| January | 6 | - | 55 | 7-11 | 63.6 | 0-0 | - | 0-5 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 144 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 129 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.1 | 1.7 | 2.8 | 0.4 | 0.8 | 0.4 | 0.7 |
| Conference | 5 | 0.6 | 1.0 | 1.6 | 0.4 | 0.8 | 0.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 2.1 | 3.1 | 0.6 | 0.7 | 0.6 | 0.9 |
| Away | 7 | 0.9 | 1.3 | 2.1 | 0.3 | 1.0 | 0.3 | 0.6 |
| Neutral | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 1.1 | 1.7 | 2.9 | 0.4 | 0.8 | 0.4 | 0.8 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 0.7 | 0.7 | 0.3 | 0.3 |
| November | 5 | 1.4 | 1.2 | 2.6 | 0.2 | 1.2 | 0.4 | 0.4 |
| December | 6 | 1.2 | 2.2 | 3.3 | 0.3 | 0.2 | 0.7 | 1.0 |
| January | 6 | 0.8 | 1.7 | 2.5 | 0.7 | 1.0 | 0.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 19 | 29 | 48 | 7 | 13 | 7 | 12 |
| Conference | 5 | - | 3 | 5 | 8 | 2 | 4 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 9 | 19 | 28 | 5 | 6 | 5 | 8 |
| Away | 7 | 1 | 6 | 9 | 15 | 2 | 7 | 2 | 4 |
| Neutral | 1 | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Wins | 14 | 1 | 16 | 24 | 40 | 5 | 11 | 6 | 11 |
| Losses | 3 | - | 3 | 5 | 8 | 2 | 2 | 1 | 1 |
| November | 5 | - | 7 | 6 | 13 | 1 | 6 | 2 | 2 |
| December | 6 | 1 | 7 | 13 | 20 | 2 | 1 | 4 | 6 |
| January | 6 | - | 5 | 10 | 15 | 4 | 6 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
