Sequoias at Fresno October 6, 2023
Box Score
Sequoias
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Daniel Ruiz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Erick Rincon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Lucas Tabangcura
|
0 | 0 | 0 | 0 | 0 |
|
2
Damien Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
5
Edgar Viera
|
0 | 0 | 0 | 1 | 0 |
|
- Yellow card 62:00
7
Carlos Hidalgo
|
0 | 0 | 0 | 0 | 0 |
|
8
Andrew Huerta
|
0 | 0 | 0 | 0 | 0 |
|
10
Alan Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
11
Levy Alcantar
|
0 | 0 | 0 | 0 | 0 |
|
13
Joey Chavez
|
0 | 0 | 0 | 0 | 0 |
|
14
Gavin House
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 29:00
15
Bryce Esteves
|
0 | 0 | 0 | 0 | 0 |
|
17
Brandon Lopez
|
0 | 0 | 0 | 1 | 0 |
|
18
Bryan Lopez
|
0 | 0 | 0 | 0 | 0 |
|
19
Chris Meza
|
0 | 0 | 0 | 0 | 0 |
|
24
Gustavo Ledesma
|
0 | 0 | 1 | 0 | 0 |
|
30
Kobe Iracheta
|
0 | 0 | 0 | 0 | 0 |
|
32
Isaiaha Villalobos
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Vicente Lau | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Tabangcura | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
2nd
|
84:00 | Isaiaha Villalobos (Brandon Lopez) | 0 - 1 |
|
Fresno
2nd
|
88:00 | Gustavo Ledesma (Edgar Viera) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
1st
|
29:00 | Yellow card - Bryce Esteves |
|
Fresno
1st
|
37:00 | Yellow card - Ernesto Pacheco |
|
Fresno
2nd
|
62:00 | Yellow card - Carlos Hidalgo |
|
Fresno
2nd
|
74:00 | Yellow card - Yair Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time | October 6, 2023 - 4:00 PM |
|---|---|
| Location | Fresno, CA |
| Game length | 1:45 |
| Attendance | 1313 |
| Scorer: | Brent Davis |


